FFSG
FormulaFolios Smart Growth ETF
DJ Aggressive TR USD
NAV as of
4 Week: 30.37 - 32.02
52 Week: 29.63 - 36.14
Latest Closing Price
30.96
Premium / Discount
0.11
Expense Ratio
0.69%
Investment Objective
The investment seeks to provide capital growth. The fund seeks to achieve its investment objective by investing through other unaffiliated ETFs primarily in domestic and foreign growth-oriented equity securities of any market capitalization and U.S. Treasuries or other cash equivalents. It is generally 100% invested in growth-oriented equity ETFs when the adviser's investment models indicate a bullish trend for the equity market, and is generally 50% invested in growth-oriented equity ETFs and 50% invested in U.S. treasuries and/or U.S. short-term bonds to hedge risk when the adviser's models indicate a bearish trend for the equity markets.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 0.79 | 0.82 | 0.97 |
1 Day | 0.92 | 0.00 | 0.00 |
1 Week | 0.84 | 2.71 | 0.31 |
1 Month | -2.48 | 3.88 | -0.64 |
3 Months | 0.34 | 6.40 | 0.05 |
6 Months | -0.44 | 12.93 | -0.03 |
1 Year | -11.97 | 19.91 | -0.60 |
2 Years | -8.91 | 24.80 | -0.36 |
3 Years | 65.91 | 36.32 | 1.81 |
5 Years | 19.07 | 47.60 | 0.40 |
10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | -9.2938 | 25.2858 | 11.8064 | 22.7745 | -14.1654 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 85.0000 | 45.0000 | 82.0000 | 7.0000 | 20.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
14/03/2023 | 19/03/2023 | 0.1197 |
14/12/2022 | 20/12/2022 | 0.1515 |
14/06/2022 | 20/06/2022 | 0.1472 |
14/12/2021 | 20/12/2021 | 0.4225 |
14/06/2021 | 20/06/2021 | 0.1813 |
14/12/2020 | 20/12/2020 | 0.2996 |
12/03/2020 | 19/03/2020 | 0.0211 |
15/12/2019 | 22/12/2019 | 0.2057 |
14/11/2019 | 20/11/2019 | 0.0607 |
14/08/2019 | 20/08/2019 | 0.1653 |
Portfolio Data
Total Number of Holdings: 7
Number of Bond Holdings: 0
Number of Equity Holdings: 0
Total Market Value: 22,241,264
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | iShares Core S&P 500 ETF | 32.4930 | 60,750 | 0 | 18,778,432 |
2 | iShares Core S&P Mid-Cap ETF | 17.2393 | 50,010 | 0 | 9,962,992 |
3 | iShares Core S&P Small-Cap ETF | 17.2234 | 122,418 | 0 | 9,953,808 |
4 | iShares Core MSCI EAFE ETF | 13.3504 | 120,198 | 0 | 7,715,510 |
5 | iShares US Real Estate ETF | 10.5637 | 65,322 | 0 | 6,104,994 |
6 | iShares Core MSCI Emerging Markets ETF | 8.5024 | 93,720 | 0 | 4,913,740 |
7 | Us Dollars | 0.6277 | 362,777 | 0 | 362,777 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 20.11 |
Large | 16.78 |
Medium | 16.48 |
Small | 16.25 |
Micro | 4.79 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
15.8598
Price/Book*
2.4743
Price/Sales*
1.3542
Price/Cash Flow*
7.9167
Dividend Yield*
2.1854
Growth Measures
Long-Term Earnings
13.0774
Historical Earnings
15.6264
Sales Growth
10.9125
Cash-Flow Growth
3.8728
Book-Value Growth
3.6325
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 3.00 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 0.00 |
183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.