PBEE
Invesco PureBeta FTSE Emerging Mkts ETF
FTSE Emerging NR USD
NAV as of
4 Week: 21.54 - 22.88
52 Week: 19.48 - 26.61
Latest Closing Price
22.16
Premium / Discount
-0.44
Expense Ratio
0.17%
Investment Objective
The investment seeks to track the investment results (before fees and expenses) of the FTSE Emerging Index. The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as American depositary receipts ("ADRs") and global depositary receipts ("GDRs") that represent securities in the underlying index. The index is designed to measure the performance of the large- and mid-capitalization segments of equity markets of countries around the world that are classified as emerging markets within the country classification definition of the index provider.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 0.99 | 1.00 | 0.99 |
1 Day | -0.49 | 0.00 | 0.00 |
1 Week | 1.94 | 1.94 | 1.00 |
1 Month | 0.02 | 4.69 | 0.00 |
3 Months | 1.63 | 8.13 | 0.20 |
6 Months | 7.53 | 13.92 | 0.54 |
1 Year | -14.52 | 19.75 | -0.74 |
2 Years | -22.38 | 27.53 | -0.81 |
3 Years | 20.29 | 35.63 | 0.57 |
5 Years | -18.41 | 47.63 | -0.39 |
10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | -13.7689 | 19.9552 | 14.1078 | -0.2279 | -17.2025 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 27.0000 | 43.0000 | 64.0000 | 48.0000 | 28.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
18/12/2022 | 22/12/2022 | 0.0838 |
18/09/2022 | 22/09/2022 | 0.2765 |
20/06/2022 | 29/06/2022 | 0.3060 |
20/03/2022 | 30/03/2022 | 0.1376 |
19/12/2021 | 30/12/2021 | 0.1718 |
19/09/2021 | 29/09/2021 | 0.2070 |
20/06/2021 | 29/06/2021 | 0.1771 |
21/03/2021 | 30/03/2021 | 0.0904 |
20/09/2020 | 27/09/2020 | 0.1949 |
21/06/2020 | 29/06/2020 | 0.1520 |
Portfolio Data
Total Number of Holdings: 971
Number of Bond Holdings: 0
Number of Equity Holdings: 928
Total Market Value: 15,697,490
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Alibaba Group Holding Ltd ADR | 5.0157 | 676 | 0 | 123,032 |
2 | Taiwan Semiconductor Manufacturing Co Ltd | 4.7272 | 11,338 | 0 | 115,957 |
3 | Tencent Holdings Ltd | 4.6678 | 2,693 | 0 | 114,499 |
4 | Invesco India ETF | 4.1061 | 3,996 | 0 | 100,720 |
5 | iShares MSCI Saudi Arabia ETF | 2.1015 | 1,769 | 0 | 51,549 |
6 | Infosys Ltd ADR | 1.4971 | 3,778 | 0 | 36,722 |
7 | China Construction Bank Corp Class H | 1.4918 | 44,094 | 0 | 36,594 |
8 | Reliance Industries Ltd ADR | 1.3622 | 823 | 0 | 33,414 |
9 | Ping An Insurance (Group) Co. of China Ltd Class H | 1.2630 | 2,584 | 0 | 30,980 |
10 | Naspers Ltd Class N | 1.2290 | 204 | 0 | 30,148 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 53.26 |
Large | 31.42 |
Medium | 12.27 |
Small | 1.66 |
Micro | 0.06 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
11.6621
Price/Book*
1.5802
Price/Sales*
1.1775
Price/Cash Flow*
5.8665
Dividend Yield*
3.8671
Growth Measures
Long-Term Earnings
10.4771
Historical Earnings
21.1088
Sales Growth
11.1424
Cash-Flow Growth
6.2983
Book-Value Growth
6.0250
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 5.50 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 0.00 |
183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.