BICK
First Trust BICK ETF
ISE BICK TR USD
NAV as of
4 Week: 24.24 - 25.70
52 Week: 22.85 - 31.55
Latest Closing Price
24.81
Premium / Discount
0.46
Expense Ratio
0.64%
Investment Objective
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the ISE BICKTM. The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index is designed to provide a benchmark for investors interested in tracking some of the largest and most liquid public companies that are domiciled in Brazil, India, China (including Hong Kong) and South Korea that are accessible for investment by U.S. investors.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | -0.58 | 1.45 | -0.40 |
1 Day | 2.33 | 0.00 | 0.00 |
1 Week | 1.37 | 3.33 | 0.41 |
1 Month | -2.61 | 7.04 | -0.37 |
3 Months | -0.62 | 12.19 | -0.05 |
6 Months | -2.69 | 25.86 | -0.10 |
1 Year | -15.57 | 47.34 | -0.33 |
2 Years | -36.78 | 53.50 | -0.69 |
3 Years | 31.87 | 60.72 | 0.52 |
5 Years | -21.31 | 71.84 | -0.30 |
10 Years | 3.79 | 84.82 | 0.04 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | -0.1599 | -2.5425 | -18.4759 | 16.6521 | 37.9721 | -15.8972 | 19.7580 | 29.4128 | -13.2954 | -20.2622 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 38.0000 | 43.0000 | 84.0000 | 9.0000 | 31.0000 | 51.0000 | 46.0000 | 16.0000 | 96.0000 | 46.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
22/12/2022 | 29/12/2022 | 0.3625 |
22/09/2022 | 29/09/2022 | 0.0425 |
23/06/2022 | 29/06/2022 | 0.1012 |
22/12/2021 | 30/12/2021 | 0.8213 |
22/09/2021 | 29/09/2021 | 0.1181 |
23/12/2020 | 30/12/2020 | 0.1165 |
12/12/2019 | 30/12/2019 | 0.1521 |
24/09/2019 | 29/09/2019 | 0.0844 |
13/06/2019 | 27/06/2019 | 0.0019 |
20/03/2019 | 28/03/2019 | 0.1137 |
Portfolio Data
Total Number of Holdings: 95
Number of Bond Holdings: 0
Number of Equity Holdings: 89
Total Market Value: 12,125,001
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Eros International PLC | 2.5899 | 1,258,262 | 0 | 3,208,568 |
2 | Tata Motors Ltd ADR | 2.5412 | 258,693 | 0 | 3,148,294 |
3 | MakeMyTrip Ltd | 2.0519 | 92,576 | 0 | 2,542,137 |
4 | Reliance Industries Ltd ADR | 2.0082 | 61,281 | 0 | 2,488,009 |
5 | ICICI Bank Ltd ADR | 2.0038 | 189,355 | 0 | 2,482,444 |
6 | State Bank of India GDR | 1.9849 | 54,524 | 0 | 2,459,032 |
7 | Vedanta Ltd ADR | 1.9479 | 270,542 | 0 | 2,413,235 |
8 | HDFC Bank Ltd ADR | 1.9423 | 39,453 | 0 | 2,406,238 |
9 | Axis Bank Ltd GDR | 1.9382 | 46,177 | 0 | 2,401,204 |
10 | Dr Reddy's Laboratories Ltd ADR | 1.9301 | 59,482 | 0 | 2,391,176 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 53.89 |
Large | 35.88 |
Medium | 4.74 |
Small | 4.00 |
Micro | 1.06 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
10.8866
Price/Book*
1.3029
Price/Sales*
0.9675
Price/Cash Flow*
4.8722
Dividend Yield*
2.7014
Growth Measures
Long-Term Earnings
11.4198
Historical Earnings
34.6640
Sales Growth
13.8544
Cash-Flow Growth
8.1683
Book-Value Growth
8.6478
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 0 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
N.A |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.