DWAT
Arrow DWA Tactical Macro ETF
S&P 500 TR USD
NAV as of
4 Week: 11.48 - 12.23
52 Week: 10.77 - 14.01
Latest Closing Price
12.12
Premium / Discount
-0.68
Expense Ratio
1.69%
Investment Objective
The investment seeks to achieve long-term capital appreciation with capital preservation as a secondary objective. The fund primarily invests in other exchange traded funds ("ETFs") that invests primarily in domestic and foreign (including emerging markets) (i) equity securities of any market capitalization, (ii) fixed-income securities of any credit quality, or (iii) alternative assets. It may invest up to 25% of its total assets in the Tactical Subsidiary.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 10.02 | 1.28 | 7.84 |
1 Day | 0.99 | 0.00 | 0.00 |
1 Week | 4.17 | 1.39 | 3.00 |
1 Month | 3.65 | 7.65 | 0.48 |
3 Months | 11.71 | 11.54 | 1.01 |
6 Months | -12.61 | 25.36 | -0.50 |
1 Year | -7.21 | 26.57 | -0.27 |
2 Years | 26.66 | 30.86 | 0.86 |
3 Years | 12.74 | 40.54 | 0.31 |
5 Years | 13.13 | 45.55 | 0.29 |
10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Price (%) | 0.0000 | 0.0000 | 0.0000 | -5.3997 | 4.9952 | 16.3230 | -11.6227 | 17.2500 | 9.1150 | 12.1899 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 0.0000 | 90.0000 | 59.0000 | 20.0000 | 87.0000 | 28.0000 | 43.0000 | 57.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
22/12/2021 | 02/01/2022 | 0.3300 |
25/12/2019 | 01/01/2020 | 0.3312 |
25/12/2017 | 01/01/2018 | 0.0470 |
27/12/2016 | 03/01/2017 | 0.0914 |
28/12/2014 | 04/01/2015 | 0.0393 |
Portfolio Data
Total Number of Holdings: 12
Number of Bond Holdings: 0
Number of Equity Holdings: 0
Total Market Value: 3,644,431
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Utilities Select Sector SPDR® ETF | 10.6380 | 7,767 | 0 | 491,418 |
2 | iShares Cohen & Steers REIT ETF | 10.5767 | 4,136 | 0 | 488,586 |
3 | Technology Select Sector SPDR® ETF | 10.4760 | 5,686 | 0 | 483,935 |
4 | Consumer Discret Sel Sect SPDR® ETF | 10.0093 | 3,799 | 0 | 462,376 |
5 | iShares US Real Estate ETF | 9.8084 | 4,848 | 0 | 453,094 |
6 | iShares S&P 500 Growth ETF | 9.7246 | 2,436 | 0 | 449,223 |
7 | Invesco S&P 500® Low Volatility ETF | 9.6947 | 7,839 | 0 | 447,842 |
8 | iShares Edge MSCI USA Momentum Fctr ETF | 9.4850 | 3,658 | 0 | 438,155 |
9 | Invesco DB Precious Metals | 9.2697 | 10,152 | 0 | 428,211 |
10 | Invesco DB Gold | 8.1931 | 8,234 | 0 | 378,476 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 11.30 |
Large | 25.37 |
Medium | 19.28 |
Small | 2.50 |
Micro | 0.30 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
15.8136
Price/Book*
2.1292
Price/Sales*
0.0000
Price/Cash Flow*
0.0000
Dividend Yield*
0.0000
Growth Measures
Long-Term Earnings
0.0000
Historical Earnings
0.0000
Sales Growth
0.0000
Cash-Flow Growth
0.0000
Book-Value Growth
0.0000
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 1.82 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
AAA | 100.00 |
AA | 0.00 |
A | 0.00 |
BBB | 0.00 |
BB | 0.00 |
B | 0.00 |
Below B | 0.00 |
Not Rated | 0.00 |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 2.62 |
183 to 364 Days | 0.03 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.