IPKW
Invesco Intl BuyBack Achiev™ ETF
NASDAQ Intl BuyBack Achievers NR USD
NAV as of
4 Week: 32.99 - 35.80
52 Week: 28.39 - 39.00
Latest Closing Price
33.42
Premium / Discount
-0.11
Expense Ratio
0.55%
Investment Objective
The investment seeks to track the investment results (before fees and expenses) of the Nasdaq International BuyBack AchieversTM Index (the "underlying index"). The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, Nasdaq, Inc. ("Nasdaq" or the "index provider") compiles, maintains, and calculates the underlying index, which is comprised of the securities of foreign companies that are classified as "International BuyBack AchieversTM" pursuant to the index provider's proprietary selection methodology. It is non-diversified.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | -0.12 | 1.02 | -0.12 |
1 Day | 1.30 | 0.00 | 0.00 |
1 Week | -2.14 | 3.91 | -0.55 |
1 Month | -5.25 | 5.47 | -0.96 |
3 Months | 0.21 | 7.99 | 0.03 |
6 Months | 9.79 | 14.63 | 0.67 |
1 Year | -13.03 | 20.53 | -0.63 |
2 Years | -22.53 | 26.92 | -0.84 |
3 Years | 62.17 | 36.78 | 1.69 |
5 Years | -11.63 | 46.66 | -0.25 |
10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 0.0000 | 0.0000 | 6.7489 | 11.7929 | 33.5715 | -20.9704 | 20.1051 | 16.2385 | 11.1132 | -12.6020 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 2.0000 | 1.0000 | 2.0000 | 97.0000 | 71.0000 | 12.0000 | 41.0000 | 16.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
18/12/2022 | 22/12/2022 | 0.0858 |
18/09/2022 | 22/09/2022 | 0.2940 |
20/06/2022 | 29/06/2022 | 0.5865 |
20/03/2022 | 28/04/2022 | 0.2941 |
19/12/2021 | 30/12/2021 | 2.2933 |
19/09/2021 | 29/09/2021 | 0.2345 |
20/06/2021 | 29/06/2021 | 0.1952 |
21/03/2021 | 30/03/2021 | 0.2124 |
20/09/2020 | 27/09/2020 | 0.1439 |
21/06/2020 | 29/06/2020 | 0.0801 |
Portfolio Data
Total Number of Holdings: 73
Number of Bond Holdings: 0
Number of Equity Holdings: 67
Total Market Value: 81,287,514
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Toshiba Corp | 5.1784 | 223,846 | 0 | 7,444,443 |
2 | NTT DOCOMO Inc | 5.1777 | 268,313 | 0 | 7,443,443 |
3 | Rio Tinto PLC | 5.1228 | 131,777 | 0 | 7,364,449 |
4 | Magna International Inc Class A | 5.0176 | 128,143 | 0 | 7,213,248 |
5 | Koninklijke Ahold Delhaize NV | 4.8634 | 273,120 | 0 | 6,991,521 |
6 | Thomson Reuters Corp | 4.7408 | 102,199 | 0 | 6,815,338 |
7 | Isuzu Motors Ltd | 4.2487 | 519,215 | 0 | 6,107,852 |
8 | Idemitsu Kosan Co Ltd | 4.0374 | 195,531 | 0 | 5,804,127 |
9 | Z Holdings Corp | 2.9732 | 1,214,941 | 0 | 4,274,277 |
10 | ASM International NV | 2.8887 | 37,109 | 0 | 4,152,789 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 25.96 |
Large | 30.32 |
Medium | 30.37 |
Small | 12.81 |
Micro | 0.16 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
9.4876
Price/Book*
1.0233
Price/Sales*
0.5697
Price/Cash Flow*
4.3918
Dividend Yield*
4.5722
Growth Measures
Long-Term Earnings
13.4530
Historical Earnings
37.3522
Sales Growth
12.9550
Cash-Flow Growth
3.7882
Book-Value Growth
4.2638
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 0 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
N.A |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.