VXUS
Vanguard Total International Stock ETF
FTSE Global All Cap ex US (USA) NR USD
NAV as of
4 Week: 52.70 - 57.01
52 Week: 52.70 - 67.50
Latest Closing Price
54.85
Premium / Discount
-0.05
Expense Ratio
0.07%
Investment Objective
The investment seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in developed and emerging markets, excluding the United States. The manager employs an indexing investment approach designed to track the performance of the FTSE Global All Cap ex US Index, a float-adjusted market-capitalization-weighted index designed to measure equity market performance of companies located in developed and emerging markets, excluding the United States. The fund invests all, or substantially all, of its assets in the common stocks included in its target index.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | -13.72 | 1.35 | -10.14 |
1 Day | 0.57 | 0.00 | 0.00 |
1 Week | 1.35 | 3.65 | 0.37 |
1 Month | -6.51 | 7.46 | -0.87 |
3 Months | -10.87 | 12.07 | -0.90 |
6 Months | -15.63 | 14.36 | -1.09 |
1 Year | -16.26 | 16.37 | -0.99 |
2 Years | 18.62 | 23.69 | 0.79 |
3 Years | 7.63 | 37.75 | 0.20 |
5 Years | 5.10 | 41.84 | 0.12 |
10 Years | 37.26 | 54.05 | 0.69 |
Price History
Annual Performance Return
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Price (%) | 18.2182 | 15.1577 | -4.1683 | -4.2839 | 4.7181 | 27.5181 | -14.4154 | 21.5751 | 11.3193 | 8.6950 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 49.0000 | 83.0000 | 33.0000 | 79.0000 | 12.0000 | 23.0000 | 50.0000 | 51.0000 | 30.0000 | 67.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
20/03/2022 | 23/03/2022 | 0.1004 |
19/12/2021 | 22/12/2021 | 0.9412 |
19/09/2021 | 22/09/2021 | 0.3565 |
20/06/2021 | 23/06/2021 | 0.5148 |
21/03/2021 | 24/03/2021 | 0.1553 |
20/12/2020 | 23/12/2020 | 0.5903 |
20/09/2020 | 23/09/2020 | 0.3385 |
22/03/2020 | 25/03/2020 | 0.1058 |
22/12/2019 | 26/12/2019 | 0.6281 |
23/09/2019 | 26/09/2019 | 0.3004 |
Portfolio Data
Total Number of Holdings: 7911
Number of Bond Holdings: 0
Number of Equity Holdings: 7813
Total Market Value: 370,600,582,760
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Taiwan Semiconductor Manufacturing Co Ltd | 1.5187 | 311,020,748 | 2,351,000 | 5,624,082,139 |
2 | Nestle SA | 1.2413 | 35,608,807 | 241,708 | 4,596,886,483 |
3 | Tencent Holdings Ltd | 0.9873 | 77,590,249 | 583,400 | 3,656,431,577 |
4 | Roche Holding AG | 0.9105 | 9,092,650 | 75,479 | 3,371,682,378 |
5 | Samsung Electronics Co Ltd | 0.8797 | 61,126,993 | 465,423 | 3,257,676,114 |
6 | ASML Holding NV | 0.7596 | 4,956,599 | 39,809 | 2,813,060,841 |
7 | Toyota Motor Corp | 0.7276 | 157,269,320 | 1,024,100 | 2,694,607,063 |
8 | AstraZeneca PLC | 0.7219 | 20,033,652 | 146,224 | 2,673,315,288 |
9 | Shell PLC | 0.7173 | 98,951,184 | 751,392 | 2,656,433,069 |
10 | Novartis AG | 0.6474 | 27,129,336 | 193,036 | 2,397,400,800 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 40.22 |
Large | 32.52 |
Medium | 18.88 |
Small | 4.00 |
Micro | 0.24 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
12.0274
Price/Book*
1.4847
Price/Sales*
1.2101
Price/Cash Flow*
6.5302
Dividend Yield*
3.1012
Growth Measures
Long-Term Earnings
14.3749
Historical Earnings
8.0682
Sales Growth
3.5814
Cash-Flow Growth
18.1030
Book-Value Growth
5.8964
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 5.50 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 0.00 |
183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.