IMCG
iShares Morningstar Mid-Cap Growth ETF
Morningstar US Mid Brd Grt TR USD
NAV as of
4 Week: 54.70 - 59.12
52 Week: 49.20 - 66.27
Latest Closing Price
54.89
Premium / Discount
-0.05
Expense Ratio
0.06%
Investment Objective
The investment seeks to track the investment results of the Morningstar® US Mid Cap Broad Growth IndexSM composed of mid-capitalization U.S. equities that exhibit growth characteristics. The fund will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index measures the performance of U.S. stocks issued by mid-capitalization companies that have exhibited above-average "growth" characteristics as determined by Morningstar, Inc.'s proprietary index methodology.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 1.87 | 1.34 | 1.40 |
1 Day | 0.15 | 0.00 | 0.00 |
1 Week | 0.35 | 3.46 | 0.10 |
1 Month | -4.51 | 6.63 | -0.68 |
3 Months | 2.04 | 10.57 | 0.19 |
6 Months | 7.40 | 17.86 | 0.41 |
1 Year | -14.74 | 27.57 | -0.53 |
2 Years | -85.08 | 182.64 | -0.47 |
3 Years | -73.47 | 184.88 | -0.40 |
5 Years | -73.61 | 188.04 | -0.39 |
10 Years | -53.10 | 190.69 | -0.28 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 33.8353 | 9.5329 | -0.9382 | 6.2599 | 25.3737 | -3.3853 | 35.6157 | 45.6452 | 15.3865 | -25.8528 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 60.0000 | 28.0000 | 50.0000 | 44.0000 | 37.0000 | 27.0000 | 30.0000 | 25.0000 | 42.0000 | 40.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
20/12/2016 | 27/12/2016 | 0.4167 |
20/06/2016 | 26/06/2016 | 0.1486 |
23/12/2014 | 30/12/2014 | 0.3115 |
23/09/2014 | 29/09/2014 | 0.1530 |
23/06/2014 | 29/06/2014 | 0.3172 |
24/03/2014 | 30/03/2014 | 0.1516 |
22/12/2013 | 29/12/2013 | 0.1798 |
23/09/2013 | 29/09/2013 | 0.2127 |
25/06/2013 | 01/07/2013 | 0.0871 |
24/03/2013 | 31/03/2013 | 0.0409 |
Portfolio Data
Total Number of Holdings: 333
Number of Bond Holdings: 0
Number of Equity Holdings: 327
Total Market Value: 1,341,462,841
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Global Payments Inc | 2.4010 | 84,441 | 0 | 14,293,328 |
2 | Hilton Worldwide Holdings Inc | 1.3289 | 80,731 | 0 | 7,910,830 |
3 | IHS Markit Ltd | 1.3224 | 112,883 | 0 | 7,872,460 |
4 | SBA Communications Corp | 1.2545 | 31,832 | 0 | 7,467,787 |
5 | TransDigm Group Inc | 1.2509 | 13,970 | 0 | 7,446,569 |
6 | Fleetcor Technologies Inc | 1.1993 | 24,363 | 0 | 7,139,334 |
7 | IDEXX Laboratories Inc | 1.1342 | 24,229 | 0 | 6,751,653 |
8 | Agilent Technologies Inc | 1.1227 | 87,095 | 0 | 6,683,670 |
9 | Verisk Analytics Inc | 1.0845 | 46,016 | 0 | 6,456,045 |
10 | Palo Alto Networks Inc | 1.0618 | 27,011 | 0 | 6,321,114 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 0.00 |
Large | 14.24 |
Medium | 84.87 |
Small | 0.70 |
Micro | 0.00 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
22.8918
Price/Book*
3.6186
Price/Sales*
2.4166
Price/Cash Flow*
11.0842
Dividend Yield*
1.0095
Growth Measures
Long-Term Earnings
20.8163
Historical Earnings
19.8052
Sales Growth
14.7583
Cash-Flow Growth
7.9402
Book-Value Growth
10.5319
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 0 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
N.A |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.