MVV
ProShares Ultra MidCap400
S&P MidCap 400 TR
NAV as of
4 Week: 44.85 - 55.96
52 Week: 40.31 - 66.53
Latest Closing Price
47.99
Premium / Discount
0.07
Expense Ratio
0.95%
Investment Objective
The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P MidCap 400®. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index is a float-adjusted, market capitalization-weighted index of 400 U.S. operating companies and real estate investment trusts selected through a process that factors in criteria such as liquidity, price, market capitalization, financial viability and public float. The fund is non-diversified.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 0.69 | 2.60 | 0.27 |
1 Day | 3.56 | 0.00 | 0.00 |
1 Week | 0.27 | 9.49 | 0.03 |
1 Month | -11.34 | 13.74 | -0.83 |
3 Months | -1.28 | 20.62 | -0.06 |
6 Months | 5.09 | 33.74 | 0.15 |
1 Year | -23.73 | 50.05 | -0.47 |
2 Years | -20.77 | 62.44 | -0.33 |
3 Years | 211.62 | 87.20 | 2.43 |
5 Years | -61.64 | 158.15 | -0.39 |
10 Years | -47.56 | 185.50 | -0.26 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 71.3919 | 15.9197 | -7.8110 | 39.8658 | 30.7099 | -25.6552 | 50.0992 | 6.1245 | 48.3873 | -31.7892 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
20/12/2016 | 29/12/2016 | 0.1518 |
21/06/2016 | 29/06/2016 | 0.0795 |
25/12/2012 | 02/01/2013 | 0.0430 |
20/09/2010 | 27/09/2010 | 0.0112 |
23/03/2010 | 29/03/2010 | 0.0331 |
23/09/2009 | 29/09/2009 | 0.0283 |
23/06/2009 | 29/06/2009 | 0.0466 |
23/03/2009 | 29/03/2009 | 0.0654 |
23/09/2008 | 29/09/2008 | 0.1141 |
23/06/2008 | 29/06/2008 | 0.1488 |
Portfolio Data
Total Number of Holdings: 412
Number of Bond Holdings: 0
Number of Equity Holdings: 410
Total Market Value: 268,862,855
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | S&P Midcap 400 Index Swap Bnp Paribas | 25.8682 | 13,006 | 914 | 32,680,566 |
2 | S&P Midcap 400 Index Swap Societe Generale | 17.4351 | 8,766 | 1,925 | 22,026,591 |
3 | Spdr S&P Midcap 400 (Mdy) Swap Goldman Sachs Inter | 14.5433 | 6,624 | 1,354 | 18,373,188 |
4 | S&P Midcap 400 Index Swap Citibank Na | 13.2742 | 6,674 | 1,798 | 16,769,960 |
5 | S&P Midcap 400 Index Swap Goldman Sachs Internatio | 13.2663 | 6,670 | 516 | 16,759,909 |
6 | S&P Midcap 400 Index Swap Bank Of America Na | 9.1472 | 4,599 | -38 | 11,556,045 |
7 | S&P Midcap 400 Index Swap Ubs Ag | 8.8806 | 4,465 | -525 | 11,219,339 |
8 | S&P Midcap 400 Index Swap Morgan Stanley & Co. Int | 6.4223 | 3,229 | 2,360 | 8,113,605 |
9 | Tennessee 500 Leg Natural Gas (Platts IFERC) Basis | 3.9805 | 20 | 2 | 5,028,800 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 0.00 |
Large | 0.36 |
Medium | 48.19 |
Small | 51.89 |
Micro | 0.09 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
13.0760
Price/Book*
1.9876
Price/Sales*
1.0954
Price/Cash Flow*
6.9881
Dividend Yield*
1.5799
Growth Measures
Long-Term Earnings
13.4305
Historical Earnings
28.9714
Sales Growth
7.6875
Cash-Flow Growth
4.3771
Book-Value Growth
5.9549
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 0 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
N.A |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.