UWM
ProShares Ultra Russell2000
Russell 2000 TR USD
NAV as of
4 Week: 31.65 - 45.00
52 Week: 31.65 - 111.53
Latest Closing Price
34.46
Premium / Discount
-0.04
Expense Ratio
0.95%
Investment Objective
The investment seeks daily investment results that correspond to two times (2x) the daily performance of the Russell 2000® Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index is a float-adjusted, market capitalization-weighted index containing approximately 2000 of the smallest companies in the Russell 3000® Index or approximately 10% of the total market capitalization of the Russell 3000® Index. It is non-diversified.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | -37.93 | 3.59 | -10.56 |
1 Day | 6.26 | 0.00 | 0.00 |
1 Week | -5.23 | 13.20 | -0.40 |
1 Month | -22.39 | 20.39 | -1.10 |
3 Months | -23.46 | 29.63 | -0.79 |
6 Months | -46.61 | 38.58 | -1.21 |
1 Year | -67.49 | 84.39 | -0.80 |
2 Years | -4.99 | 100.12 | -0.05 |
3 Years | -47.49 | 125.25 | -0.38 |
5 Years | -70.03 | 149.63 | -0.47 |
10 Years | -12.78 | 166.29 | -0.08 |
Price History
Annual Performance Return
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Price (%) | 30.5714 | 87.0204 | 6.0366 | -11.9929 | 40.7168 | 27.0482 | -25.7520 | 48.4847 | 16.5195 | 23.9317 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
20/12/2016 | 29/12/2016 | 0.1539 |
21/06/2016 | 29/06/2016 | 0.0589 |
21/12/2014 | 30/12/2014 | 0.0987 |
20/03/2012 | 26/03/2012 | 0.0112 |
20/09/2010 | 27/09/2010 | 0.0052 |
23/03/2010 | 29/03/2010 | 0.0043 |
23/09/2009 | 29/09/2009 | 0.0127 |
23/06/2009 | 29/06/2009 | 0.0257 |
23/03/2009 | 29/03/2009 | 0.0224 |
22/12/2008 | 29/12/2008 | 0.0420 |
Portfolio Data
Total Number of Holdings: 2029
Number of Bond Holdings: 0
Number of Equity Holdings: 2022
Total Market Value: 353,012,841
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Russell 2000 Index Swap Societe Generale | 22.7534 | 20,807 | 16,563 | 38,786,329 |
2 | Russell 2000 Index Swap Morgan Stanley & Co. Inter | 17.8598 | 16,332 | -1,008 | 30,444,481 |
3 | Russell 2000 Index Swap Goldman Sachs Internationa | 17.5514 | 16,050 | -687 | 29,918,805 |
4 | Russell 2000 Index Swap Ubs Ag | 9.5499 | 8,733 | 3,594 | 16,279,185 |
5 | Russell 2000 Index Swap Bank Of America Na | 9.4471 | 8,639 | -4,124 | 16,103,960 |
6 | Russell 2000 Index Swap Citibank Na | 8.7648 | 8,015 | -7,167 | 14,940,762 |
7 | E-mini Russell 2000 Index Future June 22 | 8.3530 | 153 | -133 | 14,238,945 |
8 | Ishares Russell 2000 (Iwm) Swap Morgan Stanley & C | 6.7079 | 4,605 | 0 | 11,434,583 |
9 | Russell 2000 Index Swap Bnp Paribas | 6.1020 | 5,580 | -3,832 | 10,401,678 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 0.00 |
Large | 0.19 |
Medium | 6.79 |
Small | 61.74 |
Micro | 32.38 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
12.4792
Price/Book*
1.6755
Price/Sales*
1.0744
Price/Cash Flow*
6.3515
Dividend Yield*
1.3325
Growth Measures
Long-Term Earnings
17.2990
Historical Earnings
23.9073
Sales Growth
2.5265
Cash-Flow Growth
-1.4063
Book-Value Growth
2.1488
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 4.00 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 0.00 |
183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.