股票
Economic Calendar
GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Tuesday, Jun 06 | ||||||
09:00 | New Zealand | ANZ Commodity Price | 0.3% | -0.2% | -1.7% | |
09:30 | Australia | Current Account Balance | 12.3B | 5.175B | 14.1B | |
12:30 | Australia | RBA Interest Rate Decision | 4.1% | 3.85% | 3.85% | |
12:30 | Australia | RBA Rate Statement | ||||
14:00 | Germany | Factory Orders n.s.a. (YoY) | -8.4% | -11% | ||
14:00 | Germany | Factory Orders s.a. (MoM) | 3.8% | -10.7% | ||
15:00 | Spain | Industrial Output Cal Adjusted (YoY) | 2.1% | 4.5% | ||
16:40 | Spain | 6-Month Letras Auction | 3.129% | |||
16:40 | Spain | 12-Month Letras Auction | 3.216% | |||
17:00 | European Monetary Union | Retail Sales (MoM) | 0.2% | -1.2% | ||
17:00 | European Monetary Union | Retail Sales (YoY) | -1.8% | -3.8% | ||
20:30 | Canada | Building Permits (MoM) | 0.5% | 11.3% | ||
20:55 | United States | Redbook Index (YoY) | 1.2% | |||
22:00 | United States | IBD/TIPP Economic Optimism (MoM) | 41.6 | |||
22:00 | Canada | Ivey Purchasing Managers Index s.a | 54.2 | 56.8 | ||
22:00 | Canada | Ivey Purchasing Managers Index | 55.6 | |||
23:00 | New Zealand | GDT Price Index | 0% | -0.9% | ||
Wednesday, Jun 07 | 04:30 | United States | API Weekly Crude Oil Stock | 5.202M | ||
07:00 | Australia | AiG Industry Index | -20.1 | |||
07:00 | Australia | AiG Manufacturing PMI | -20.2 | |||
07:00 | Australia | AiG Construction PMI | -12.4 | |||
07:20 | Australia | RBA's Governor Lowe speech | ||||
07:50 | Japan | JP Foreign Reserves | $1265.4B | |||
07:50 | Australia | RBA's Bullock speech |
Login to POEMS 2.0 now to see Live Prices
Login