工具
STI Component Stocks
| Name | Last | Change | Change% | 13/03 SGT |
|---|---|---|---|
CapitaLandInvest | 2.83 | -0.03 | -0.03(-1.05%) |
CapLand Ascendas REIT | 2.54 | 0 | 0.00(0.00%) |
CapLand IntCom T | 2.34 | 0 | 0.00(0.00%) |
CityDev | 9.03 | -0.07 | -0.07(-0.77%) |
DBS | 55.31 | -0.06 | -0.06(-0.11%) |
DFIRG USD | 4.69 | 0.19 | 0.19(4.22%) |
Frasers Cpt Tr | 2.21 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 0.935 | -0.005 | -0.01(-0.53%) |
Genting Sing | 0.665 | -0.005 | -0.01(-0.75%) |
HongkongLand USD | 8.81 | 0.32 | 0.32(3.77%) |
JMH USD | 76.9 | 0.59 | 0.59(0.77%) |
Keppel | 12.07 | -0.14 | -0.14(-1.15%) |
Keppel DC Reit | 2.25 | -0.01 | -0.01(-0.44%) |
Mapletree Ind Tr | 1.97 | 0 | 0.00(0.00%) |
Mapletree Log Tr | 1.2 | -0.02 | -0.02(-1.64%) |
Mapletree PanAsia Com Tr | 1.35 | -0.01 | -0.01(-0.74%) |
OCBC Bank | 20.63 | -0.12 | -0.12(-0.58%) |
SATS | 3.61 | -0.05 | -0.05(-1.37%) |
Seatrium Ltd | 2.37 | -0.04 | -0.04(-1.66%) |
Sembcorp Ind | 5.77 | 0 | 0.00(0.00%) |
SGX | 18.4 | 0.1 | 0.10(0.55%) |
SIA | 6.54 | -0.13 | -0.13(-1.95%) |
SingTel | 4.96 | -0.03 | -0.03(-0.60%) |
ST Engineering | 10.88 | -0.27 | -0.27(-2.42%) |
ThaiBev | 0.44 | -0.005 | -0.01(-1.12%) |
UOB | 36.16 | -0.08 | -0.08(-0.22%) |
UOL | 10.3 | -0.07 | -0.07(-0.68%) |
Venture | 15.7 | 0.06 | 0.06(0.38%) |
Wilmar Intl | 3.8 | 0.05 | 0.05(1.33%) |
YZJ Shipbldg SGD | 3.98 | -0.03 | -0.03(-0.75%) |
Login to POEMS 2.0 now to see Live Prices
Login
- 在线客服
Online Service免费咨询电话
+65 6531 1264
辉立环球SG
官方微信公众号
马上扫一扫

CapitaLandInvest
CapLand Ascendas REIT
DFIRG USD



