工具
STI Component Stocks
| Name | Last | Change | Change% | 09/01 SGT |
|---|---|---|---|
CapitaLandInvest | 2.89 | 0.05 | 0.05(1.76%) |
CapLand Ascendas REIT | 2.85 | 0 | 0.00(0.00%) |
CapLand IntCom T | 2.41 | 0 | 0.00(0.00%) |
CityDev | 8.87 | 0 | 0.00(0.00%) |
DBS | 57.6 | 0.26 | 0.26(0.45%) |
DFIRG USD | 3.99 | 0.07 | 0.07(1.79%) |
Frasers Cpt Tr | 2.26 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 1.02 | -0.01 | -0.01(-0.97%) |
Genting Sing | 0.73 | 0.005 | 0.01(0.69%) |
HongkongLand USD | 7.73 | 0.24 | 0.24(3.20%) |
JMH USD | 74.72 | 3.11 | 3.11(4.34%) |
Keppel | 10.47 | -0.07 | -0.07(-0.66%) |
Keppel DC Reit | 2.22 | 0.01 | 0.01(0.45%) |
Mapletree Ind Tr | 2.09 | 0 | 0.00(0.00%) |
Mapletree Log Tr | 1.35 | 0.01 | 0.01(0.75%) |
Mapletree PanAsia Com Tr | 1.46 | 0 | 0.00(0.00%) |
OCBC Bank | 19.8 | -0.37 | -0.37(-1.83%) |
SATS | 3.78 | -0.02 | -0.02(-0.53%) |
Seatrium Ltd | 2.2 | 0 | 0.00(0.00%) |
Sembcorp Ind | 5.99 | -0.04 | -0.04(-0.66%) |
SGX | 17.51 | 0.2 | 0.20(1.16%) |
SIA | 6.43 | -0.03 | -0.03(-0.46%) |
SingTel | 4.46 | -0.01 | -0.01(-0.22%) |
ST Engineering | 8.97 | -0.03 | -0.03(-0.33%) |
ThaiBev | 0.46 | 0 | 0.00(0.00%) |
UOB | 36.02 | 0.01 | 0.01(0.03%) |
UOL | 9.35 | 0.05 | 0.05(0.54%) |
Venture | 15.74 | -0.1 | -0.10(-0.63%) |
Wilmar Intl | 3.11 | 0.01 | 0.01(0.32%) |
YZJ Shipbldg SGD | 3.62 | 0.01 | 0.01(0.28%) |
Login to POEMS 2.0 now to see Live Prices
Login
- 在线客服
Online Service免费咨询电话
+65 6531 1264
辉立环球SG
官方微信公众号
马上扫一扫

CapitaLandInvest
CapLand Ascendas REIT
Frasers L&C Tr



