工具
STI Component Stocks
| Name | Last | Change | Change% | 20/02 SGT |
|---|---|---|---|
CapitaLandInvest | 3.11 | -0.04 | -0.04(-1.27%) |
CapLand Ascendas REIT | 2.7 | 0.01 | 0.01(0.37%) |
CapLand IntCom T | 2.42 | 0 | 0.00(0.00%) |
CityDev | 9.77 | -0.08 | -0.08(-0.81%) |
DBS | 57.99 | 0.37 | 0.37(0.64%) |
DFIRG USD | 4.21 | 0 | 0.00(0.00%) |
Frasers Cpt Tr | 2.27 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 1 | 0 | 0.00(0.00%) |
Genting Sing | 0.81 | 0.01 | 0.01(1.25%) |
HongkongLand USD | 8.51 | -0.04 | -0.04(-0.47%) |
JMH USD | 78.25 | 0.04 | 0.04(0.05%) |
Keppel | 12.93 | 0.07 | 0.07(0.54%) |
Keppel DC Reit | 2.27 | 0.01 | 0.01(0.44%) |
Mapletree Ind Tr | 2.04 | 0 | 0.00(0.00%) |
Mapletree Log Tr | 1.29 | 0.01 | 0.01(0.78%) |
Mapletree PanAsia Com Tr | 1.44 | -0.01 | -0.01(-0.69%) |
OCBC Bank | 21.72 | 0.13 | 0.13(0.60%) |
SATS | 3.87 | -0.04 | -0.04(-1.02%) |
Seatrium Ltd | 2.16 | 0 | 0.00(0.00%) |
Sembcorp Ind | 6.32 | -0.02 | -0.02(-0.32%) |
SGX | 17.9 | -0.22 | -0.22(-1.21%) |
SIA | 6.9 | -0.08 | -0.08(-1.15%) |
SingTel | 5.04 | 0.06 | 0.06(1.20%) |
ST Engineering | 10.18 | -0.04 | -0.04(-0.39%) |
ThaiBev | 0.48 | 0.005 | 0.01(1.05%) |
UOB | 38.6 | -0.06 | -0.06(-0.16%) |
UOL | 11.22 | 0.03 | 0.03(0.27%) |
Venture | 16.44 | -0.18 | -0.18(-1.08%) |
Wilmar Intl | 3.58 | 0.01 | 0.01(0.28%) |
YZJ Shipbldg SGD | 3.73 | 0.09 | 0.09(2.47%) |
Login to POEMS 2.0 now to see Live Prices
Login
- 在线客服
Online Service免费咨询电话
+65 6531 1264
辉立环球SG
官方微信公众号
马上扫一扫

CapitaLandInvest
CapLand Ascendas REIT
CapLand IntCom T



