工具
STI Component Stocks
| Name | Last | Change | Change% | 30/01 SGT |
|---|---|---|---|
CapitaLandInvest | 3.08 | 0 | 0.00(0.00%) |
CapLand Ascendas REIT | 2.85 | 0 | 0.00(0.00%) |
CapLand IntCom T | 2.39 | 0.01 | 0.01(0.42%) |
CityDev | 9.28 | -0.06 | -0.06(-0.64%) |
DBS | 59.2 | -0.59 | -0.59(-0.99%) |
DFIRG USD | 4.12 | -0.01 | -0.01(-0.24%) |
Frasers Cpt Tr | 2.24 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 1.01 | -0.01 | -0.01(-0.98%) |
Genting Sing | 0.735 | 0.005 | 0.01(0.68%) |
HongkongLand USD | 8.49 | 0.01 | 0.01(0.12%) |
JMH USD | 72.77 | -0.42 | -0.42(-0.57%) |
Keppel | 10.93 | -0.15 | -0.15(-1.35%) |
Keppel DC Reit | 2.28 | 0.04 | 0.04(1.79%) |
Mapletree Ind Tr | 2.11 | 0 | 0.00(0.00%) |
Mapletree Log Tr | 1.35 | -0.02 | -0.02(-1.46%) |
Mapletree PanAsia Com Tr | 1.46 | -0.01 | -0.01(-0.68%) |
OCBC Bank | 21.23 | -0.12 | -0.12(-0.56%) |
SATS | 3.79 | -0.03 | -0.03(-0.79%) |
Seatrium Ltd | 2.11 | 0 | 0.00(0.00%) |
Sembcorp Ind | 6.03 | -0.1 | -0.10(-1.63%) |
SGX | 17.63 | -0.03 | -0.03(-0.17%) |
SIA | 6.35 | -0.01 | -0.01(-0.16%) |
SingTel | 4.59 | 0.02 | 0.02(0.44%) |
ST Engineering | 9.8 | 0.15 | 0.15(1.55%) |
ThaiBev | 0.48 | 0 | 0.00(0.00%) |
UOB | 38.27 | -0.38 | -0.38(-0.98%) |
UOL | 10.84 | -0.05 | -0.05(-0.46%) |
Venture | 16.35 | -0.09 | -0.09(-0.55%) |
Wilmar Intl | 3.39 | -0.05 | -0.05(-1.45%) |
YZJ Shipbldg SGD | 3.34 | -0.06 | -0.06(-1.76%) |
Login to POEMS 2.0 now to see Live Prices
Login
- 在线客服
Online Service免费咨询电话
+65 6531 1264
辉立环球SG
官方微信公众号
马上扫一扫

CapitaLandInvest
CapLand IntCom T
CityDev



