Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 20/07 SGT |
|---|---|---|---|
CapitaLandInvest | 2.49 | 0 | 0.00(0.00%) |
CapLand Ascendas REIT | 2.49 | -0.02 | -0.02(-0.80%) |
CapLand IntCom T | 2.45 | -0.02 | -0.02(-0.81%) |
CityDev | 7.66 | -0.04 | -0.04(-0.52%) |
DBS | 71.9 | -0.06 | -0.06(-0.08%) |
DFIRG USD | 3.58 | -0.02 | -0.02(-0.56%) |
Frasers Cpt Tr | 2.27 | 0.01 | 0.01(0.44%) |
Frasers L&C Tr | 0.965 | -0.005 | -0.01(-0.52%) |
Genting Sing | 0.63 | 0 | 0.00(0.00%) |
HongkongLand USD | 7.55 | -0.1 | -0.10(-1.31%) |
JMH USD | 62.73 | -0.5 | -0.50(-0.79%) |
Keppel | 11.16 | -0.14 | -0.14(-1.24%) |
Keppel DC Reit | 2.32 | 0 | 0.00(0.00%) |
Mapletree Ind Tr | 1.93 | -0.01 | -0.01(-0.52%) |
Mapletree Log Tr | 1.21 | 0 | 0.00(0.00%) |
Mapletree PanAsia Com Tr | 1.35 | 0.01 | 0.01(0.75%) |
OCBC Bank | 28.69 | 0.13 | 0.13(0.46%) |
SATS | 4.59 | -0.04 | -0.04(-0.86%) |
Seatrium Ltd | 2 | 0.01 | 0.01(0.50%) |
Sembcorp Ind | 5.32 | -0.04 | -0.04(-0.75%) |
SGX | 23.63 | -0.25 | -0.25(-1.05%) |
SIA | 7.58 | -0.07 | -0.07(-0.92%) |
SingTel | 4.4 | -0.04 | -0.04(-0.90%) |
ST Engineering | 10.39 | -0.04 | -0.04(-0.38%) |
ThaiBev | 0.45 | -0.005 | -0.01(-1.10%) |
UOB | 42.66 | 0.19 | 0.19(0.45%) |
UOL | 9.48 | -0.12 | -0.12(-1.25%) |
Venture | 16.04 | -0.02 | -0.02(-0.12%) |
Wilmar Intl | 3.88 | 0.01 | 0.01(0.26%) |
YZJ Shipbldg SGD | 3.62 | -0.01 | -0.01(-0.28%) |
Login to POEMS 2.0 now to see Live Prices
Login
×

CapitaLandInvest
CapLand Ascendas REIT
Frasers Cpt Tr