Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 29/04 SGT |
|---|---|---|---|
CapitaLandInvest | 2.8 | -0.01 | -0.01(-0.36%) |
CapLand Ascendas REIT | 2.49 | -0.03 | -0.03(-1.19%) |
CapLand IntCom T | 2.39 | 0.01 | 0.01(0.42%) |
CityDev | 8.49 | 0.08 | 0.08(0.95%) |
DBS | 56.56 | -0.19 | -0.19(-0.33%) |
DFIRG USD | 4.23 | -0.05 | -0.05(-1.17%) |
Frasers Cpt Tr | 2.36 | 0.03 | 0.03(1.29%) |
Frasers L&C Tr | 0.975 | 0 | 0.00(0.00%) |
Genting Sing | 0.705 | -0.005 | -0.01(-0.70%) |
HongkongLand USD | 7.74 | -0.15 | -0.15(-1.90%) |
JMH USD | 69 | -0.98 | -0.98(-1.40%) |
Keppel | 10.8 | -0.09 | -0.09(-0.83%) |
Keppel DC Reit | 2.36 | -0.01 | -0.01(-0.42%) |
Mapletree Ind Tr | 1.97 | -0.09 | -0.09(-4.37%) |
Mapletree Log Tr | 1.23 | -0.01 | -0.01(-0.81%) |
Mapletree PanAsia Com Tr | 1.3 | -0.05 | -0.05(-3.70%) |
OCBC Bank | 21.66 | -0.02 | -0.02(-0.09%) |
SATS | 3.31 | -0.03 | -0.03(-0.90%) |
Seatrium Ltd | 2.39 | -0.01 | -0.01(-0.42%) |
Sembcorp Ind | 6.64 | -0.01 | -0.01(-0.15%) |
SGX | 21.29 | -0.26 | -0.26(-1.21%) |
SIA | 6.31 | -0.05 | -0.05(-0.79%) |
SingTel | 4.53 | -0.07 | -0.07(-1.52%) |
ST Engineering | 10.65 | 0.02 | 0.02(0.19%) |
ThaiBev | 0.42 | -0.01 | -0.01(-2.33%) |
UOB | 35.78 | -0.18 | -0.18(-0.50%) |
UOL | 10.77 | 0.15 | 0.15(1.41%) |
Venture | 16.27 | -0.08 | -0.08(-0.49%) |
Wilmar Intl | 3.83 | -0.05 | -0.05(-1.29%) |
YZJ Shipbldg SGD | 4.33 | 0.02 | 0.02(0.46%) |
Login to POEMS 2.0 now to see Live Prices
Login
×

CapitaLandInvest
CapLand IntCom T
Frasers L&C Tr