工具
STI Component Stocks
| Name | Last | Change | Change% | 14:02 SGT |
|---|---|---|---|
CapitaLandInvest | 2.47 | 0 | 0.00(0.00%) |
CapLand Ascendas REIT | 2.24 | 0.02 | 0.02(0.90%) |
CapLand IntCom T | 2.27 | 0.03 | 0.03(1.34%) |
CityDev | 7.04 | 0 | 0.00(0.00%) |
DBS | 77.66 | 0.45 | 0.45(0.58%) |
DFIRG USD | 3.07 | -0.03 | -0.03(-0.97%) |
Frasers Cpt Tr | 2.09 | 0.02 | 0.02(0.97%) |
Frasers L&C Tr | 0.865 | 0 | 0.00(0.00%) |
Genting Sing | 0.62 | 0.005 | 0.01(0.81%) |
HongkongLand USD | 7.95 | -0.1 | -0.10(-1.24%) |
JMH USD | 55.65 | 0.29 | 0.29(0.52%) |
Keppel | 11.07 | 0.03 | 0.03(0.27%) |
Keppel DC Reit | 2.14 | 0.01 | 0.01(0.47%) |
Mapletree Ind Tr | 1.83 | 0 | 0.00(0.00%) |
Mapletree Log Tr | 1.08 | -0.01 | -0.01(-0.92%) |
Mapletree PanAsia Com Tr | 1.21 | 0.02 | 0.02(1.68%) |
OCBC Bank | 31.74 | 0.08 | 0.08(0.25%) |
SATS | 3.73 | 0 | 0.00(0.00%) |
Seatrium Ltd | 2.01 | -0.02 | -0.02(-0.99%) |
Sembcorp Ind | 5.91 | 0.07 | 0.07(1.20%) |
SGX | 20.77 | -0.22 | -0.22(-1.05%) |
SIA | 6.66 | 0 | 0.00(0.00%) |
Singtel | 4.27 | 0.02 | 0.02(0.47%) |
ST Engineering | 11.17 | 0.2 | 0.20(1.82%) |
ThaiBev | 0.43 | 0 | 0.00(0.00%) |
UOB | 42.84 | -0.27 | -0.27(-0.63%) |
UOL | 8.11 | 0.08 | 0.08(1.00%) |
Venture | 16.89 | 0.47 | 0.47(2.86%) |
Wilmar Intl | 3.45 | -0.02 | -0.02(-0.58%) |
YZJ Shipbldg SGD | 5.05 | 0.03 | 0.03(0.60%) |
Login to POEMS 2.0 now to see Live Prices
Login
- 在线客服
Online Service免费咨询电话
+65 6531 1264
辉立环球SG
官方微信公众号
马上扫一扫

CapitaLandInvest
CapLand Ascendas REIT
DFIRG USD



