工具
Economic Calendar
| GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
|---|---|---|---|---|---|---|
| Thursday, Oct 22 | ||||||
| 14:45 | France | Business Climate in Manufacturing | 105 | 101 | 101 | |
| 15:00 | Turkey | Consumer Confidence | 84.8 | 91.9 | ||
| 16:30 | Hong Kong SAR | Unemployment rate | 3.9% | 3.8% | ||
| 16:30 | Hong Kong SAR | Consumer Price Index | 1.7% | 1.8% | 1.7% | |
| 17:00 | China | FDI - Foreign Direct Investment (YTD) (YoY) | -4.3% | -5.3% | ||
| 19:00 | Turkey | CBRT Interest Rate Decision | 36% | 36% | 37% | |
| 20:15 | Eurozone | ECB's Panetta speech | ||||
| 20:30 | United States | Continuing Jobless Claims | 1.728M | 1.72M | 1.71M | |
| 20:30 | United States | Initial Jobless Claims | 194K | 200K | 199K | |
| 20:30 | United States | Initial Jobless Claims 4-week average | 197.75K | 200K | 198.5K | |
| 20:30 | Canada | Raw Material Price Index | 4.8% | 3.1% | 3.1% | |
| 20:30 | Canada | Industrial Product Price (MoM) | 2% | 0.9% | 1.3% | |
| 20:30 | Canada | Employment Insurance Beneficiaries Change (MoM) | 0.5% | |||
| 20:30 | Canada | New Housing Price Index (YoY) | -2% | |||
| 21:00 | Canada | New Housing Price Index (MoM) | -0.2% | -0.1% | -0.1% | |
| 22:00 | Eurozone | Consumer Confidence | -17.9 | -17 | -16.5 | |
| 22:30 | United States | EIA Natural Gas Storage Change | 77B | 80B | 67B | |
| 23:30 | United States | 4-Week Bill Auction | 4% | |||
| Friday, Oct 23 | 01:00 | United States | 5-year TIPS Auction | 1.955% | ||
| 06:00 | Australia | S&P Global Composite PMI | 51.3 | |||
| 06:00 | Australia | S&P Global Manufacturing PMI | 49.6 | |||
| 06:00 | Australia | S&P Global Services PMI | 51.9 | |||
| 07:30 | Japan | National CPI ex Food, Energy (YoY) | 1.9% | |||
| 07:30 | Japan | National CPI ex Fresh Food (YoY) | 2.1% | 1.7% | ||
| 07:30 | Japan | National Consumer Price Index (YoY) | 1.9% | |||
Login to POEMS 2.0 now to see Live Prices
Login
- 在线客服
Online Service免费咨询电话
+65 6531 1264
辉立环球SG
官方微信公众号
马上扫一扫





