工具
Economic Calendar
| GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
|---|---|---|---|---|---|---|
| Tuesday, Jun 02 | ||||||
| 08:30 | Indonesia | S&P Global Manufacturing PMI | 50 | 49.1 | ||
| 09:30 | Australia | Current Account Balance | -27.123B | -23B | -21.093B | |
| 09:30 | Australia | Company Gross Operating Profits (QoQ) | -1.3% | 0.5% | 5.8% | |
| 09:30 | Australia | Building Permits (YoY) | 10.2% | 9% | ||
| 09:30 | Australia | Building Permits (MoM) | -3.4% | -1.5% | -10.5% | |
| 11:35 | Japan | 10-y Bond Auction | 2.65% | 2.54% | ||
| 12:05 | Indonesia | Inflation (YoY) | 3.08% | 2.97% | 2.42% | |
| 12:05 | Indonesia | Inflation (MoM) | 0.28% | 0.14% | 0.13% | |
| 12:15 | Indonesia | Core Inflation (YoY) | 2.59% | 2.52% | 2.44% | |
| 12:25 | Indonesia | Exports | 21.98% | 8.8% | -3.1% | |
| 12:35 | Indonesia | Trade Balance | $0.09B | $1.5B | $3.32B | |
| 12:35 | Indonesia | Imports | 22.49% | 3.25% | 1.51% | |
| 14:00 | Switzerland | Imports (MoM) | 19188M | 21282M | ||
| 14:00 | Switzerland | Exports (MoM) | 22286M | 24458M | ||
| 14:00 | Switzerland | Trade Balance | 3098M | 3177M | ||
| 14:45 | France | Budget Balance | €-69.6B | €-42.9B | ||
| 15:00 | Turkey | Exports | $25.4B | |||
| 15:00 | Spain | Unemployment Change | -36.323K | -62.668K | ||
| 16:30 | Hong Kong SAR | Retail Sales | 8.6% | 12.8% | ||
| 16:50 | Spain | 12-Month Letras Auction | 2.543% | 2.635% | ||
| 17:00 | Eurozone | Core Harmonized Index of Consumer Prices (MoM) | 0.3% | 0.9% | ||
| 17:00 | Eurozone | Core Harmonized Index of Consumer Prices (YoY) | 2.5% | 2.4% | 2.2% | |
| 17:00 | Eurozone | Harmonized Index of Consumer Prices (MoM) | 0.1% | 1% | ||
| 17:00 | Eurozone | Harmonized Index of Consumer Prices (YoY) | 3.2% | 3.2% | 3% | |
| 17:10 | Spain | 6-Month Letras Auction | 2.376% | 2.357% | ||
| 20:30 | United States | Fed's Hammack speech | ||||
| 20:55 | United States | Redbook Index (YoY) | 9% | 9% | ||
| 21:00 | Singapore | Manufacturing PMI | 51 | 50.7 | ||
| 21:35 | Eurozone | ECB's Vujčić speech | ||||
| 22:00 | United States | JOLTS Job Openings | 7.618M | 6.88M | 6.866M | |
| 22:00 | United States | RealClearMarkets/TIPP Economic Optimism (MoM) | 42.5 | 44.5 | 42.6 | |
| 23:10 | Eurozone | ECB's Sleijpen speech | ||||
| 23:14 | New Zealand | GDT Price Index | -0.6% | 0.6% | ||
| Wednesday, Jun 03 | 03:30 | United States | Total Vehicle Sales | 15.9M | ||
| 04:30 | United States | API Weekly Crude Oil Stock | -3.6M | -2.8M | ||
| 06:45 | New Zealand | Building Permits s.a. (MoM) | -1.3% | |||
| 06:45 | New Zealand | Terms of Trade Index | -1.2% | 3.7% | ||
| 07:00 | Australia | AiG Industry Index | -24.4 | |||
| 07:00 | Australia | Ai Group Manufacturing PMI | -27.9 | |||
| 07:00 | Australia | S&P Global Services PMI | 47.7 | 47.7 | ||
| 07:00 | Australia | S&P Global Composite PMI | 47.8 | 47.8 | ||
| 07:00 | Australia | Ai Group Construction PMI | -19.3 | |||
Login to POEMS 2.0 now to see Live Prices
Login
- 在线客服
Online Service免费咨询电话
+65 6531 1264
辉立环球SG
官方微信公众号
马上扫一扫





