Stocks & Shares
Economic Calendar
GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Wednesday, Mar 22 | ||||||
08:00 | Australia | Westpac Leading Index (MoM) | -0.06% | -0.1% | ||
16:45 | European Monetary Union | ECB's President Lagarde speech | ||||
17:00 | European Monetary Union | Current Account n.s.a | €8.1B | €28.9B | ||
17:00 | European Monetary Union | Current Account s.a | €17B | €4.3B | €15.9B | |
17:30 | European Monetary Union | ECB's Lane speech | ||||
18:30 | Germany | 10-y Bond Auction | 2.32% | 2.56% | ||
19:00 | United States | MBA Mortgage Applications | 6.5% | |||
20:30 | Canada | New Housing Price Index (YoY) | 2.7% | |||
20:30 | Canada | New Housing Price Index (MoM) | -0.1% | -0.2% | ||
21:45 | European Monetary Union | ECB's Panetta speech | ||||
22:30 | United States | EIA Crude Oil Stocks Change | -1.448M | 1.55M | ||
Thursday, Mar 23 | 01:00 | Germany | German Buba President Nagel speech | |||
02:00 | United States | FOMC Economic Projections | ||||
02:00 | United States | Interest Rate Projections - 1st year | 5.1% | |||
02:00 | United States | Interest Rate Projections - Longer | 2.5% | |||
02:00 | United States | Fed's Monetary Policy Statement | ||||
02:00 | United States | Interest Rate Projections - 2nd year | 4.1% | |||
02:00 | United States | Interest Rate Projections - Current | 4.4% | |||
02:00 | United States | Fed Interest Rate Decision | 5% | 4.75% | ||
02:30 | United States | FOMC Press Conference | ||||
04:00 | Canada | Annual Budget Release |
Login to POEMS 2.0 now to see Live Prices
Login