Stock trading tools
Tools
Economic Calendar
Our Economic calendar provides the important events across the global market, including volume/actual/consensus and comparision of their previous performance.
| GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
|---|---|---|---|---|---|---|
| Thursday, Apr 23 | ||||||
| 08:30 | Japan | Jibun Bank Services PMI | 51.2 | 53.4 | ||
| 08:30 | Japan | Jibun Bank Manufacturing PMI | 54.9 | 51.8 | 51.6 | |
| 11:00 | New Zealand | Credit Card Spending (YoY) | 2.1% | -1.1% | ||
| 13:00 | Singapore | Consumer Price Index (YoY) | 1.8 | 1.2 | ||
| 14:45 | France | Business Climate in Manufacturing | 99 | 99 | ||
| 15:00 | Eurozone | Non-Monetary Policy ECB Meeting | ||||
| 15:15 | France | HCOB Manufacturing PMI | 49.5 | 50 | ||
| 15:15 | France | HCOB Services PMI | 48.4 | 48.8 | ||
| 15:15 | France | HCOB Composite PMI | 48.6 | 48.8 | ||
| 15:30 | Germany | HCOB Composite PMI | 51.1 | 51.9 | ||
| 15:30 | Germany | HCOB Manufacturing PMI | 51.3 | 52.2 | ||
| 15:30 | Germany | HCOB Services PMI | 50.3 | 50.9 | ||
| 16:00 | Eurozone | HCOB Composite PMI | 50.2 | 50.7 | ||
| 16:00 | Eurozone | HCOB Manufacturing PMI | 50.8 | 51.6 | ||
| 16:00 | Eurozone | HCOB Services PMI | 49.8 | 50.2 | ||
| 16:30 | Hong Kong SAR | Unemployment rate | 3.8% | |||
| 16:30 | Hong Kong SAR | Consumer Price Index | 1.7% | |||
| 17:00 | China | FDI - Foreign Direct Investment (YTD) (YoY) | -5.7% | |||
| 20:30 | United States | Chicago Fed National Activity Index | -0.11 | |||
| 20:30 | United States | Continuing Jobless Claims | 1.82M | 1.818M | ||
| 20:30 | United States | Initial Jobless Claims | 212K | 207K | ||
| 20:30 | United States | Initial Jobless Claims 4-week average | 209.75K | |||
| 20:30 | Canada | Industrial Product Price (MoM) | 1.6% | 0.4% | ||
| 20:30 | Canada | Raw Material Price Index | 9.3% | 0.6% | ||
| 20:30 | Canada | Employment Insurance Beneficiaries Change (MoM) | -1.9% | |||
| 21:45 | United States | S&P Global Manufacturing PMI | 52.5 | 52.3 | ||
| 21:45 | United States | S&P Global Services PMI | 50 | 49.8 | ||
| 21:45 | United States | S&P Global Composite PMI | 50.3 | |||
| 22:30 | United States | EIA Natural Gas Storage Change | 96B | 59B | ||
| 23:00 | United States | Kansas Fed Manufacturing Activity | 11 | |||
| 23:00 | Eurozone | ECB's Nagel speech | ||||
| 23:30 | United States | 4-Week Bill Auction | 3.595% | |||
| Friday, Apr 24 | 01:00 | United States | 5-year TIPS Auction | 1.433% | ||
| 07:30 | Japan | National CPI ex Food, Energy (YoY) | 2.5% | |||
| 07:30 | Japan | National Consumer Price Index (YoY) | 1.3% | |||
| 07:30 | Japan | National CPI ex Fresh Food (YoY) | 1.8% | 1.6% | ||
| 07:50 | Japan | Corporate Service Price Index (YoY) | 2.7% | |||
Login to POEMS 2.0 now to see Live Prices
Login
×

