Stock trading tools
Tools
Economic Calendar
Our Economic calendar provides the important events across the global market, including volume/actual/consensus and comparision of their previous performance.
| GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
|---|---|---|---|---|---|---|
| Friday, Oct 02 | ||||||
| 15:00 | Turkey | Exports | $23.5B | |||
| 15:00 | Spain | Unemployment Change | 23.587K | 17.6K | 44.419K | |
| 15:30 | Eurozone | ECB's Cipollone speech | ||||
| 16:00 | Italy | Retail Sales s.a. (MoM) | 0.3% | -0.1% | -0.4% | |
| 16:00 | Italy | Retail Sales n.s.a (YoY) | 0.5% | 0.8% | ||
| 16:30 | Hong Kong SAR | Retail Sales | 5.6% | 4.5% | ||
| 17:00 | Eurozone | Core Harmonized Index of Consumer Prices (MoM) | 0.2% | 0.2% | ||
| 17:00 | Eurozone | Core Harmonized Index of Consumer Prices (YoY) | 2.5% | 2.5% | 2.4% | |
| 17:00 | Eurozone | Harmonized Index of Consumer Prices (MoM) | 0.6% | 0.4% | ||
| 17:00 | Eurozone | Harmonized Index of Consumer Prices (YoY) | 3.8% | 3.6% | 3.2% | |
| 19:30 | Eurozone | ECB's Vujčić speech | ||||
| 20:30 | United States | Average Hourly Earnings (YoY) | 3% | 3.2% | 3.1% | |
| 20:30 | United States | Nonfarm Payrolls | 29K | 90K | 162K | |
| 20:30 | United States | Labor Force Participation Rate | 61.8% | 61.6% | ||
| 20:30 | United States | Average Hourly Earnings (MoM) | 0.1% | 0.3% | 0.3% | |
| 20:30 | United States | U6 Underemployment Rate | 7.6% | 7.7% | ||
| 20:30 | United States | Unemployment Rate | 4.2% | 4.1% | 4.1% | |
| 20:30 | United States | Average Weekly Hours | 34.4 | 34.3 | 34.4 | |
| 21:00 | Singapore | Manufacturing PMI | 51.5 | |||
| 22:00 | United States | Factory Orders (MoM) | 0.1% | 0.9% | ||
| Saturday, Oct 03 | 00:00 | China | National Day | |||
| 01:00 | United States | Baker Hughes US Oil Rig Count | 455 | |||
| 03:30 | United States | CFTC Oil NC Net Positions | 141.1K | |||
| 03:30 | United States | CFTC Gold NC Net Positions | $225.9K | |||
| 03:30 | United States | CFTC S&P 500 NC Net Positions | $-133.2K | |||
| 03:30 | Japan | CFTC JPY NC Net Positions | ¥72K | |||
| 03:30 | Eurozone | CFTC EUR NC Net Positions | €-52.3K | |||
| 03:30 | Australia | CFTC AUD NC Net Positions | $-46.8K | |||
| 03:35 | Eurozone | ECB's Nagel speech | ||||
| 06:00 | Germany | Day of German Unity | ||||
Login to POEMS 2.0 now to see Live Prices
Login
×

