Stock trading tools
Tools
Economic Calendar
Our Economic calendar provides the important events across the global market, including volume/actual/consensus and comparision of their previous performance.
| GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
|---|---|---|---|---|---|---|
| Wednesday, Nov 11 | ||||||
| 08:30 | Australia | Investment Lending for Homes | -32.3% | -10.2% | ||
| 08:30 | Australia | Home Loans | -5.3% | -1.9% | ||
| 13:00 | United States | Veterans Day | ||||
| 13:00 | Canada | Remembrance Day | ||||
| 14:00 | Japan | Machine Tool Orders (YoY) | 42.5% | 60.4% | ||
| 15:00 | Germany | Harmonized Index of Consumer Prices (MoM) | -0.1% | -0.1% | -0.1% | |
| 15:00 | Germany | Consumer Price Index (MoM) | -0.2% | -0.2% | -0.2% | |
| 15:00 | Germany | Harmonized Index of Consumer Prices (YoY) | 2.8% | 2.8% | 2.8% | |
| 15:00 | Germany | Consumer Price Index (YoY) | 2.8% | 2.8% | 2.8% | |
| 15:50 | Eurozone | ECB's Cipollone speech | ||||
| 16:15 | Eurozone | ECB's Nagel speech | ||||
| 17:00 | Italy | Industrial Output s.a. (MoM) | 1.2% | 0.7% | -1.3% | |
| 17:00 | Italy | Industrial Output w.d.a (YoY) | -0.1% | 0% | ||
| 17:45 | Eurozone | ECB's President Lagarde speech | ||||
| 18:30 | Germany | 30-y Bond Auction | 3.66% | 3.8% | ||
| 20:00 | United States | MBA Mortgage Applications | 6.2% | -1.2% | ||
| Thursday, Nov 12 | 05:45 | New Zealand | Visitor Arrivals (YoY) | 8% | ||
| 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | 0.9% | |||
| 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | -0.4% | |||
| 07:50 | Japan | Producer Price Index (YoY) | 6.5% | 6.8% | ||
| 07:50 | Japan | Producer Price Index (MoM) | 0.3% | -0.3% | ||
| 07:50 | Japan | Foreign Bond Investment | ¥1312B | |||
| 07:50 | Japan | Foreign Investment in Japan Stocks | ¥1129.3B | |||
Login to POEMS 2.0 now to see Live Prices
Login
×

