Notice: SGX board lot changes and Affected GTD Orders
Please be informed that SGX will reduce the standard board lot size from 100 units to 10 units for the following counters with effect from Monday, 5 October 2026.
| Counter name | Stock code | Traded currency |
| DBS Group Holdings Ltd | D05 | SGD |
| Great Eastern Holdings Ltd | G07 | SGD |
| Haw Par Corporation Ltd | H02 | SGD |
| Jardine Cycle & Carriage Ltd | C07 | SGD |
| Jardine Matheson Holdings Ltd | J36 | USD |
| Keppel Ltd | BN4 | SGD |
| Oversea-Chinese Banking Corporation Ltd | O39 | SGD |
| Prudential PLC | K6S | USD |
| Singapore Exchange Limited | S68 | SGD |
| United Overseas Bank Limited | U11 | SGD |
| Venture Corporation Limited | V03 | SGD |
Cancellation of long-dated orders:
To facilitate the board lot size changes, all outstanding long-dated orders for the affected securities listed above will be cancelled after SGX market close on 2 October 2026.
If you have any queries, please do not hesitate to contact your Trading Representative.
