Analyst Reports: Stock Research for Investing & Trading
TeleChoice International Ltd – Delivering growth with a potential bumper harvest
Lendlease Global Commercial REIT - Singapore retail portfolio fundamentals sound
SIA - Weighed down by associates
ST Engineering Ltd - Long runway for growth
SIA Engineering Co. Ltd - Poised for growth amid geopolitical headwinds
- Join us at our Live Counter Review through Technical Analysis
- Join Weekly Market Call
- Join SGX Listed Companies (Guest Presentations)
Click here to browse our full list of Guest Presentations
Subscribe to our newsletter
Latest Videos
Singapore Stock Picks
Technical Analysis
ETF Monthly: April 2026 - S&P 500 and Bitcoin to outperform in May
May 4, 2026Trade of The Day- iShares Expanded Tech-Software Sector ETF (CBOE: IGV)
Apr 16, 2026ETF Monthly: March 26 - Oil to continue outperformance in April
Apr 6, 2026S&P 500 performance following negative Q1 in midterm years - More downside
Apr 6, 2026S&P 500 performance during oil crises – More downside
Mar 30, 2026ETF Monthly: February 2026 - US Treasury Bonds, Gold and Oil to extend gains in March
Mar 2, 2026
Stock Coverage & Target Price by Phillip Securities Research
| Company | Analyst | Last report | Rating | Target Price($) | Price($) | Upside to TP(%) |
|---|---|---|---|---|---|---|
| TeleChoice Intl | Paul Chew | 20-May-26 | BUY | 0.33 | 0.2550 | 29.41 |
| Lendlease Reit | Hashim Osman | 20-May-26 | BUY | 0.73 | 0.5600 | 30.36 |
| Singapore Airlines | Hashim Osman | 19-May-26 | NEUTRAL | 6.43 | 6.5000 | -1.08 |
| ST Engineering | Paul Chew | 19-May-26 | BUY | 13.00 | 11.0600 | 17.54 |
| Sea Ltd | Helena Wang | 18-May-26 | BUY | 170.00 | - | - |
| SIA Engineering | Hashim Osman | 18-May-26 | BUY | 4.06 | 3.1500 | 28.89 |
| ThaiBev | Paul Chew | 18-May-26 | BUY | 0.53 | 0.4600 | 15.22 |
| NetLink NBN Tr | Paul Chew | 18-May-26 | NEUTRAL | 0.96 | 1.0100 | -4.95 |
| Centurion | Yik Ban Chong (Ben) | 18-May-26 | BUY | 1.85 | 1.4500 | 27.59 |
| United Hampshire Reit USD | Darren Chan | 14-May-26 | BUY | 0.69 | 0.5150 | 33.98 |
| ComfortDelGro | Paul Chew | 14-May-26 | NEUTRAL | 1.35 | 1.2900 | 4.65 |
| BRC Asia | Yik Ban Chong (Ben) | 14-May-26 | BUY | 5.30 | 4.6900 | 13.01 |
| PRIME US REIT USD | Darren Chan | 14-May-26 | BUY | 0.32 | 0.1630 | 96.32 |
| Pop Mart International Group Limited | Margaret Li | 13-May-26 | NEUTRAL | 158.90 | - | - |
| AppLovin - A | Serena Lim Yi Qi | 12-May-26 | BUY | 635.00 | - | - |
| Airbnb | Alif Fahmi | 11-May-26 | NEUTRAL | 136.00 | - | - |
| Shopify -A | Helena Wang | 11-May-26 | BUY | 160.00 | - | - |
| Grab - A | Helena Wang | 11-May-26 | BUY | 7.00 | - | - |
| Disney Co Walt | Helena Wang | 11-May-26 | BUY | 130.00 | - | - |
| Palantir Technologies - A | Alif Fahmi | 11-May-26 | BUY | 202.00 | - | - |
| OCBC Bank | Glenn Thum | 11-May-26 | NEUTRAL | 22.00 | 23.2400 | -5.34 |
| StarHub | Paul Chew | 11-May-26 | NEUTRAL | 0.95 | 1.0200 | -6.86 |
| Advanced Micro Devices | Yik Ban Chong (Ben) | 8-May-26 | BUY | 520.00 | - | - |
| UOB | Glenn Thum | 8-May-26 | NEUTRAL | 37.00 | 37.5900 | -1.57 |
| Venture | Paul Chew | 8-May-26 | BUY | 22.10 | 17.2200 | 28.34 |
| Reddit - A | Serena Lim Yi Qi | 6-May-26 | BUY | 230.00 | - | - |
| Apple Inc | Helena Wang | 4-May-26 | NEUTRAL | 280.00 | - | - |
| META Platforms | Serena Lim Yi Qi | 4-May-26 | BUY | 795.00 | - | - |
| Microsoft Corporation | Alif Fahmi | 4-May-26 | ACCUMULATE | 485.00 | - | - |
| GOOGLE inc. | Serena Lim Yi Qi | 4-May-26 | ACCUMULATE | 450.00 | - | - |
| Amazon | Helena Wang | 4-May-26 | ACCUMULATE | 280.00 | - | - |
| DBS | Glenn Thum | 4-May-26 | ACCUMULATE | 61.00 | 61.3000 | -0.49 |
| Sheng Siong | Paul Chew | 4-May-26 | ACCUMULATE | 3.16 | 3.0700 | 2.93 |
| Spotify | Helena Wang | 30-Apr-26 | BUY | 650.00 | - | - |
| CapitaLand Investment Limited | Darren Chan | 30-Apr-26 | BUY | 3.69 | 2.6500 | 39.25 |
| Stoneweg European Stapled Trust | Darren Chan | 29-Apr-26 | BUY | 1.89 | 1.5400 | 22.73 |
| Bloks | Margaret Li | 29-Apr-26 | BUY | 78.14 | - | - |
| First Reit | Darren Chan | 28-Apr-26 | ACCUMULATE | 0.25 | 0.2350 | 6.38 |
| CapitaLand Ascott Trust | Darren Chan | 28-Apr-26 | BUY | 1.08 | 0.8850 | 22.03 |
| Tesla | Glenn Thum | 27-Apr-26 | SELL | 220.00 | - | - |
| Keppel Limited | Paul Chew | 27-Apr-26 | BUY | 13.80 | 10.3200 | 33.72 |
| Zixin Group Holdings Limited | Serena Lim Yi Qi | 27-Apr-26 | BUY | 0.055 | 0.0320 | 71.88 |
| Suntec Reit | Darren Chan | 27-Apr-26 | ACCUMULATE | 1.63 | 1.4600 | 11.64 |
| Frasers Cpt Tr | Darren Chan | 27-Apr-26 | BUY | 2.70 | 2.2600 | 19.47 |
| Elite UK REIT | Hashim Osman | 27-Apr-26 | BUY | 0.41 | 0.3400 | 20.59 |
| OUE Com Reit | Hashim Osman | 23-Apr-26 | BUY | 0.45 | 0.3500 | 28.57 |
| PHIL AP DIV REIT US$ | Helena Wang | 22-Apr-26 | ACCUMULATE | 1.14 | 0.8700 | 31.03 |
| Geely Automobile Holdings Limited | Zhang Jing | 20-Apr-26 | ACCUMULATE | 26.60 | - | - |
| Netflix Inc | Helena Wang | 20-Apr-26 | ACCUMULATE | 110.00 | - | - |
| Laopu Gold | Margaret Li | 17-Apr-26 | BUY | 815.96 | - | - |
Have burning questions?
Join our Singapore Equity Research Community on POEMS Mobile 3 App for the latest research reports, market updates, insights and more



