Stock Research Reports
Sort By:
LHN Limited Building a real estate franchise with scale
Del Monte Pacific Limited - FX and weak festive spend a drag
Q & M Dental Group Ltd - Pursuing operating leverage post-record expansion
Hyphens Pharma International Ltd - Assembling multiple growth engines
PropertyGuru Group Ltd. - Improvements in profitability
- Join us at our Live Counter Review through Technical Analysis
- Join Weekly Market Call
- Join SGX Listed Companies (Guest Presentations)
Click here to browse our full list of Guest Presentations
Subscribe to our newsletter
Latest Videos
Subscribe Our YouTube Channel
Singapore Stock Picks
Technical Analysis
Trade of the Day - Alibaba Group Holdings Ltd (NYSE: BABA)
Mar 22, 2023Trade of the Day -Xpeng Inc. (NYSE: XPEV)
Mar 22, 2023Trade of the Day - Samudera Shipping Line Ltd (SGX: S56)
Mar 21, 2023Technical Pulse: SPDR Select Sector Fund – Industrial
Mar 17, 2023Trade of the Day - Singtel (SGX: Z74)
Mar 15, 2023Trade of the Day - Pfizer, Inc. (NYSE: PFE)
Mar 14, 2023
Singapore Stock Coverage & Target Price by Phillip Securities Research
Company | Analyst | Last report | Rating | Target Price($) | Price($) | Upside to TP(%) |
---|---|---|---|---|---|---|
LHN | Paul Chew | 24-Mar-23 | BUY | 0.47 | 0.2800 | 67.86 |
Nvidia | Maximilian Koeswoyo | 21-Mar-23 | BUY | 315.00 | - | - |
Adobe | Ambrish Shah | 21-Mar-23 | ACCUMULATE | 402.00 | - | - |
Jonathan Woo | 17-Mar-23 | NEUTRAL | 200 | - | - | |
Del Monte Pac | Paul Chew | 15-Mar-23 | BUY | 0.400 | 0.2450 | 63.27 |
TDCX Inc | Jonathan Woo | 13-Mar-23 | ACCUMULATE | - | - | |
Q&M Dental | Paul Chew | 10-Mar-23 | BUY | 0.47 | 0.3200 | 46.88 |
Vinda International | Eric Li | 10-Mar-23 | SELL | 14.10 | - | - |
Sea Ltd | Jonathan Woo | 9-Mar-23 | BUY | 120.00 | - | - |
Hyphens Pharma | Paul Chew | 9-Mar-23 | BUY | 0.445 | 0.3300 | 34.85 |
Salesforce Inc | Ambrish Shah | 7-Mar-23 | BUY | 219 | - | - |
Property Guru | Maximilian Koeswoyo | 6-Mar-23 | ACCUMULATE | 5.20 | - | - |
Sheng Siong | Paul Chew | 6-Mar-23 | BUY | 1.98 | 1.6600 | 19.28 |
Raffles Medical | Paul Chew | 6-Mar-23 | BUY | 1.760 | 1.4200 | 23.94 |
PropNex | Paul Chew | 6-Mar-23 | BUY | 2.40 | 1.8700 | 28.34 |
Block Inc. | Ambrish Shah | 2-Mar-23 | ACCUMULATE | 91.00 | - | - |
Venture | Paul Chew | 27-Feb-23 | ACCUMULATE | 19.70 | 17.3400 | 13.61 |
OCBC Bank | Glenn Thum | 27-Feb-23 | BUY | 14.96 | 12.3400 | 21.23 |
UOB | Glenn Thum | 27-Feb-23 | BUY | 35.70 | 29.4200 | 21.35 |
HRnetGroup | Paul Chew | 27-Feb-23 | BUY | 0.980 | 0.8100 | 20.99 |
CapitaLand Investment Limited | Glenn Thum | 27-Feb-23 | ACCUMULATE | 4.12 | 3.5200 | 17.05 |
ComfortDelGro | Paul Chew | 27-Feb-23 | BUY | 1.63 | 1.2000 | 35.83 |
SATS | Terence Chua | 24-Feb-23 | NEUTRAL | 2.920 | 2.5300 | 15.42 |
Singapore Telecommunications Ltd | Paul Chew | 20-Feb-23 | ACCUMULATE | 2.840 | 2.4000 | 18.33 |
Airbnb | Ambrish Shah | 17-Feb-23 | ACCUMULATE | 149.00 | - | - |
PRIME US REIT USD | Darren Chan | 17-Feb-23 | BUY | 1.7 | 0.3350 | 407.46 |
Keppel Corp | Terence Chua | 17-Feb-23 | BUY | 9.540 | 5.4600 | 74.73 |
Silverlake Axis | Glenn Thum | 16-Feb-23 | BUY | 0.49 | 0.3300 | 48.48 |
BRC Asia | Terence Chua | 16-Feb-23 | BUY | 2.140 | 1.7000 | 25.88 |
Paypal Holdings Inc | Ambrish Shah | 15-Feb-23 | BUY | 103.00 | - | - |
NetLink NBN Tr | Paul Chew | 15-Feb-23 | NEUTRAL | 0.850 | 0.8500 | - |
DBS | Glenn Thum | 15-Feb-23 | BUY | 41.60 | 33.4900 | 24.22 |
SGX | Glenn Thum | 13-Feb-23 | BUY | 11.71 | 8.9300 | 31.13 |
ThaiBev | Paul Chew | 13-Feb-23 | ACCUMULATE | 0.800 | 0.6400 | 25.00 |
StarHub | Paul Chew | 9-Feb-23 | NEUTRAL | 1.08 | 1.0200 | 5.88 |
Amazon | Maximilian Koeswoyo | 9-Feb-23 | ACCUMULATE | 117 | - | - |
Ascott Residence Trust | Darren Chan | 9-Feb-23 | BUY | 1.26 | 1.0000 | 26.00 |
GOOGLE inc. | Jonathan Woo | 8-Feb-23 | BUY | 131 | - | - |
Apple Inc | Maximilian Koeswoyo | 6-Feb-23 | BUY | 186 | - | - |
Frasers Cpt Tr | Darren Chan | 3-Feb-23 | ACCUMULATE | 2.31 | 2.2200 | 4.05 |
Spotify | Jonathan Woo | 2-Feb-23 | ACCUMULATE | 128 | - | - |
Microsoft Corporation | Ambrish Shah | 26-Jan-23 | BUY | 298.00 | - | - |
Netflix Inc | Jonathan Woo | 26-Jan-23 | ACCUMULATE | 388.00 | - | - |
Kuaishou Technology | Elvis Kwok | 19-Jan-23 | BUY | 90.3 | - | - |
BYD Co. Ltd | Zhang Jing | 16-Jan-23 | BUY | 328 | - | - |
XD Inc | Elvis Kwok | 12-Dec-22 | BUY | 27.31 | - | - |
PanUnited | Terence Chua | 12-Dec-22 | BUY | 0.54 | 0.3850 | 40.26 |
Great Wall Motor Company Limited | Zhang Jing | 8-Dec-22 | BUY | 14.10 | - | - |
CityDev | Terence Chua | 7-Dec-22 | ACCUMULATE | 8.86 | 7.2100 | 22.88 |
Geely Automobile Holdings Limited | Zhang Jing | 6-Dec-22 | BUY | 14.20 | - | - |
Have burning questions?
Join our Singapore Equity Research Community on POEMS Mobile 3 App for the latest research reports, market updates, insights and more