2802
iShares MSCI Emerging Asia ETF
MSCI EM Asia NR LCL
NAV as of
4 Week: 50.90 - 56.32
52 Week: 50.90 - 72.86
Latest Closing Price
52.84
Premium / Discount
-3.17
Expense Ratio
-
Investment Objective
The investment seeks to provide investment results that, before fees and expenses, closely correspond to the performance of the MSCI EM Asia index. The Index is designed to capture the larger and mid cap markets (approximately 85% of the total capitalization) in the emerging Asia region.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | -16.12 | 1.68 | -9.61 |
1 Day | 1.06 | 0.00 | 0.00 |
1 Week | 2.18 | 3.85 | 0.57 |
1 Month | -6.81 | 7.85 | -0.87 |
3 Months | -13.00 | 14.72 | -0.88 |
6 Months | -19.84 | 17.32 | -1.15 |
1 Year | -23.30 | 21.13 | -1.10 |
2 Years | 11.37 | 28.11 | 0.40 |
3 Years | 6.06 | 35.11 | 0.17 |
5 Years | 12.54 | 41.45 | 0.30 |
10 Years | 42.59 | 52.34 | 0.81 |
Price History
Annual Performance Return
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Price (%) | 18.3418 | 0.5332 | 5.1242 | -10.6646 | 5.6063 | 43.7354 | -15.1386 | 18.4605 | 26.6134 | -5.2816 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 63.0000 | 73.0000 | 48.0000 | 78.0000 | 31.0000 | 36.0000 | 35.0000 | 46.0000 | 44.0000 | 65.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
08/11/2021 | 14/11/2021 | 1.0900 |
05/11/2020 | 11/11/2020 | 0.7400 |
19/12/2019 | 31/12/1899 | 0.7600 |
16/12/2018 | 27/12/2018 | 0.7700 |
17/12/2017 | 28/12/2017 | 0.7600 |
11/12/2016 | 31/12/1899 | 0.7000 |
14/12/2014 | 28/12/2014 | 0.7600 |
15/12/2013 | 26/12/2013 | 1.0200 |
13/12/2012 | 27/12/2012 | 0.6800 |
15/12/2011 | 31/12/1899 | 0.7600 |
Portfolio Data
Total Number of Holdings: 791
Number of Bond Holdings: 0
Number of Equity Holdings: 779
Total Market Value: 114,267,550
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | iShares MSCI India ETF USD Acc | 16.6456 | 360,950 | 0 | 19,020,516 |
2 | Taiwan Semiconductor Manufacturing Co Ltd | 8.5483 | 71,311 | 0 | 9,767,922 |
3 | Tencent Holdings Ltd | 5.1140 | 16,696 | 0 | 5,843,600 |
4 | Samsung Electronics Co Ltd | 4.9013 | 13,820 | 0 | 5,600,549 |
5 | Alibaba Group Holding Ltd Ordinary Shares | 3.2575 | 43,999 | 0 | 3,722,315 |
6 | Meituan Class B | 1.7013 | 11,890 | 0 | 1,944,015 |
7 | China Construction Bank Corp Class H | 1.3317 | 278,197 | 0 | 1,521,738 |
8 | JD.com Inc Ordinary Shares - Class A | 1.0271 | 5,868 | 0 | 1,173,600 |
9 | SK Hynix Inc | 0.9363 | 1,584 | 0 | 1,069,859 |
10 | Hon Hai Precision Industry Co Ltd | 0.8540 | 35,452 | 0 | 975,887 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 61.72 |
Large | 32.92 |
Medium | 4.69 |
Small | 0.18 |
Micro | 0.00 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
11.1723
Price/Book*
1.4484
Price/Sales*
1.2121
Price/Cash Flow*
5.9267
Dividend Yield*
2.5618
Growth Measures
Long-Term Earnings
18.8325
Historical Earnings
12.5955
Sales Growth
10.0240
Cash-Flow Growth
24.3505
Book-Value Growth
10.9276
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 0.22 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 0.00 |
183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.