LionGlobal India Fd A SGD
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:India
- Launch Date:06 Jan 1999
- Launch Price:1
- ISIN:SG9999002299
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- Dealing Cut Off Time:3:00PM Spore Time
Information
| Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
|---|---|---|---|---|
| Minimum Investment Amount | SGD 1000 | N/A | N/A | SGD 1000 |
| Minimum Subsequent Investment | SGD 100 | N/A | N/A | SGD 100 |
| Minimum Redemption Amount ($)/units | 100 Unit(s) | N/A | N/A | 100 Unit(s) |
Relevant Charges
| Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
|---|---|---|---|---|
| POEMS Sales Charge/ Switching Fee | 0.00% | 0.00% | 0.00% | 0.00% |
| Redemption/Realisation Charge | N/A | 0.00% | 0.00% | N/A |
| Annual Management Fee | 1.25% | 0.00% | 0.00% | 1.25% |
| Expense Ratio | 1.49% | 0.00% | 0.00% | 1.49% |
Fund Return Metrics
| Period | Returns (%) | Standard Deviation | Sharpe Ratio | Sortino Ratio |
|---|---|---|---|---|
| 1 Year | -8.5861 | 24.881 | -0.452 | -0.624 |
| 3 Years | 7.3530 | 19.712 | 0.238 | 0.359 |
| 5 Years | 6.2014 | 18.526 | 0.265 | 0.411 |
| 10 Years | 7.0809 | 19.578 | 0.341 | 0.504 |
Performance for time periods greater than 1 year are annualized.
Disclaimer: © 2026 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The information in this website relating to the collective investment schemes is provided by Morningstar Research Pte. Limited (“Information Provider”) to Phillip Securities Pte Ltd. (“PSPL”) unless otherwise specified. For technical reasons, certain information provided by Information Provider may be different from that supplied by the respective fund houses. Neither the Information Provider nor PSPL guarantee that the information provided is up-to date, and that such information has not been independently verified by PSPL.

