DWS Authorised Funds – Semi-Annual Report for period ended 30 June 2021
Notice to Shareholders
The fund manager is pleased to inform you that the attached semi-annual report of the following funds for year ended 30 June 2021 are ready for your perusal at their company’s website:
https://funds.dws.com/sg/Funds
The ISINs for the funds are:
| ISIN | Fund Name |
| LU0273158872 | DWS Invest Global Agribusiness LC |
| LU2052525768 | DWS Invest Global Agribusiness SGD LC |
| LU0273177401 | DWS Invest Global Agribusiness USD FC |
| LU0273164847 | DWS Invest Global Agribusiness USD LC |
| LU1054338089 | DWS Invest Global Infrastructure SGD LDMH(P) |
| LU0329761661 | DWS Invest Global Infrastructure USD LC |
| LU1222731306 | DWS Invest Global Infrastructure USD LCH (P) |
| LU1225178372 | DWS Invest Global Infrastructure USD LDMH (P) |
| LU1196385774 | DWS Invest Multi Opportunities AUD LCH |
| LU1254146217 | DWS Invest Multi Opportunities AUD LDMH |
| LU1196386152 | DWS Invest Multi Opportunities SGD LDMH |
| LU1196394099 | DWS Invest Multi Opportunities USD LCH |
| LU1254146647 | DWS Invest Multi Opportunities USD LDMH |
| LU0507266228 | DWS Invest Top Dividend FC |
| LU0507265923 | DWS Invest Top Dividend LC |
| LU0507266061 | DWS Invest Top Dividend LD |
| LU0740838460 | DWS Invest Top Dividend SGD LC |
| LU0740838544 | DWS Invest Top Dividend SGD LCH(P) |
| LU0616864442 | DWS Invest Top Dividend SGD LDQ |
| LU0911038858 | DWS Invest Top Dividend SGD LDQH(P) |
| LU0507266491 | DWS Invest Top Dividend USD LC |
| LU0740838031 | DWS Invest Top Dividend USD LDH(P) |
| LU0911038775 | DWS Invest Top Dividend USD LDQ |
For full details, please refer to the shareholder notification letter
