AQWA
Global X Clean Water ETF
NAV as of
4 Week: 19.02 - 20.02
52 Week: 17.96 - 20.89
Latest Closing Price
19.12
Premium / Discount
-0.16
Expense Ratio
0.5%
Investment Objective
The investment seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global Clean Water Industry Index. The fund invests at least 80% of its total assets, plus borrowings for investments purposes (if any), in the securities of the underlying index and in ADRs and GDRs based on the securities in the underlying index. The underlying index is designed to provide exposure to companies that have business operations in the provision of clean water. It is non-diversified.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 1.89 | 1.02 | 1.85 |
| 1 Day | -0.03 | 0.00 | 0.00 |
| 1 Week | -0.60 | 2.00 | -0.30 |
| 1 Month | -3.12 | 4.67 | -0.67 |
| 3 Months | -6.23 | 8.31 | -0.75 |
| 6 Months | -1.67 | 10.77 | -0.16 |
| 1 Year | 6.42 | 14.11 | 0.46 |
| 2 Years | 6.63 | 21.99 | 0.30 |
| 3 Years | 27.75 | 25.92 | 1.07 |
| 5 Years | 20.35 | 37.14 | 0.55 |
| 10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | -19.6151 | 19.8542 | 4.6912 | 13.2615 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 85.0000 | 13.0000 | 17.0000 | 82.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 29/12/2025 | 06/01/2026 | 0.1722 |
| 26/06/2025 | 06/07/2025 | 0.1039 |
| 29/12/2024 | 06/01/2025 | 0.1528 |
| 26/06/2024 | 04/07/2024 | 0.0828 |
| 28/06/2023 | 09/07/2023 | 0.1069 |
| 28/12/2022 | 08/01/2023 | 0.1368 |
| 28/06/2022 | 07/07/2022 | 0.0787 |
| 29/12/2021 | 06/01/2022 | 0.1676 |
| 28/06/2021 | 07/07/2021 | 0.0408 |
Portfolio Data
Total Number of Holdings: 42
Number of Bond Holdings: 0
Number of Equity Holdings: 41
Total Market Value: 25,376,124
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | American Water Works Co Inc | 8.1143 | 16,316 | 0 | 2,059,079 |
| 2 | Ferguson Enterprises Inc | 8.1141 | 8,352 | 0 | 2,059,019 |
| 3 | Xylem Inc | 7.7657 | 17,041 | 0 | 1,970,621 |
| 4 | Pentair PLC | 6.7002 | 21,533 | 0 | 1,700,246 |
| 5 | United Utilities Group PLC Class A | 6.6331 | 87,955 | 0 | 1,683,212 |
| 6 | Severn Trent PLC | 4.6957 | 27,903 | 0 | 1,191,578 |
| 7 | Essential Utilities Inc | 4.5477 | 30,611 | 0 | 1,154,035 |
| 8 | Zurn Elkay Water Solutions Corp | 4.3943 | 21,843 | 0 | 1,115,085 |
| 9 | Watts Water Technologies Inc Class A | 4.2923 | 3,703 | 0 | 1,089,200 |
| 10 | Core & Main Inc Class A | 4.0997 | 20,949 | 0 | 1,040,327 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 0.00 |
| Large | 1.65 |
| Medium | 48.63 |
| Small | 42.75 |
| Micro | 6.91 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
18.0938
Price/Book*
2.6567
Price/Sales*
2.4325
Price/Cash Flow*
10.8914
Dividend Yield*
2.4141
Growth Measures
Long-Term Earnings
10.1480
Historical Earnings
6.2641
Sales Growth
5.9363
Cash-Flow Growth
9.3596
Book-Value Growth
6.7001
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
