FEUZ
First Trust Eurozone AlphaDEX® ETF
NAV as of
4 Week: 59.50 - 63.35
52 Week: 40.43 - 67.99
Latest Closing Price
63.13
Premium / Discount
-0.46
Expense Ratio
0.8%
Investment Objective
The investment seeks investment results that correspond generally to the price and yield of an index called the NASDAQ® AlphaDEX® Eurozone Index. The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to select stocks from the NASDAQ Eurozone Index that may generate positive alpha, or risk-adjusted returns, relative to traditional passive-style indices through the use of the AlphaDEX® selection methodology.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 2.82 | 1.40 | 2.02 |
| 1 Day | 0.00 | 0.00 | 0.00 |
| 1 Week | 5.56 | 4.00 | 1.39 |
| 1 Month | -0.60 | 8.25 | -0.07 |
| 3 Months | 1.50 | 11.18 | 0.13 |
| 6 Months | 6.03 | 12.43 | 0.48 |
| 1 Year | 36.68 | 22.68 | 1.62 |
| 2 Years | 47.05 | 29.35 | 1.60 |
| 3 Years | 60.30 | 32.89 | 1.83 |
| 5 Years | 39.42 | 48.02 | 0.82 |
| 10 Years | 101.76 | 68.34 | 1.49 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 5.3976 | 36.1640 | -19.8178 | 21.2239 | 4.6978 | 12.8878 | -19.7116 | 15.7574 | 1.9017 | 56.6423 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 14.0000 | 5.0000 | 91.0000 | 88.0000 | 69.0000 | 93.0000 | 68.0000 | 83.0000 | 58.0000 | 6.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 11/12/2025 | 30/12/2025 | 0.4837 |
| 24/09/2025 | 29/09/2025 | 0.2143 |
| 25/06/2025 | 29/06/2025 | 0.9091 |
| 26/03/2025 | 30/03/2025 | 0.1210 |
| 12/12/2024 | 30/12/2024 | 0.2006 |
| 25/09/2024 | 29/09/2024 | 0.2996 |
| 26/06/2024 | 27/06/2024 | 0.2957 |
| 20/03/2024 | 27/03/2024 | 0.0181 |
| 21/09/2023 | 28/09/2023 | 0.1007 |
| 26/06/2023 | 29/06/2023 | 0.9067 |
Portfolio Data
Total Number of Holdings: 156
Number of Bond Holdings: 0
Number of Equity Holdings: 151
Total Market Value: 145,961,399
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | Nordex SE Akt. nach Kapitalherabsetzung | 2.0486 | 57,500 | 0 | 2,989,504 |
| 2 | Hochtief AG | 1.7738 | 5,509 | 0 | 2,588,506 |
| 3 | ACS Actividades de Construccion y Servicios SA | 1.6422 | 18,438 | 0 | 2,396,543 |
| 4 | Tenaris SA | 1.6338 | 82,522 | 0 | 2,384,211 |
| 5 | RWE AG Class A | 1.5446 | 33,135 | 0 | 2,253,988 |
| 6 | ArcelorMittal SA New Reg.Shs ex-Arcelor | 1.5182 | 40,989 | 0 | 2,215,596 |
| 7 | TotalEnergies SE | 1.4921 | 24,235 | 0 | 2,177,506 |
| 8 | Aurubis AG | 1.4522 | 11,810 | 0 | 2,119,238 |
| 9 | Eni SpA | 1.2676 | 67,449 | 0 | 1,849,882 |
| 10 | Saipem SpA | 1.2600 | 408,144 | 0 | 1,838,780 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 11.26 |
| Large | 32.63 |
| Medium | 55.29 |
| Small | 0.69 |
| Micro | 0.00 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
11.9473
Price/Book*
1.2770
Price/Sales*
0.7155
Price/Cash Flow*
6.1153
Dividend Yield*
3.9225
Growth Measures
Long-Term Earnings
8.5841
Historical Earnings
3.1028
Sales Growth
1.7948
Cash-Flow Growth
2.8279
Book-Value Growth
2.6568
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
