QQQM
Invesco NASDAQ 100 ETF
NAV as of
4 Week: 285.92 - 307.23
52 Week: 216.84 - 307.23
Latest Closing Price
306.24
Premium / Discount
0
Expense Ratio
0.15%
Investment Objective
The investment seeks to track the investment results (before fees and expenses) of the NASDAQ-100 Index® (the “underlying index”). The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index weights its component securities using a “modified market capitalization-weighted” methodology, which takes into account the market value of the component securities subject to certain weight restrictions pursuant to the index provider’s methodology. It is non-diversified.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 18.84 | 1.25 | 15.04 |
| 1 Day | -1.85 | 0.00 | 0.00 |
| 1 Week | 3.10 | 5.59 | 0.55 |
| 1 Month | 2.97 | 7.90 | 0.38 |
| 3 Months | 21.60 | 11.27 | 1.92 |
| 6 Months | 19.34 | 13.70 | 1.41 |
| 1 Year | 36.62 | 17.01 | 2.15 |
| 2 Years | 52.42 | 29.94 | 1.75 |
| 3 Years | 98.63 | 33.83 | 2.92 |
| 5 Years | 114.43 | 49.62 | 2.31 |
| 10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 27.3265 | -32.4571 | 54.9242 | 25.7020 | 20.8423 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 19.0000 | 67.0000 | 4.0000 | 68.0000 | 16.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 21/12/2025 | 25/12/2025 | 0.3230 |
| 22/06/2025 | 26/06/2025 | 0.3161 |
| 23/03/2025 | 27/03/2025 | 0.3176 |
| 22/12/2024 | 26/12/2024 | 0.3103 |
| 22/09/2024 | 26/09/2024 | 0.2999 |
| 23/06/2024 | 27/06/2024 | 0.3199 |
| 17/03/2024 | 21/03/2024 | 0.3454 |
| 17/09/2023 | 21/09/2023 | 0.2448 |
| 19/06/2023 | 22/06/2023 | 0.2167 |
| 18/12/2022 | 22/12/2022 | 0.2704 |
Portfolio Data
Total Number of Holdings: 104
Number of Bond Holdings: 0
Number of Equity Holdings: 101
Total Market Value: 96,906,020,724
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | NVIDIA Corp | 8.0959 | 38,230,705 | 51,656 | 7,844,558,359 |
| 2 | Apple Inc | 6.9396 | 23,096,808 | 31,196 | 6,724,173,713 |
| 3 | Micron Technology Inc | 4.9521 | 4,888,269 | 6,600 | 4,798,373,733 |
| 4 | Microsoft Corp | 4.7113 | 11,683,019 | 15,796 | 4,565,022,844 |
| 5 | Amazon.com Inc | 4.1579 | 16,888,870 | 22,792 | 4,028,839,938 |
| 6 | Advanced Micro Devices Inc | 3.7385 | 7,080,958 | 9,548 | 3,622,405,684 |
| 7 | Alphabet Inc Class A | 3.3999 | 9,159,128 | 12,364 | 3,294,355,159 |
| 8 | Tesla Inc | 3.2936 | 7,852,190 | 10,604 | 3,191,365,582 |
| 9 | Alphabet Inc Class C | 3.1626 | 8,555,895 | 11,572 | 3,064,379,353 |
| 10 | Broadcom Inc | 2.9413 | 7,459,401 | 10,076 | 2,850,013,340 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 52.79 |
| Large | 36.22 |
| Medium | 10.41 |
| Small | 0.00 |
| Micro | 0.00 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
25.9590
Price/Book*
7.7457
Price/Sales*
5.7348
Price/Cash Flow*
19.2734
Dividend Yield*
0.6056
Growth Measures
Long-Term Earnings
14.4306
Historical Earnings
16.1120
Sales Growth
8.9270
Cash-Flow Growth
17.7746
Book-Value Growth
12.6138
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
