BKEM
BNY Mellon Emerging Markets Equity ETF
NAV as of
4 Week: 76.46 - 82.13
52 Week: 52.86 - 87.99
Latest Closing Price
78.95
Premium / Discount
4.58
Expense Ratio
0.11%
Investment Objective
The investment seeks to track the performance of the Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR. The fund normally invests substantially all of its assets in equity securities comprising the Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR, depositary receipts based on securities comprising the index, ETFs providing exposure to such securities, and derivatives with economic characteristics similar to such securities or the index. The index is a free float market capitalization weighted index designed to measure the performance of emerging market large- and mid-capitalization companies. It is non-diversified.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 5.46 | 1.55 | 3.51 |
| 1 Day | 0.00 | 0.00 | 0.00 |
| 1 Week | 2.23 | 4.25 | 0.53 |
| 1 Month | -3.12 | 8.81 | -0.35 |
| 3 Months | 2.78 | 12.28 | 0.23 |
| 6 Months | 6.96 | 14.43 | 0.48 |
| 1 Year | 32.45 | 19.65 | 1.65 |
| 2 Years | 36.43 | 25.25 | 1.44 |
| 3 Years | 43.36 | 28.93 | 1.50 |
| 5 Years | 4.40 | 40.53 | 0.11 |
| 10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | -4.0406 | -19.5986 | 9.3627 | 7.2958 | 31.9184 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 76.0000 | 43.0000 | 68.0000 | 38.0000 | 47.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| N.A | ||
Portfolio Data
Total Number of Holdings: 1793
Number of Bond Holdings: 0
Number of Equity Holdings: 1744
Total Market Value: 75,079,258
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 12.2958 | 159,000 | 0 | 9,231,600 |
| 2 | Samsung Electronics Co Ltd | 5.2853 | 31,425 | 0 | 3,968,152 |
| 3 | Tencent Holdings Ltd | 3.5109 | 41,600 | 0 | 2,635,995 |
| 4 | SK Hynix Inc | 2.8486 | 3,596 | 0 | 2,138,680 |
| 5 | Alibaba Group Holding Ltd Ordinary Shares | 2.5249 | 121,080 | 0 | 1,895,665 |
| 6 | China Construction Bank Corp Class H | 0.8947 | 626,000 | 0 | 671,761 |
| 7 | Delta Electronics Inc | 0.7994 | 13,000 | 0 | 600,166 |
| 8 | International Holdings Co PJSC | 0.7951 | 5,622 | 0 | 596,962 |
| 9 | HDFC Bank Ltd | 0.7893 | 75,723 | 0 | 592,579 |
| 10 | Reliance Industries Ltd | 0.7593 | 39,493 | 0 | 570,106 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 56.67 |
| Large | 31.64 |
| Medium | 9.45 |
| Small | 0.48 |
| Micro | 0.06 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
11.8476
Price/Book*
1.8703
Price/Sales*
1.6621
Price/Cash Flow*
8.1278
Dividend Yield*
2.5352
Growth Measures
Long-Term Earnings
12.6409
Historical Earnings
15.8230
Sales Growth
5.0414
Cash-Flow Growth
9.0906
Book-Value Growth
8.7814
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 5.50 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| 1 to 3 Years | 0.00 |
| 3 to 5 Years | 0.00 |
| 5 to 7 Years | 0.00 |
| 7 to 10 Years | 0.00 |
| 10 to 15 Years | 0.00 |
| 15 to 20 Years | 0.00 |
| 20 to 30 Years | 0.00 |
| Over 30 Years | 0.00 |
| 1 to 7 Days | 0.00 |
| 8 to 30 Days | 0.00 |
| 31 to 90 Days | 0.00 |
| 91 to 182 Days | 0.00 |
| 183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
