FIW
First Trust Water ETF
NAV as of
4 Week: 108.64 - 113.75
52 Week: 90.26 - 115.70
Latest Closing Price
113.75
Premium / Discount
0.09
Expense Ratio
0.51%
Investment Objective
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the ISE Clean Edge Water TM Index. The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to track the performance of small, mid and large capitalization companies that derive a substantial portion of their revenues from the potable water and wastewater industry, according to Clean Edge.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 4.70 | 0.92 | 5.14 |
| 1 Day | 1.06 | 0.00 | 0.00 |
| 1 Week | 3.90 | 2.38 | 1.64 |
| 1 Month | 5.13 | 3.72 | 1.38 |
| 3 Months | 0.79 | 6.99 | 0.11 |
| 6 Months | 2.95 | 10.24 | 0.29 |
| 1 Year | 11.95 | 17.61 | 0.68 |
| 2 Years | 23.53 | 23.15 | 1.02 |
| 3 Years | 40.78 | 28.11 | 1.45 |
| 5 Years | 49.10 | 40.46 | 1.21 |
| 10 Years | 306.25 | 62.69 | 4.88 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 32.2153 | 24.2713 | -8.8965 | 37.1228 | 21.2154 | 31.8935 | -15.6520 | 20.3951 | 8.3545 | 7.1863 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.0000 | 78.0000 | 8.0000 | 10.0000 | 94.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 20/12/2016 | 29/12/2016 | 0.0464 |
| 21/06/2016 | 29/06/2016 | 0.0664 |
| 22/12/2014 | 30/12/2014 | 0.0553 |
| 22/09/2014 | 29/09/2014 | 0.0547 |
| 23/06/2014 | 29/06/2014 | 0.1047 |
| 24/03/2014 | 30/03/2014 | 0.0371 |
| 17/12/2013 | 30/12/2013 | 0.0382 |
| 19/09/2013 | 29/09/2013 | 0.0407 |
| 20/06/2013 | 27/06/2013 | 0.1086 |
| 20/03/2013 | 27/03/2013 | 0.0237 |
Portfolio Data
Total Number of Holdings: 38
Number of Bond Holdings: 0
Number of Equity Holdings: 36
Total Market Value: 1,945,244,179
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | Waters Corp | 5.3176 | 260,787 | 0 | 103,441,164 |
| 2 | Agilent Technologies Inc | 4.6932 | 626,339 | 0 | 91,295,173 |
| 3 | IDEXX Laboratories Inc | 4.4543 | 121,629 | 0 | 86,647,283 |
| 4 | Xylem Inc | 4.0269 | 555,988 | 0 | 78,333,149 |
| 5 | Ferguson Enterprises Inc | 4.0158 | 340,496 | 0 | 78,116,592 |
| 6 | IDEX Corp | 3.9759 | 418,647 | 0 | 77,340,847 |
| 7 | Ecolab Inc | 3.9686 | 284,095 | 0 | 77,199,975 |
| 8 | Pentair PLC | 3.8779 | 731,943 | 0 | 75,434,046 |
| 9 | Veralto Corp | 3.8765 | 741,178 | 0 | 75,407,450 |
| 10 | Mueller Industries Inc | 3.8376 | 615,273 | 0 | 74,651,073 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 0.00 |
| Large | 1.41 |
| Medium | 46.56 |
| Small | 46.01 |
| Micro | 6.01 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
20.3778
Price/Book*
3.3426
Price/Sales*
2.4400
Price/Cash Flow*
14.6880
Dividend Yield*
1.2594
Growth Measures
Long-Term Earnings
9.0674
Historical Earnings
11.1888
Sales Growth
5.3977
Cash-Flow Growth
12.2349
Book-Value Growth
8.6683
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
