MIDU
Direxion Daily Mid Cap Bull 3X ETF
NAV as of
4 Week: 42.76 - 55.36
52 Week: 27.13 - 61.86
Latest Closing Price
55.36
Premium / Discount
0.08
Expense Ratio
0.99%
Investment Objective
The investment seeks daily investment results, before fees and expenses, of 300% of the daily performance of the S&P MidCap® 400 Index. The fund, under normal circumstances, invests at least 80% of its net assets (plus borrowing for investment purposes) in financial instruments, such as swap agreements, securities of the index, and exchange-traded funds ("ETFs") that track the index, that, in combination, provide 3X daily leveraged exposure to the index, consistent with its investment objective. The index measures the performance of 400 mid-sized companies in the United States. The fund is non-diversified.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 0.55 | 4.06 | 0.14 |
| 1 Day | -4.12 | 0.00 | 0.00 |
| 1 Week | 2.51 | 8.50 | 0.30 |
| 1 Month | 5.76 | 15.89 | 0.36 |
| 3 Months | 2.41 | 23.55 | 0.10 |
| 6 Months | 22.39 | 31.66 | 0.71 |
| 1 Year | -15.37 | 63.99 | -0.24 |
| 2 Years | 38.01 | 79.77 | 0.48 |
| 3 Years | 37.51 | 95.45 | 0.39 |
| 5 Years | 43.46 | 133.48 | 0.33 |
| 10 Years | 158.67 | 205.55 | 0.77 |
Price History
Annual Performance Return
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Price (%) | -14.7086 | 58.4689 | 46.4714 | -38.9456 | 76.8025 | -18.1951 | 72.5029 | -49.1623 | 27.5937 | 20.2680 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 21/12/2010 | 29/12/2010 | 0.0420 |
| 21/09/2010 | 28/09/2010 | 0.0194 |
| 21/06/2010 | 28/06/2010 | 0.0119 |
| 22/03/2010 | 29/03/2010 | 0.0600 |
| 21/12/2009 | 29/12/2009 | 0.0392 |
| 21/09/2009 | 28/09/2009 | 0.0365 |
| 22/06/2009 | 29/06/2009 | 0.0194 |
| 23/03/2009 | 30/03/2009 | 0.0296 |
Portfolio Data
Total Number of Holdings: 408
Number of Bond Holdings: 0
Number of Equity Holdings: 405
Total Market Value: 88,958,201
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | S&P Mid Cap 400 Index Swap | 9.3427 | 18,175 | 0 | 6,914,071 |
| 2 | S&P Mid Cap 400 Index Swap | 8.3485 | 18,187 | 0 | 6,178,332 |
| 3 | S&P Mid Cap 400 Index Swap | 3.8598 | 9,530 | 0 | 2,856,446 |
| 4 | S&P Mid Cap 400 Index Swap | 1.0415 | 6,062 | 40 | 770,755 |
| 5 | Comfort Systems USA Inc | 0.6672 | 499 | 0 | 493,751 |
| 6 | Ciena Corp | 0.5766 | 2,004 | 0 | 426,712 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 0.49 |
| Large | 0.47 |
| Medium | 17.75 |
| Small | 40.41 |
| Micro | 1.63 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
16.3223
Price/Book*
2.2883
Price/Sales*
1.4295
Price/Cash Flow*
10.3118
Dividend Yield*
1.4729
Growth Measures
Long-Term Earnings
10.6671
Historical Earnings
2.8412
Sales Growth
5.2943
Cash-Flow Growth
5.6876
Book-Value Growth
7.7149
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
