NFRA
FlexShares STOXX Global Broad Infras ETF
NAV as of
4 Week: 0.00 - 0.00
52 Week: 0.00 - 0.00
Latest Closing Price
63.95
Premium / Discount
-0.04
Expense Ratio
0.47%
Investment Objective
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the STOXX® Global Broad Infrastructure Index. The index reflects the performance of a selection of companies that, in aggregate, offer broad exposure to publicly-traded developed- and emerging-market infrastructure companies, including U.S. companies, as defined by STOXX Ltd. (the "index provider") pursuant to its index methodology. Under normal circumstances, the fund will invest at least 80% of its total assets in the securities of the index and in ADRs and GDRs based on the securities in the index.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 0.00 | 0.00 | 0.00 |
| 1 Day | 0.00 | 0.00 | 0.00 |
| 1 Week | 0.00 | 0.00 | 0.00 |
| 1 Month | 0.00 | 0.00 | 0.00 |
| 3 Months | 0.00 | 0.00 | 0.00 |
| 6 Months | 0.00 | 0.00 | 0.00 |
| 1 Year | 0.00 | 0.00 | 0.00 |
| 2 Years | 0.00 | 0.00 | 0.00 |
| 3 Years | 0.00 | 0.00 | 0.00 |
| 5 Years | 0.00 | 0.00 | 0.00 |
| 10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 8.4925 | 16.0593 | -7.9226 | 26.2301 | 2.3992 | 9.7077 | -10.0340 | 8.9437 | 4.6510 | 18.1218 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 57.0000 | 71.0000 | 41.0000 | 64.0000 | 20.0000 | 85.0000 | 77.0000 | 19.0000 | 68.0000 | 57.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 21/12/2016 | 28/12/2016 | 0.4353 |
| 19/06/2016 | 23/06/2016 | 0.4012 |
| 28/12/2014 | 04/01/2015 | 0.2602 |
| 18/09/2014 | 24/09/2014 | 0.2306 |
| 19/06/2014 | 25/06/2014 | 0.6427 |
| 20/03/2014 | 26/03/2014 | 0.2237 |
| 26/12/2013 | 02/01/2014 | 0.0612 |
Portfolio Data
Total Number of Holdings: 205
Number of Bond Holdings: 0
Number of Equity Holdings: 175
Total Market Value: 2,943,111,173
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | Deutsche Telekom AG | 3.8636 | 3,073,794 | 0 | 113,692,580 |
| 2 | Canadian Pacific Kansas City Ltd | 3.4152 | 1,294,524 | 0 | 100,498,695 |
| 3 | Verizon Communications Inc | 2.9296 | 1,713,890 | 0 | 86,208,667 |
| 4 | Canadian National Railway Co | 2.7880 | 808,844 | 0 | 82,043,585 |
| 5 | AT&T Inc | 2.7751 | 2,837,492 | 0 | 81,663,020 |
| 6 | SoftBank Group Corp | 2.7404 | 3,484,600 | 0 | 80,641,509 |
| 7 | NextEra Energy Inc | 2.6499 | 847,138 | 0 | 77,979,053 |
| 8 | Deutsche Post AG | 2.3804 | 1,366,442 | 0 | 70,046,892 |
| 9 | Iberdrola SA | 2.2634 | 2,945,836 | 0 | 66,605,252 |
| 10 | Waste Connections Inc | 2.0270 | 367,996 | 0 | 59,649,163 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 26.30 |
| Large | 48.05 |
| Medium | 23.44 |
| Small | 1.42 |
| Micro | 0.39 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
18.3882
Price/Book*
2.3868
Price/Sales*
2.1490
Price/Cash Flow*
8.3095
Dividend Yield*
2.8760
Growth Measures
Long-Term Earnings
7.4971
Historical Earnings
11.2380
Sales Growth
2.7511
Cash-Flow Growth
3.9746
Book-Value Growth
4.9063
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
