RSPU
Invesco S&P 500® Equal Weight Utilts ETF
NAV as of
4 Week: 74.48 - 78.84
52 Week: 64.45 - 80.26
Latest Closing Price
74.85
Premium / Discount
0.04
Expense Ratio
0.4%
Investment Objective
The investment seeks to track the investment results (before fees and expenses) of the S&P 500® Equal Weight Utilities Plus Index. The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is composed of all of the components of the S&P 500® Utilities Plus Index, an index that contains the common stocks of all companies included in the S&P 500® Index that are classified as members of the utilities sector, as defined according to the Global Industry Classification Standard ("GICS").
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 13.75 | 0.97 | 14.19 |
| 1 Day | -0.11 | 0.00 | 0.00 |
| 1 Week | -0.76 | 1.30 | -0.58 |
| 1 Month | -4.69 | 3.75 | -1.25 |
| 3 Months | -0.44 | 6.03 | -0.07 |
| 6 Months | 4.60 | 8.42 | 0.55 |
| 1 Year | 11.23 | 15.26 | 0.74 |
| 2 Years | 36.88 | 21.60 | 1.71 |
| 3 Years | -37.35 | 75.02 | -0.50 |
| 5 Years | -24.75 | 79.44 | -0.31 |
| 10 Years | 6.97 | 92.35 | 0.08 |
Price History
Annual Performance Return
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Price (%) | -4.0237 | 14.9714 | 9.4407 | 6.9514 | 22.9556 | -2.6116 | 16.9882 | 4.3797 | -3.5149 | 23.5444 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 2.0000 | 52.0000 | 77.0000 | 11.0000 | 55.0000 | 81.0000 | 53.0000 | 22.0000 | 42.0000 | 41.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 20/03/2022 | 30/03/2022 | 0.6618 |
| 15/12/2016 | 29/12/2016 | 0.5638 |
| 16/06/2016 | 29/06/2016 | 0.5410 |
| 18/12/2014 | 30/12/2014 | 0.5590 |
| 18/09/2014 | 29/09/2014 | 0.8520 |
| 19/06/2014 | 29/06/2014 | 0.4325 |
| 20/03/2014 | 30/03/2014 | 0.4398 |
| 19/12/2013 | 30/12/2013 | 0.5979 |
| 19/09/2013 | 29/09/2013 | 0.6079 |
| 20/06/2013 | 27/06/2013 | 0.6468 |
Portfolio Data
Total Number of Holdings: 33
Number of Bond Holdings: 0
Number of Equity Holdings: 31
Total Market Value: 505,185,906
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | NextEra Energy Inc | 3.6685 | 228,041 | 670 | 18,532,892 |
| 2 | Constellation Energy Corp | 3.6280 | 50,620 | 148 | 18,327,983 |
| 3 | Sempra | 3.4830 | 197,549 | 582 | 17,595,689 |
| 4 | The AES Corp | 3.4763 | 1,272,608 | 3,742 | 17,561,990 |
| 5 | Eversource Energy | 3.3881 | 253,089 | 744 | 17,116,409 |
| 6 | Entergy Corp | 3.3840 | 183,174 | 538 | 17,095,629 |
| 7 | American Electric Power Co Inc | 3.3793 | 149,541 | 440 | 17,071,601 |
| 8 | NRG Energy Inc | 3.3451 | 100,495 | 296 | 16,899,239 |
| 9 | Edison International | 3.3177 | 291,535 | 858 | 16,760,347 |
| 10 | Xcel Energy Inc | 3.3092 | 224,034 | 658 | 16,717,417 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 0.00 |
| Large | 13.25 |
| Medium | 79.80 |
| Small | 6.64 |
| Micro | 0.00 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
17.0021
Price/Book*
2.1043
Price/Sales*
2.3884
Price/Cash Flow*
7.0164
Dividend Yield*
3.0644
Growth Measures
Long-Term Earnings
9.0995
Historical Earnings
10.4564
Sales Growth
-0.2440
Cash-Flow Growth
11.8333
Book-Value Growth
4.2887
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
