SPEM
SPDR® Portfolio Emerging Markets ETF
NAV as of
4 Week: 33.44 - 34.81
52 Week: 30.18 - 36.44
Latest Closing Price
33.83
Premium / Discount
0.04
Expense Ratio
0.07%
Investment Objective
The investment seeks investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Emerging BMI Index. The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in emerging markets.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 2.64 | 0.91 | 2.90 |
1 Day | 1.17 | 0.00 | 0.00 |
1 Week | -1.46 | 2.16 | -0.67 |
1 Month | 0.30 | 3.89 | 0.08 |
3 Months | -1.66 | 7.19 | -0.23 |
6 Months | 2.14 | 9.96 | 0.22 |
1 Year | 3.77 | 16.91 | 0.22 |
2 Years | -21.38 | 26.32 | -0.81 |
3 Years | -7.09 | 31.56 | -0.22 |
5 Years | -3.43 | 47.64 | -0.07 |
10 Years | -47.47 | 92.82 | -0.51 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | -1.6788 | 1.2462 | -15.2140 | 11.1890 | 34.4891 | -13.0600 | 18.9749 | 15.1023 | 1.4663 | -17.7164 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 51.0000 | 12.0000 | 60.0000 | 30.0000 | 52.0000 | 21.0000 | 51.0000 | 59.0000 | 39.0000 | 31.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
15/12/2016 | 28/12/2016 | 0.4924 |
16/06/2016 | 28/06/2016 | 0.3753 |
18/12/2014 | 29/12/2014 | 0.8657 |
19/06/2014 | 29/06/2014 | 0.5552 |
19/12/2013 | 02/01/2014 | 0.4709 |
20/06/2013 | 02/07/2013 | 0.7629 |
20/12/2012 | 03/01/2013 | 0.7769 |
14/06/2012 | 26/06/2012 | 0.5620 |
15/12/2011 | 28/12/2011 | 0.8439 |
16/06/2011 | 28/06/2011 | 0.5899 |
Portfolio Data
Total Number of Holdings: 3577
Number of Bond Holdings: 1
Number of Equity Holdings: 3476
Total Market Value: 7,508,991,797
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Taiwan Semiconductor Manufacturing Co Ltd | 5.0417 | 22,667,912 | 0 | 378,582,825 |
2 | Tencent Holdings Ltd | 3.0964 | 5,882,994 | 0 | 232,504,441 |
3 | Alibaba Group Holding Ltd Ordinary Shares | 2.0899 | 14,529,600 | 0 | 156,929,189 |
4 | HDFC Bank Ltd | 1.3608 | 5,429,243 | 0 | 102,185,599 |
5 | Reliance Industries Ltd DR | 1.3094 | 1,721,993 | 0 | 98,325,800 |
6 | Msci Emgmkt Dec23 Ifus 20231215 | 1.1551 | 88,750 | 0 | 86,735,375 |
7 | ICICI Bank Ltd ADR | 0.8547 | 2,727,686 | 0 | 64,182,452 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 43.83 |
Large | 27.99 |
Medium | 14.74 |
Small | 4.68 |
Micro | 2.22 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
12.6476
Price/Book*
1.4911
Price/Sales*
1.2358
Price/Cash Flow*
6.8001
Dividend Yield*
3.8207
Growth Measures
Long-Term Earnings
9.9551
Historical Earnings
10.3142
Sales Growth
10.0253
Cash-Flow Growth
9.4867
Book-Value Growth
4.3826
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
1
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 5.50 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 0.00 |
183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.