SPEM
State Street® SPDR® Portfolio EM ETF
NAV as of
4 Week: 45.47 - 51.36
52 Week: 37.74 - 51.36
Latest Closing Price
51.10
Premium / Discount
2.65
Expense Ratio
0.07%
Investment Objective
The investment seeks investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Emerging BMI Index. The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in emerging markets.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 9.16 | 1.28 | 7.16 |
| 1 Day | -0.51 | 0.00 | 0.00 |
| 1 Week | 2.84 | 2.05 | 1.39 |
| 1 Month | 11.96 | 6.99 | 1.71 |
| 3 Months | 5.82 | 10.83 | 0.54 |
| 6 Months | 7.40 | 11.93 | 0.62 |
| 1 Year | 35.40 | 14.98 | 2.36 |
| 2 Years | 44.51 | 23.44 | 1.90 |
| 3 Years | 49.37 | 27.26 | 1.81 |
| 5 Years | 16.27 | 38.06 | 0.43 |
| 10 Years | -9.38 | 91.34 | -0.10 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 11.1890 | 34.4891 | -13.0600 | 18.9749 | 15.1023 | 1.4663 | -17.7164 | 10.2786 | 11.9218 | 24.8671 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 30.0000 | 52.0000 | 21.0000 | 51.0000 | 59.0000 | 39.0000 | 31.0000 | 60.0000 | 12.0000 | 79.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 15/12/2016 | 28/12/2016 | 0.4924 |
| 16/06/2016 | 28/06/2016 | 0.3753 |
| 18/12/2014 | 29/12/2014 | 0.8657 |
| 19/06/2014 | 29/06/2014 | 0.5552 |
| 19/12/2013 | 02/01/2014 | 0.4709 |
| 20/06/2013 | 02/07/2013 | 0.7629 |
| 20/12/2012 | 03/01/2013 | 0.7769 |
| 14/06/2012 | 26/06/2012 | 0.5620 |
| 15/12/2011 | 28/12/2011 | 0.8439 |
| 16/06/2011 | 28/06/2011 | 0.5899 |
Portfolio Data
Total Number of Holdings: 3029
Number of Bond Holdings: 0
Number of Equity Holdings: 2943
Total Market Value: 17,531,761,685
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 12.4862 | 34,046,912 | 0 | 2,188,887,947 |
| 2 | Tencent Holdings Ltd | 3.2883 | 8,841,694 | 0 | 576,460,381 |
| 3 | Alibaba Group Holding Ltd Ordinary Shares | 2.6378 | 26,545,300 | 0 | 462,423,872 |
| 4 | Delta Electronics Inc | 1.1240 | 3,381,463 | 0 | 197,048,089 |
| 5 | MediaTek Inc | 0.9637 | 2,770,969 | 0 | 168,932,094 |
| 6 | Reliance Industries Ltd GDR - 144A | 0.9157 | 2,662,048 | 0 | 160,521,494 |
| 7 | China Construction Bank Corp Class H | 0.8765 | 138,612,351 | 0 | 153,659,669 |
| 8 | HDFC Bank Ltd | 0.8417 | 17,141,208 | 0 | 147,557,768 |
| 9 | Hon Hai Precision Industry Co Ltd | 0.7627 | 20,493,067 | 0 | 133,697,702 |
| 10 | ICICI Bank Ltd ADR | 0.7072 | 4,304,990 | 0 | 123,983,712 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 48.44 |
| Large | 29.42 |
| Medium | 15.10 |
| Small | 3.55 |
| Micro | 1.48 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
13.7468
Price/Book*
1.8193
Price/Sales*
1.6138
Price/Cash Flow*
8.7880
Dividend Yield*
2.9366
Growth Measures
Long-Term Earnings
10.7620
Historical Earnings
3.5219
Sales Growth
4.7279
Cash-Flow Growth
5.1774
Book-Value Growth
7.5413
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 5.50 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| 1 to 3 Years | 0.00 |
| 3 to 5 Years | 0.00 |
| 5 to 7 Years | 0.00 |
| 7 to 10 Years | 0.00 |
| 10 to 15 Years | 0.00 |
| 15 to 20 Years | 0.00 |
| 20 to 30 Years | 0.00 |
| Over 30 Years | 0.00 |
| 1 to 7 Days | 0.00 |
| 8 to 30 Days | 0.00 |
| 31 to 90 Days | 0.00 |
| 91 to 182 Days | 0.00 |
| 183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
