VEGA
AdvisorShares STAR Global Buy-Write ETF
NAV as of
4 Week: 47.30 - 51.13
52 Week: 42.71 - 51.13
Latest Closing Price
50.75
Premium / Discount
-0.04
Expense Ratio
1.25%
Investment Objective
The investment seeks consistent repeatable returns across all market cycles. The fund is an actively managed exchange-traded fund ("ETF") that is primarily a "fund of funds". It invests in ETFs and exchange-traded notes ("ETNs") that seek to track a diversified basket of global indices and investment sectors that meet certain selection criteria established by the sub-advisor. It also may invest, subject to the same selection criteria, in exchange-traded products that invest directly in commodities or currencies and that are registered only pursuant to the Securities Act of 1933 (collectively with ETFs and ETNs, "ETPs").
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 3.34 | 0.70 | 4.80 |
| 1 Day | -0.42 | 0.00 | 0.00 |
| 1 Week | 0.15 | 1.54 | 0.10 |
| 1 Month | 4.98 | 3.64 | 1.37 |
| 3 Months | 1.47 | 5.82 | 0.25 |
| 6 Months | 3.31 | 7.30 | 0.45 |
| 1 Year | 20.77 | 9.02 | 2.30 |
| 2 Years | 26.83 | 15.70 | 1.71 |
| 3 Years | 39.63 | 18.26 | 2.17 |
| 5 Years | 29.81 | 27.41 | 1.09 |
| 10 Years | 92.37 | 40.13 | 2.30 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 6.8373 | 12.1091 | -6.3567 | 19.8036 | 7.7602 | 12.1684 | -15.2192 | 15.4922 | 11.8735 | 15.2379 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 55.0000 | 54.0000 | 59.0000 | 44.0000 | 35.0000 | 89.0000 | 79.0000 | 43.0000 | 71.0000 | 33.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 27/12/2016 | 03/01/2017 | 0.2243 |
| 26/12/2012 | 02/01/2013 | 0.1670 |
Portfolio Data
Total Number of Holdings: 12
Number of Bond Holdings: 0
Number of Equity Holdings: 1
Total Market Value: 82,934,471
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | State Street® SPDR® S&P 500® ETF | 40.6251 | 47,325 | 0 | 33,658,013 |
| 2 | iShares Core Universal USD Bond ETF | 17.6337 | 314,725 | 0 | 14,609,534 |
| 3 | iShares MSCI EAFE ETF | 10.7735 | 87,534 | 0 | 8,925,842 |
| 4 | iShares U.S. Equity Fac Rotation Act ETF | 7.1499 | 92,906 | 0 | 5,923,687 |
| 5 | iShares US Treasury Bond ETF | 6.3688 | 230,165 | 0 | 5,276,533 |
| 6 | iShares MSCI Emerging Markets ETF | 5.2090 | 68,092 | 0 | 4,315,671 |
| 7 | iShares Russell Mid-Cap Growth ETF | 3.9817 | 24,120 | 0 | 3,298,892 |
| 8 | iShares MBS ETF | 3.9272 | 34,145 | 0 | 3,253,677 |
| 9 | iShares Gold Trust | 1.8793 | 17,457 | 0 | 1,556,990 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 31.45 |
| Large | 22.79 |
| Medium | 12.05 |
| Small | 1.01 |
| Micro | 0.02 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
18.4971
Price/Book*
3.4208
Price/Sales*
2.5441
Price/Cash Flow*
12.9239
Dividend Yield*
1.7315
Growth Measures
Long-Term Earnings
10.8817
Historical Earnings
10.1688
Sales Growth
6.6467
Cash-Flow Growth
9.2310
Book-Value Growth
7.7630
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 5.60 |
| Average Effective Maturity (Years)* | 7.76 |
| Average Credit Quality | 7.00 |
| Average Weighted Coupon* | 3.80 |
| Average Weighted Price* | 94.46 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| AAA | 1.57 |
| AA | 77.62 |
| A | 8.58 |
| BBB | 8.26 |
| BB | 2.23 |
| B | 1.21 |
| Below B | 0.49 |
| Not Rated | 0.04 |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| 1 to 3 Years | 5.87 |
| 3 to 5 Years | 4.74 |
| 5 to 7 Years | 2.61 |
| 7 to 10 Years | 2.46 |
| 10 to 15 Years | 1.19 |
| 15 to 20 Years | 1.37 |
| 20 to 30 Years | 8.74 |
| Over 30 Years | 0.21 |
| 1 to 7 Days | 0.00 |
| 8 to 30 Days | 0.35 |
| 31 to 90 Days | 0.00 |
| 91 to 182 Days | 0.00 |
| 183 to 364 Days | 0.14 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
