VEGA
AdvisorShares STAR Global Buy-Write ETF
NAV as of
4 Week: 47.30 - 49.74
52 Week: 39.65 - 50.78
Latest Closing Price
48.49
Premium / Discount
-0.04
Expense Ratio
1.25%
Investment Objective
The investment seeks consistent repeatable returns across all market cycles. The fund is an actively managed exchange-traded fund ("ETF") that is primarily a "fund of funds". It invests in ETFs and exchange-traded notes ("ETNs") that seek to track a diversified basket of global indices and investment sectors that meet certain selection criteria established by the sub-advisor. It also may invest, subject to the same selection criteria, in exchange-traded products that invest directly in commodities or currencies and that are registered only pursuant to the Securities Act of 1933 (collectively with ETFs and ETNs, "ETPs").
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | -1.14 | 0.70 | -1.63 |
| 1 Day | 0.11 | 0.00 | 0.00 |
| 1 Week | 1.66 | 2.38 | 0.70 |
| 1 Month | -3.72 | 4.16 | -0.89 |
| 3 Months | -1.46 | 5.62 | -0.26 |
| 6 Months | -0.76 | 7.16 | -0.11 |
| 1 Year | 12.24 | 11.76 | 1.04 |
| 2 Years | 18.21 | 15.77 | 1.15 |
| 3 Years | 35.28 | 18.15 | 1.94 |
| 5 Years | 27.05 | 27.38 | 0.99 |
| 10 Years | 86.21 | 40.05 | 2.15 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 6.8373 | 12.1091 | -6.3567 | 19.8036 | 7.7602 | 12.1684 | -15.2192 | 15.4922 | 11.8735 | 15.2379 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 55.0000 | 54.0000 | 59.0000 | 44.0000 | 35.0000 | 89.0000 | 79.0000 | 43.0000 | 71.0000 | 33.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 27/12/2016 | 03/01/2017 | 0.2243 |
| 26/12/2012 | 02/01/2013 | 0.1670 |
Portfolio Data
Total Number of Holdings: 11
Number of Bond Holdings: 0
Number of Equity Holdings: 1
Total Market Value: 77,825,640
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | State Street® SPDR® S&P 500® ETF | 39.2085 | 46,887 | -146 | 30,492,492 |
| 2 | iShares Core Universal USD Bond ETF | 18.5200 | 311,821 | -968 | 14,403,012 |
| 3 | iShares MSCI EAFE ETF | 10.8317 | 86,727 | -269 | 8,423,794 |
| 4 | iShares U.S. Equity Fac Rotation Act ETF | 6.8861 | 92,048 | -286 | 5,355,353 |
| 5 | iShares US Treasury Bond ETF | 6.7178 | 228,041 | -708 | 5,224,419 |
| 6 | iShares MSCI Emerging Markets ETF | 4.9263 | 67,462 | -210 | 3,831,167 |
| 7 | iShares MBS ETF | 4.1303 | 33,830 | -105 | 3,212,158 |
| 8 | iShares Russell Mid-Cap Growth ETF | 3.9370 | 23,898 | -74 | 3,061,812 |
| 9 | iShares Gold Trust | 1.9606 | 17,295 | -54 | 1,524,727 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 29.91 |
| Large | 22.44 |
| Medium | 12.01 |
| Small | 1.01 |
| Micro | 0.02 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
18.4893
Price/Book*
3.3549
Price/Sales*
2.4778
Price/Cash Flow*
12.6950
Dividend Yield*
1.8005
Growth Measures
Long-Term Earnings
11.2912
Historical Earnings
9.8185
Sales Growth
6.2745
Cash-Flow Growth
9.4934
Book-Value Growth
7.7246
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 5.59 |
| Average Effective Maturity (Years)* | 7.64 |
| Average Credit Quality | 7.00 |
| Average Weighted Coupon* | 3.80 |
| Average Weighted Price* | 94.15 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| AAA | 1.61 |
| AA | 77.57 |
| A | 8.52 |
| BBB | 8.33 |
| BB | 2.23 |
| B | 1.19 |
| Below B | 0.50 |
| Not Rated | 0.04 |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| 1 to 3 Years | 6.07 |
| 3 to 5 Years | 5.04 |
| 5 to 7 Years | 2.72 |
| 7 to 10 Years | 2.55 |
| 10 to 15 Years | 1.25 |
| 15 to 20 Years | 1.43 |
| 20 to 30 Years | 9.23 |
| Over 30 Years | 0.21 |
| 1 to 7 Days | 0.00 |
| 8 to 30 Days | 0.35 |
| 31 to 90 Days | 0.00 |
| 91 to 182 Days | 0.00 |
| 183 to 364 Days | 0.32 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
