VWO
Vanguard FTSE Emerging Markets ETF
NAV as of
4 Week: 57.87 - 60.75
52 Week: 47.33 - 60.75
Latest Closing Price
60.42
Premium / Discount
0.34
Expense Ratio
0.06%
Investment Objective
The investment seeks to track the performance the FTSE Emerging Markets All Cap China A Inclusion Index. The index measures the investment return of stocks issued by companies located in emerging market countries. The fund employs an indexing investment approach designed to track the performance of the FTSE Emerging Markets All Cap China A Inclusion Index. It invests by sampling the index, meaning that it holds a broadly diversified collection of securities that, in the aggregate, approximates the index in terms of key characteristics.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 12.39 | 1.24 | 10.03 |
| 1 Day | 0.90 | 0.00 | 0.00 |
| 1 Week | 2.44 | 2.36 | 1.03 |
| 1 Month | 2.42 | 5.29 | 0.46 |
| 3 Months | 3.99 | 11.25 | 0.35 |
| 6 Months | 11.37 | 12.82 | 0.89 |
| 1 Year | 28.55 | 15.48 | 1.84 |
| 2 Years | 40.25 | 23.98 | 1.68 |
| 3 Years | 52.11 | 27.69 | 1.88 |
| 5 Years | 9.83 | 38.64 | 0.25 |
| 10 Years | 78.92 | 60.91 | 1.30 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 11.7536 | 31.3791 | -14.5701 | 20.3997 | 15.3194 | 0.9580 | -17.7237 | 9.2662 | 11.0078 | 24.8309 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 26.0000 | 66.0000 | 34.0000 | 41.0000 | 58.0000 | 41.0000 | 31.0000 | 69.0000 | 16.0000 | 79.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 19/12/2016 | 26/12/2016 | 0.1700 |
| 13/06/2016 | 19/06/2016 | 0.2230 |
| 21/12/2014 | 28/12/2014 | 0.1740 |
| 23/09/2014 | 29/09/2014 | 0.4460 |
| 23/06/2014 | 29/06/2014 | 0.4180 |
| 24/03/2014 | 30/03/2014 | 0.1050 |
| 19/12/2013 | 26/12/2013 | 0.2160 |
| 22/09/2013 | 26/09/2013 | 0.3450 |
| 23/06/2013 | 27/06/2013 | 0.5060 |
| 21/03/2013 | 27/03/2013 | 0.0580 |
Portfolio Data
Total Number of Holdings: 5067
Number of Bond Holdings: 0
Number of Equity Holdings: 4994
Total Market Value: 165,862,000,744
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 14.0876 | 336,519,605 | 96,000 | 23,361,819,851 |
| 2 | Tencent Holdings Ltd | 3.1404 | 85,748,744 | 44,100 | 5,207,715,500 |
| 3 | Alibaba Group Holding Ltd Ordinary Shares | 2.4620 | 247,728,160 | 105,300 | 4,082,811,262 |
| 4 | Delta Electronics Inc | 1.1273 | 26,657,356 | 0 | 1,869,359,535 |
| 5 | MediaTek Inc | 1.0216 | 20,293,630 | 0 | 1,694,145,643 |
| 6 | Reliance Industries Ltd | 0.8633 | 94,397,271 | 0 | 1,431,666,567 |
| 7 | China Construction Bank Corp Class H | 0.8236 | 1,209,908,103 | 0 | 1,365,744,214 |
| 8 | HDFC Bank Ltd | 0.7742 | 156,963,021 | 0 | 1,283,812,166 |
| 9 | Hon Hai Precision Industry Co Ltd | 0.7174 | 168,377,761 | 0 | 1,189,592,160 |
| 10 | PDD Holdings Inc ADR | 0.6340 | 10,526,997 | 0 | 1,051,436,460 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 47.24 |
| Large | 27.95 |
| Medium | 15.51 |
| Small | 3.58 |
| Micro | 0.52 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
14.7456
Price/Book*
1.9973
Price/Sales*
1.7558
Price/Cash Flow*
10.2297
Dividend Yield*
2.8241
Growth Measures
Long-Term Earnings
10.5507
Historical Earnings
6.8653
Sales Growth
3.8771
Cash-Flow Growth
5.9294
Book-Value Growth
5.6429
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 5.50 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| 1 to 3 Years | 0.00 |
| 3 to 5 Years | 0.00 |
| 5 to 7 Years | 0.00 |
| 7 to 10 Years | 0.00 |
| 10 to 15 Years | 0.00 |
| 15 to 20 Years | 0.00 |
| 20 to 30 Years | 0.00 |
| Over 30 Years | 0.00 |
| 1 to 7 Days | 0.00 |
| 8 to 30 Days | 0.00 |
| 31 to 90 Days | 0.00 |
| 91 to 182 Days | 0.00 |
| 183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
