VWO
Vanguard FTSE Emerging Markets ETF
NAV as of
4 Week: 39.11 - 40.82
52 Week: 37.74 - 43.18
Latest Closing Price
40.80
Premium / Discount
-0.26
Expense Ratio
0.08%
Investment Objective
The investment seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in emerging market countries. The fund employs an indexing investment approach designed to track the performance of the FTSE Emerging Markets All Cap China A Inclusion Index. It invests by sampling the index, meaning that it holds a broadly diversified collection of securities that, in the aggregate, approximates the index in terms of key characteristics.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 4.67 | 0.91 | 5.11 |
1 Day | 0.42 | 0.00 | 0.00 |
1 Week | 0.49 | 1.33 | 0.37 |
1 Month | 6.78 | 4.01 | 1.69 |
3 Months | -0.41 | 6.80 | -0.06 |
6 Months | 2.72 | 10.20 | 0.27 |
1 Year | 0.94 | 14.60 | 0.06 |
2 Years | -17.01 | 26.67 | -0.64 |
3 Years | -15.96 | 31.74 | -0.50 |
5 Years | 2.80 | 48.26 | 0.06 |
10 Years | -1.64 | 63.52 | -0.03 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | -5.0004 | 0.5980 | -15.3498 | 11.7536 | 31.3791 | -14.5701 | 20.3997 | 15.3194 | 0.9580 | -17.7237 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 77.0000 | 17.0000 | 62.0000 | 26.0000 | 66.0000 | 34.0000 | 41.0000 | 58.0000 | 41.0000 | 31.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
19/12/2016 | 26/12/2016 | 0.1700 |
13/06/2016 | 19/06/2016 | 0.2230 |
21/12/2014 | 28/12/2014 | 0.1740 |
23/09/2014 | 29/09/2014 | 0.4460 |
23/06/2014 | 29/06/2014 | 0.4180 |
24/03/2014 | 30/03/2014 | 0.1050 |
19/12/2013 | 26/12/2013 | 0.2160 |
22/09/2013 | 26/09/2013 | 0.3450 |
23/06/2013 | 27/06/2013 | 0.5060 |
21/03/2013 | 27/03/2013 | 0.0580 |
Portfolio Data
Total Number of Holdings: 4766
Number of Bond Holdings: 0
Number of Equity Holdings: 4701
Total Market Value: 94,856,752,307
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Taiwan Semiconductor Manufacturing Co Ltd | 4.9653 | 288,371,605 | -135,000 | 4,709,834,730 |
2 | Tencent Holdings Ltd | 3.3329 | 85,422,244 | -23,300 | 3,161,370,996 |
3 | Alibaba Group Holding Ltd Ordinary Shares | 2.5230 | 232,456,260 | -18,500 | 2,393,155,578 |
4 | Reliance Industries Ltd | 1.3310 | 45,914,738 | -63,505 | 1,262,553,767 |
5 | Meituan Class B | 1.0931 | 73,144,686 | -16,500 | 1,036,826,959 |
6 | HDFC Bank Ltd | 0.9787 | 52,318,780 | 273,828 | 928,372,618 |
7 | PDD Holdings Inc ADR | 0.8844 | 8,271,402 | 7,405 | 838,885,591 |
8 | Infosys Ltd | 0.8296 | 47,852,102 | -87,181 | 786,964,529 |
9 | China Construction Bank Corp Class H | 0.7578 | 1,270,987,103 | -2,727,000 | 718,817,046 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 43.25 |
Large | 30.31 |
Medium | 17.04 |
Small | 3.77 |
Micro | 0.44 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
11.3103
Price/Book*
1.4945
Price/Sales*
1.1688
Price/Cash Flow*
6.6027
Dividend Yield*
3.8437
Growth Measures
Long-Term Earnings
9.5799
Historical Earnings
10.5319
Sales Growth
11.1847
Cash-Flow Growth
7.8009
Book-Value Growth
4.9696
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 5.50 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 0.00 |
3 to 5 Years | 0.00 |
5 to 7 Years | 0.00 |
7 to 10 Years | 0.00 |
10 to 15 Years | 0.00 |
15 to 20 Years | 0.00 |
20 to 30 Years | 0.00 |
Over 30 Years | 0.00 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 0.00 |
183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.