XOP
SttStrtSPDRS&POil&GasExplor&ProdtnETF
NAV as of
4 Week: 159.00 - 188.18
52 Week: 101.91 - 188.18
Latest Closing Price
177.72
Premium / Discount
0.02
Expense Ratio
0.35%
Investment Objective
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index derived from the oil and gas exploration and production segment of a U.S. total market composite index. In seeking to track the performance of the S&P Oil & Gas Exploration & Production Select Industry Index, the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the oil and gas exploration and production segment of the S&P Total Market Index ("S&P TMI").
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 40.76 | 1.77 | 23.04 |
| 1 Day | 1.64 | 0.00 | 0.00 |
| 1 Week | -4.10 | 5.34 | -0.77 |
| 1 Month | 11.38 | 8.16 | 1.39 |
| 3 Months | 37.81 | 14.16 | 2.67 |
| 6 Months | 34.77 | 19.10 | 1.82 |
| 1 Year | 32.87 | 33.37 | 0.99 |
| 2 Years | 13.10 | 40.58 | 0.32 |
| 3 Years | 39.29 | 47.43 | 0.83 |
| 5 Years | 107.71 | 75.76 | 1.42 |
| 10 Years | 495.39 | 188.45 | 2.63 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 38.2845 | -9.3134 | -28.2169 | -9.3111 | -36.4471 | 66.8735 | 45.3314 | 3.5099 | -1.0242 | -2.1290 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 10.0000 | 75.0000 | 64.0000 | 98.0000 | 76.0000 | 14.0000 | 66.0000 | 44.0000 | 68.0000 | 92.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 15/12/2016 | 26/12/2016 | 0.0754 |
| 16/06/2016 | 26/06/2016 | 0.0731 |
| 18/12/2014 | 29/12/2014 | 0.2082 |
| 18/09/2014 | 28/09/2014 | 0.1666 |
| 19/06/2014 | 29/06/2014 | 0.1619 |
| 20/03/2014 | 30/03/2014 | 0.1357 |
| 19/12/2013 | 30/12/2013 | 0.0844 |
| 19/09/2013 | 30/10/2013 | 0.1190 |
| 20/06/2013 | 30/06/2013 | 0.1982 |
| 14/03/2013 | 24/03/2013 | 0.1726 |
Portfolio Data
Total Number of Holdings: 53
Number of Bond Holdings: 0
Number of Equity Holdings: 50
Total Market Value: 3,442,083,242
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | APA Corp | 3.0376 | 2,528,580 | 19,350 | 104,556,783 |
| 2 | Venture Global Inc Ordinary Shares - Class A | 2.8535 | 6,690,775 | 51,204 | 98,220,577 |
| 3 | Murphy Oil Corp | 2.8173 | 2,451,919 | 18,765 | 96,973,396 |
| 4 | SM Energy Co | 2.7877 | 3,252,665 | 24,894 | 95,953,618 |
| 5 | Occidental Petroleum Corp | 2.7118 | 1,499,934 | 11,478 | 93,340,893 |
| 6 | PBF Energy Inc Class A | 2.6584 | 1,985,374 | 15,195 | 91,505,888 |
| 7 | Chord Energy Corp Ordinary Shares - New | 2.6578 | 667,948 | 5,112 | 91,482,158 |
| 8 | ConocoPhillips | 2.6568 | 712,337 | 5,451 | 91,449,824 |
| 9 | Coterra Energy Inc Ordinary Shares | 2.6205 | 2,659,233 | 20,352 | 90,201,183 |
| 10 | HF Sinclair Corp | 2.6166 | 1,478,431 | 11,313 | 90,066,017 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 2.57 |
| Large | 7.72 |
| Medium | 38.33 |
| Small | 35.27 |
| Micro | 15.69 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
13.8562
Price/Book*
1.5463
Price/Sales*
0.8463
Price/Cash Flow*
4.9183
Dividend Yield*
2.4112
Growth Measures
Long-Term Earnings
20.7061
Historical Earnings
-13.4081
Sales Growth
-2.9822
Cash-Flow Growth
1.3655
Book-Value Growth
7.4245
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
