UOB GrowthPath Port-GrowthPath 2030
PSPL Risk Classification: Medium to High
Fund Information
- Asset Class:Balanced
- Sector:Target Maturity
- Geography:Global
- Benchmark index:Data Not Available
- Launch Date:18 Oct 2002
- Launch Price:1
- ISIN:SG9999001333
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:-
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
| Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
|---|---|---|---|---|
| Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
| Minimum Subsequent Investment | SGD 100 | - | - | SGD 100 |
| Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
| Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
|---|---|---|---|---|
| POEMS Sales Charge | 0% | - | - | 0% |
| Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
| External Switch-in Charge | NA | - | - | NA |
| Redemption/Realisation Charge | NA | - | - | NA |
| Annual Management Fee | 0.95% | - | - | 0.95% |
| Annual Trustee Fee | 0.04% | - | - | 0.04% |
| Expense Ratio | 2.77% | - | - | 2.77% |
| Fund Manager Sales Charge | NA | - | - | NA |
| Admin Fee | NA | - | - | NA |

