Dimensional Global Core Equity Fund USD Dis
PSPL Risk Classification: High
Fund Objective: To maximise long-term total return through investing most of its net assets in securities of companies located in global developed countries. The Fund may invest in common stock, preferred stock, depositary receipts, rights, warrants, futures, and currency.
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:Global
- Benchmark index:MSCI World Index (net div.)
- Launch Date:14 Mar 2013
- Launch Price:
- ISIN:IE00B3SMQQ66
- Fund Currency:USD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:Data Not Available
- Price Type:Net Asset Value
- Dealing Cut Off Time:NA
Information
| Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
|---|---|---|---|---|
| Minimum Investment Amount | USD 1000000 | - | - | USD 1000000 |
| Minimum Subsequent Investment | Not Applicable | - | - | Not Applicable |
| Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
| Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
|---|---|---|---|---|
| POEMS Sales Charge | 0% | - | - | 0% |
| Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
| External Switch-in Charge | NA | - | - | NA |
| Redemption/Realisation Charge | NA | - | - | NA |
| Annual Management Fee | 0.22% | - | - | 0.22% |
| Annual Trustee Fee | - | - | ||
| Expense Ratio | - | |||
| Fund Manager Sales Charge | NA | - | - | NA |
| Admin Fee | NA | - | - | NA |
