Malaysia (BURSA)
Order Placement | Via 1) POEMS or 2) Your designated Trading Representative |
Trading lot | 100 | |
Price Quote | Via POEMS (live price) | |
Exchange | Bursa | |
Minimum bid size | Share price (MYR) | Minimum Bid Size (Sens) |
< 1.00 | 0.5 | |
1.00 – 9.99 | 1 | |
10.00 – 99.98 | 2 | |
≥100.00 | 10 |
Stamp Duty | RM1.50 for every RM1,000 or fractional part of RM1,000 of value, subject to maximum of RM1,000. |
Foreign Fee | 0.03% (rounded up to nearest cent, max MYR 1,000 per contract) |
Note: All fees and charges are subject to Goods & Services Tax (GST). Fees & charges may be subject to changes without prior notice. Please click here for custodian charges.
Trading Phase (Mon-Fri) | Morning Session | Afternoon Session |
Pre-opening | 08:30am – 09:00am | 02:00pm – 02:30pm |
Matching at Theoretical Opening Price | 09:00am | 02:30pm |
Continuous Trading | 09:00am – 12:30pm | 02:30pm – 04:45pm |
Pre-closing | NA | 04:45pm – 04:50pm |
Matching at Theoretical Closing Price | NA | 04:50pm |
Trading at Last | NA | 04:50pm – 05:00pm (orders can only be placed at Last Done price) |
Settlement Date4 | T+2 market days* |
Settlement Currency | MYR or SGD |
Order Amalgamation | Yes (Conditions for Amalgamation, click here) |
Contra Trading | Yes |
CPF settlement | No |
For payment methods, please visit https://www.poems.com.sg/payment/
*With effect from 29 April 2019, Malaysia’s settlement date will be revised from T+3 to T+2. For more information, please visit http://www.bursamalaysia.com/market/securities/education/faqs-on-t-2-settlement-cycle/
2022
Month | Day | Date | Holidays | Settlement | Trading Day |
January | Tuesday | 18 January | Thaipusam Day | No | No |
Monday | 31 January | Lunar New Year's Eve | Yes | Partial | |
February | Tuesday | 1 February | Federal Territory Day | No | No |
Wednesday | 2 February | Lunar New Year | No | No | |
April | Tuesday | 19 April | Nuzul Al-quran | No | No |
May | Monday | 2 May | Labour Day Obs | No | No |
Tuesday | 3 May | Hari Raya Puasa | No | No | |
Wednesday | 4 May | Hari Raya Puasa | No | No | |
Monday | 16 May | Wesak Day | No | No | |
June | Monday | 6 June | King's Birthday | No | No |
July | Monday | 11 July | Hari Raya Haji | No | No |
August | Wednesday | 31 August | National Day | No | No |
September | Friday | 16 September | Malaysia Day | No | No |
October | Wednesday | 26 October | Deepavali | No | No |
December | Monday | 26 December | Christmas Day | No | No |
*** Date subject to change
Note: Information is correct at time of posting