UPW
ProShares Ultra Utilities
NAV as of
4 Week: 90.40 - 103.09
52 Week: 65.64 - 103.09
Latest Closing Price
99.68
Premium / Discount
0
Expense Ratio
0.95%
Investment Objective
The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Utilities Select Sector Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the Daily Target. The index is designed to measure the performance of utilities companies included in the S&P 500 Index. Under normal circumstances, the fund will obtain leveraged exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 39.35 | 2.05 | 19.18 |
| 1 Day | 2.29 | 0.00 | 0.00 |
| 1 Week | -0.69 | 3.59 | -0.19 |
| 1 Month | 11.49 | 7.20 | 1.60 |
| 3 Months | 16.14 | 12.03 | 1.34 |
| 6 Months | 32.28 | 17.51 | 1.84 |
| 1 Year | 18.52 | 32.67 | 0.57 |
| 2 Years | 114.22 | 44.93 | 2.54 |
| 3 Years | 72.70 | 57.64 | 1.26 |
| 5 Years | 67.99 | 76.98 | 0.88 |
| 10 Years | 3.01 | 160.60 | 0.02 |
Price History
Annual Performance Return
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Price (%) | -13.0171 | 31.2767 | 22.2987 | 2.6759 | 47.9653 | -17.3667 | 32.6365 | -4.5617 | -22.3316 | 37.9570 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 20/12/2016 | 29/12/2016 | 0.1835 |
| 21/06/2016 | 29/06/2016 | 0.1431 |
| 21/12/2014 | 30/12/2014 | 0.5942 |
| 23/09/2014 | 01/10/2014 | 0.4915 |
| 24/06/2014 | 02/07/2014 | 0.4715 |
| 25/03/2014 | 31/03/2014 | 0.2661 |
| 23/12/2013 | 30/12/2013 | 0.3292 |
| 24/09/2013 | 30/09/2013 | 0.5197 |
| 25/06/2013 | 01/07/2013 | 0.3326 |
| 19/03/2013 | 25/03/2013 | 0.3538 |
Portfolio Data
Total Number of Holdings: 37
Number of Bond Holdings: 0
Number of Equity Holdings: 35
Total Market Value: 15,157,112
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | NextEra Energy Inc | 7.6562 | 13,924 | 0 | 1,159,173 |
| 2 | Utilities Select Sector Index Swap | 6.5801 | 1 | 0 | 996,247 |
| 3 | Utilities Select Sector Index Swap | 5.5214 | 1 | 0 | 835,953 |
| 4 | Constellation Energy Corp | 5.1028 | 2,112 | 0 | 772,570 |
| 5 | Utilities Select Sector Index Swap | 5.0584 | 1 | 0 | 765,862 |
| 6 | Southern Co | 4.7236 | 7,438 | 0 | 715,164 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 0.00 |
| Large | 21.90 |
| Medium | 39.07 |
| Small | 0.94 |
| Micro | 0.00 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
18.2665
Price/Book*
2.3248
Price/Sales*
2.8508
Price/Cash Flow*
8.4153
Dividend Yield*
2.8708
Growth Measures
Long-Term Earnings
8.1227
Historical Earnings
9.9904
Sales Growth
0.1066
Cash-Flow Growth
18.2593
Book-Value Growth
3.9399
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| 1 to 3 Years | 0.00 |
| 3 to 5 Years | 0.00 |
| 5 to 7 Years | 0.00 |
| 7 to 10 Years | 0.00 |
| 10 to 15 Years | 0.00 |
| 15 to 20 Years | 0.00 |
| 20 to 30 Years | 0.00 |
| Over 30 Years | 0.00 |
| 1 to 7 Days | 0.00 |
| 8 to 30 Days | 0.00 |
| 31 to 90 Days | 0.00 |
| 91 to 182 Days | 5.97 |
| 183 to 364 Days | 0.00 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
