Markets Offered
ASX (Australian Securities Exchange)
| Order Placement | 1) POEMS (All ordinary index only) or 2) Your designated Trading Representative | |
|---|---|---|
| Trading Lot | 1 | |
| Price Quote | Via POEMS (delayed by 20 mins) | |
| Exchange | ASX | |
| Minimum Bid Size | Share price (AUD) | Minimum Bid Size (AUD) |
| < 0.1 | 0.001 | |
| 0.10 – 1.995 | 0.005 | |
| ≥2 | 0.01 | |
| Singapore Time (Mon – Fri) | 08:00am – 02:12pm | |
| 07:00am – 01:12pm (during Daylight Saving Time1) | ||
| Australia Time (Mon – Fri) | 10:00am (open) | |
| Normal trading | 08:00am – 02:00pm | |
| Pre CSPA | 02:00pm – 02:10pm | |
| Closing Single Price Auction | 02:10pm – 02.12pm | |
2026
Note: Information is correct at the time of posting Australia Daylight Saving starts on First Sunday in October, End on
First Sunday in April
| Month | Day | Holidays | Settle | Trading |
| January | 1 January | New Year’s Day | No | No |
| 26 January | Australia Day Holiday | No | No | |
| April | 3 April | Good Friday | No | No |
| 6 April | Easter Monday | No | No | |
| Jun | 8 June | King’s Birthday | No | No |
| December | 24 December | Christmas Eve | Yes | Partial |
| 25 December | Christmas Day | No | No | |
| 28 December | Boxing Day | No | No | |
| 31 December | New Year’s Eve | Yes | Partial |
Corporate Actions – Bonus Shares/Rights Issues/Priority Issues: Investors should take note that they may not be eligible to participate in the mentioned events.
Corporate Actions – Dividend Reinvestment Plan (DRP): Participation in the DRP is currently unavailable until further notice.
Security Reference Number (SRN): The selling of Australian SRN shares has ceased as of 3 Sep 2018.
Please contact talktoglobalmarkets@phillip.com.sg for more information.
×

