Markets Offered
BURSA (Bursa Malaysia)
| Order Placement | Via 1) POEMS or 2) Your designated Trading Representative |
| Trading lot | 100 | |
| Price Quote | Via POEMS (live price) | |
| Exchange | Bursa | |
| Minimum bid size | Share price (MYR) | Minimum Bid Size (Sens) |
| < 1.00 | 0.5 | |
| 1.00 – 9.99 | 1 | |
| 10.00 – 99.98 | 2 | |
| ≥100.00 | 10 | |
| Stamp Duty | RM1.00 for every RM1,000 or fractional part of RM1,000 of value, subject to maximum of RM1,000. |
| Foreign Fee | 0.03% (rounded up to nearest cent, max MYR 1,000 per contract) |
Note: All fees and charges are subject to Goods & Services Tax (GST). Fees & charges may be subject to changes without prior notice. Please click here for custodian charges.
| Trading Phase (Mon-Fri) | Morning Session | Afternoon Session |
| Pre-opening | 08:30am – 09:00am | 02:00pm – 02:30pm |
| Matching at Theoretical Opening Price | 09:00am | 02:30pm |
| Continuous Trading | 09:00am – 12:30pm | 02:30pm – 04:45pm |
| Pre-closing | NA | 04:45pm – 04:50pm |
| Matching at Theoretical Closing Price | NA | 04:50pm |
| Trading at Last | NA | 04:50pm – 05:00pm (orders can only be placed at Last Done price) |
| Settlement Date4 | T+2 market days* |
| Settlement Currency | MYR or SGD |
| Order Amalgamation | Yes (Conditions for Amalgamation, click here) |
| Contra Trading | Yes |
| CPF settlement | No |
For payment methods, please visit https://www.poems.com.sg/payment/
*With effect from 29 April 2019, Malaysia’s settlement date will be revised from T+3 to T+2. For more information, please visit http://www.bursamalaysia.com/market/securities/education/faqs-on-t-2-settlement-cycle/
2025
| Month | Day | Date | Holidays | Settlement | Trading Day |
| January | Wednesday | 1 January | New Year’s Day | No | No |
| Wednesday | 29 January | Lunar New Year | No | No | |
| Thursday | 30 January | Lunar New Year | No | No | |
| February | Tuesday | 11 February | Thaipusam Day | No | No |
| March | Tuesday | 18 March | Nuzul Al-quran | No | No |
| Monday | 31 March | Hari Raya Puasa | No | No | |
| April | Tuesday | 1 April | Hari Raya Puasa | No | No |
| May | Thursday | 1 May | Labour Day | No | No |
| Monday | 12 May | Wesak Day | No | No | |
| June | Monday | 2 June | Yang Dipertuan Agong | No | No |
| Friday | 27 June | Muharram | No | No | |
| September | Monday | 1 September | National Day Obs | No | No |
| Friday | 5 September | Birthday Of Mohammed | No | No | |
| Monday | 15 September | Public Holiday | No | No | |
| Tuesday | 16 September | Malaysia Day | No | No | |
| October | Monday | 20 October | Deepavali | No | No |
| December | Thursday | 25 December | Christmas Day | No | No |
Note: Information is correct at time of posting

