Bonds
Popular Bonds
Information indicative as of 16 May 2022
Highly traded bonds through our Bond Desk
Show: 50 100 200
Bond Name | Currency | Minimum Purchase Amount | Coupon Rate | Maturity Date | Call Date | Ask Price | Ask Yield | |
---|---|---|---|---|---|---|---|---|
ARASP 4.150% 23Apr2024 (SGD) ARA ASSET MANAGEMENT LTD (Bonds50) | SGD | 50,000 | 4.150% | 23 Apr 2024 | - | 101.30 | 3.447% | |
ARASP 5.200% Perpetual (SGD) ARA ASSET MANAGEMENT LTD | SGD | 250,000 | 5.200% | Perpetual | 19 Jul 2022 | 100.65 | 2.206% | |
ESRCAY 5.100% 26Feb2025 (SGD) ESR CAYMAN LTD | SGD | 250,000 | 5.100% | 26 Feb 2025 | - | 103.45 | 3.786% | |
FPLSP 4.250% 21Apr2026 (SGD) FRASERS PROPERTY TREASURY | SGD | 250,000 | 4.250% | 21 Apr 2026 | - | 102.25 | 3.629% | |
MLTSP 3.650% Perpetual (SGD) MAPLETREE LOGISTICS TRUST | SGD | 250,000 | 3.650% | Perpetual | 28 Mar 2023 | 100.70 | 2.809% | |
SINGTELGRP S$1B3.3%PERPSEC SINGTEL GROUP TREASURY PTE LTD | SGD | 250,000 | 3.300% | Perpetual | 14 Oct 2031 | 95.95 | 3.815% | |
SPHRSP 4.100% Perpetual (SGD) SPH REIT | SGD | 250,000 | 4.100% | Perpetual | 30 Aug 2024 | 99.55 | 4.314% | |
TMGSP 4.800% 18Jul2022 (SGD) THOMSON MEDICAL GROUP | SGD | 250,000 | 4.800% | 18 Jul 2022 | - | 100.85 | -0.010% | |
UBS 4.850% Perpetual (SGD) UBS Group | SGD | 250,000 | 4.850% | Perpetual | 04 Sep 2024 | 101.00 | 4.377% |
Get Started Today
Open an Account EnquiryFor assistance, call 6212 1818 | Visit our Phillip Investor Centres