DALI
First Trust Dorsey Wright DALI 1 ETF
NAV as of
4 Week: 24.31 - 26.49
52 Week: 23.79 - 27.30
Latest Closing Price
24.65
Premium / Discount
-0.16
Expense Ratio
1.18%
Investment Objective
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an index called the Nasdaq Dorsey Wright DALI 1 TM Index. Under normal conditions, the fund will invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index has been designed based upon the principle that the asset class exhibiting the highest levels of "relative strength," based on current prices, will be the asset class with the best performance over the near term.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 0.12 | 0.93 | 0.13 |
1 Day | -1.38 | 0.00 | 0.00 |
1 Week | -4.14 | 2.32 | -1.78 |
1 Month | -4.84 | 4.30 | -1.13 |
3 Months | -6.03 | 7.40 | -0.82 |
6 Months | 1.38 | 10.21 | 0.13 |
1 Year | 2.40 | 15.18 | 0.16 |
2 Years | -5.72 | 29.17 | -0.20 |
3 Years | 39.64 | 34.46 | 1.15 |
5 Years | 15.34 | 49.69 | 0.31 |
10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.2571 | 4.7889 | 22.3190 | -8.3643 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.0000 | 55.0000 | 11.0000 | 20.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
21/09/2023 | 28/09/2023 | 0.0084 |
26/06/2023 | 29/06/2023 | 0.4628 |
23/03/2023 | 30/03/2023 | 0.0633 |
22/12/2022 | 29/12/2022 | 0.1226 |
22/12/2021 | 30/12/2021 | 0.0294 |
22/09/2021 | 29/09/2021 | 0.0009 |
23/12/2020 | 30/12/2020 | 0.0056 |
24/06/2020 | 29/06/2020 | 0.1318 |
25/03/2020 | 30/03/2020 | 0.0202 |
12/12/2019 | 30/12/2019 | 0.0425 |
Portfolio Data
Total Number of Holdings: 8
Number of Bond Holdings: 0
Number of Equity Holdings: 0
Total Market Value: 144,932,428
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | First Trust Small Cap Gr AlphaDEX® ETF | 17.4443 | 286,128 | 0 | 12,904,373 |
2 | First Trust Large Cap Gr AlphaDEX® ETF | 17.3423 | 182,774 | 0 | 12,828,907 |
3 | First Trust NASDAQ-100-Tech Sector ETF | 13.4685 | 106,719 | 0 | 9,963,286 |
4 | First Trust Technology AlphaDEX® ETF | 13.1534 | 143,683 | 0 | 9,730,213 |
5 | First Trust Financials AlphaDEX® ETF | 13.1402 | 297,990 | 0 | 9,720,434 |
6 | First Trust Utilities AlphaDEX® ETF | 12.8188 | 323,752 | 0 | 9,482,696 |
7 | First Trust Dow Jones Internet ETF | 12.5635 | 68,991 | 0 | 9,293,778 |
8 | Us Dollars | 0.0688 | 50,929 | 50,929 | 50,929 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 11.04 |
Large | 29.79 |
Medium | 30.27 |
Small | 21.48 |
Micro | 7.12 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
18.4974
Price/Book*
3.2893
Price/Sales*
1.6365
Price/Cash Flow*
8.9130
Dividend Yield*
1.1985
Growth Measures
Long-Term Earnings
11.4255
Historical Earnings
19.9833
Sales Growth
14.0392
Cash-Flow Growth
4.8390
Book-Value Growth
6.1537
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 6.11 |
Average Effective Maturity (Years)* | 8.29 |
Average Credit Quality | 10.00 |
Average Weighted Coupon* | 3.32 |
Average Weighted Price* | 111.90 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
AAA | 56.82 |
AA | 3.23 |
A | 13.07 |
BBB | 16.29 |
BB | 5.61 |
B | 3.79 |
Below B | 1.17 |
Not Rated | 0.02 |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 14.17 |
3 to 5 Years | 17.29 |
5 to 7 Years | 11.77 |
7 to 10 Years | 9.87 |
10 to 15 Years | 3.33 |
15 to 20 Years | 3.74 |
20 to 30 Years | 23.78 |
Over 30 Years | 1.38 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.05 |
91 to 182 Days | 0.33 |
183 to 364 Days | 0.55 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.