LDSF
First Trust Low Dur Strat Foc ETF
NAV as of
4 Week: 18.35 - 18.53
52 Week: 18.19 - 18.78
Latest Closing Price
18.35
Premium / Discount
-0.11
Expense Ratio
0.79%
Investment Objective
The investment seeks to generate current income, with a secondary objective of preservation of capital. Under normal market conditions, the fund seeks to achieve its investment objectives by investing at least 80% of its net assets (including investment borrowings) in a portfolio of U.S.-listed exchange-traded funds ("ETFs") that principally invest in income-generating securities that provide it with a duration of three years or less. A significant portion of the ETFs in which the fund invests may be advised by First Trust.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | -0.49 | 0.22 | -2.23 |
1 Day | 0.03 | 0.00 | 0.00 |
1 Week | -0.54 | 0.39 | -1.39 |
1 Month | -0.43 | 0.79 | -0.55 |
3 Months | -1.13 | 1.62 | -0.70 |
6 Months | -1.66 | 2.22 | -0.75 |
1 Year | -0.81 | 3.71 | -0.22 |
2 Years | -8.89 | 5.18 | -1.72 |
3 Years | -9.83 | 5.76 | -1.71 |
5 Years | 0.00 | 0.00 | 0.00 |
10 Years | 0.00 | 0.00 | 0.00 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.3494 | -0.3274 | -5.2744 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 88.0000 | 53.0000 | 58.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
21/09/2023 | 28/09/2023 | 0.0650 |
21/08/2023 | 30/08/2023 | 0.0625 |
20/07/2023 | 30/07/2023 | 0.0625 |
26/06/2023 | 29/06/2023 | 0.0625 |
22/05/2023 | 30/05/2023 | 0.0625 |
20/04/2023 | 27/04/2023 | 0.0625 |
23/03/2023 | 30/03/2023 | 0.0570 |
21/02/2023 | 27/02/2023 | 0.0570 |
23/01/2023 | 30/01/2023 | 0.0570 |
22/12/2022 | 29/12/2022 | 0.0560 |
Portfolio Data
Total Number of Holdings: 7
Number of Bond Holdings: 0
Number of Equity Holdings: 0
Total Market Value: 130,363,119
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | First Trust Low Duration Oppos ETF | 39.9682 | 536,650 | 0 | 27,846,768 |
2 | First Trust Enhanced Short Maturity ETF | 22.5106 | 261,002 | 0 | 15,683,610 |
3 | First Trust Senior Loan ETF | 12.4550 | 183,615 | 0 | 8,677,645 |
4 | First Trust TCWOpportunistic Fxd Inc ETF | 9.9305 | 132,392 | 0 | 6,918,806 |
5 | iShares MBS ETF | 7.4719 | 48,287 | 0 | 5,205,821 |
6 | First Trust Tactical High Yield ETF | 4.9965 | 72,268 | 0 | 3,481,150 |
7 | First Trust Emerging Mkts Lcl Ccy Bd ETF | 2.5517 | 45,738 | 0 | 1,777,836 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 0.00 |
Large | 0.00 |
Medium | 0.61 |
Small | 0.00 |
Micro | 0.00 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
13.9334
Price/Book*
3.2866
Price/Sales*
0.3338
Price/Cash Flow*
3.9401
Dividend Yield*
1.9610
Growth Measures
Long-Term Earnings
4.3820
Historical Earnings
87.6827
Sales Growth
3.6176
Cash-Flow Growth
-8.6706
Book-Value Growth
3.6611
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 2.61 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 11.00 |
Average Weighted Coupon* | 4.04 |
Average Weighted Price* | 91.10 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
AAA | 45.46 |
AA | 6.23 |
A | 16.07 |
BBB | 20.90 |
BB | 3.56 |
B | 4.51 |
Below B | 2.84 |
Not Rated | 0.43 |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 17.90 |
3 to 5 Years | 21.93 |
5 to 7 Years | 10.78 |
7 to 10 Years | 4.83 |
10 to 15 Years | 5.95 |
15 to 20 Years | 3.55 |
20 to 30 Years | 29.82 |
Over 30 Years | 5.89 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 3.39 |
183 to 364 Days | 6.08 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.