SMMU
PIMCO Short Term Municipal Bond Actv ETF
NAV as of
4 Week: 49.31 - 49.45
52 Week: 48.58 - 49.88
Latest Closing Price
49.33
Premium / Discount
-0.02
Expense Ratio
0.35%
Investment Objective
The investment seeks attractive tax-exempt income, consistent with preservation of capital. The fund invests at least 80% of its assets in a diversified portfolio of debt securities whose interest is, in the opinion of bond counsel for the issuer at the time of issuance, exempt from federal income tax ("Municipal Bonds"). Municipal Bonds generally are issued by or on behalf of states and local governments and their agencies, authorities and other instrumentalities. It may only invest in U.S. dollar-denominated investment grade debt securities, rated Baa or higher.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | 0.05 | 0.11 | 0.48 |
1 Day | -0.02 | 0.00 | 0.00 |
1 Week | -0.10 | 0.12 | -0.88 |
1 Month | -0.02 | 0.35 | -0.06 |
3 Months | -0.38 | 0.78 | -0.49 |
6 Months | -0.60 | 1.12 | -0.54 |
1 Year | 0.39 | 1.75 | 0.22 |
2 Years | -4.08 | 2.39 | -1.71 |
3 Years | -3.82 | 2.59 | -1.47 |
5 Years | -0.78 | 5.61 | -0.14 |
10 Years | -1.48 | 8.70 | -0.17 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 0.3103 | 0.8245 | 0.8874 | -0.2530 | 1.9853 | 1.3777 | 3.4372 | 2.8155 | 0.2839 | -2.4014 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 43.0000 | 65.0000 | 36.0000 | 54.0000 | 34.0000 | 39.0000 | 39.0000 | 33.0000 | 34.0000 | 38.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
31/01/2017 | 06/02/2017 | 0.0540 |
27/12/2016 | 03/01/2017 | 0.0500 |
31/07/2016 | 04/08/2016 | 0.0430 |
31/05/2016 | 06/06/2016 | 0.0400 |
29/01/2015 | 04/02/2015 | 0.0350 |
28/12/2014 | 04/01/2015 | 0.0360 |
27/11/2014 | 03/12/2014 | 0.0350 |
29/09/2014 | 05/10/2014 | 0.0340 |
28/08/2014 | 04/09/2014 | 0.0300 |
30/07/2014 | 05/08/2014 | 0.0290 |
Portfolio Data
Total Number of Holdings: 259
Number of Bond Holdings: 236
Number of Equity Holdings: 0
Total Market Value: 542,376,764
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Federal Home Loan Banks 0% | 4.9565 | 5,800,000 | 0 | 5,789,123 |
2 | Federal Home Loan Banks 0% | 2.5635 | 3,000,000 | 0 | 2,994,112 |
3 | Federal Home Loan Banks 0% | 1.8817 | 2,200,000 | 0 | 2,197,741 |
4 | WEBER CNTY UTAH HOSP REV 1.1% | 1.7124 | 2,000,000 | 0 | 2,000,000 |
5 | SOUTHEASTERN PA TRANSN AUTH REV 5% | 1.6680 | 1,925,000 | 0 | 1,948,216 |
6 | PUBLIC PWR GENERATION AGY NEB REV 5% | 1.1949 | 1,340,000 | 0 | 1,395,583 |
7 | CONNECTICUT ST SPL TAX OBLIG REV 5% | 1.0281 | 1,000,000 | 0 | 1,200,830 |
8 | LEE MEM HEALTH SYS FLA HOSP REV 5% | 1.0141 | 1,000,000 | 0 | 1,184,430 |
9 | METROPOLITAN TRANSN AUTH N Y REV 5% | 1.0051 | 1,000,000 | 0 | 1,173,980 |
10 | TENNERGY CORP TENN GAS REV 5% | 0.9858 | 1,000,000 | 0 | 1,151,440 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
N.A |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
0.0000
Price/Book*
0.0000
Price/Sales*
0.0000
Price/Cash Flow*
0.0000
Dividend Yield*
0.0000
Growth Measures
Long-Term Earnings
0.0000
Historical Earnings
0.0000
Sales Growth
0.0000
Cash-Flow Growth
0.0000
Book-Value Growth
0.0000
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
236
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 1.86 |
Average Effective Maturity (Years)* | 2.14 |
Average Credit Quality | 6.00 |
Average Weighted Coupon* | 4.06 |
Average Weighted Price* | 100.53 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
AAA | 24.80 |
AA | 37.68 |
A | 28.40 |
BBB | 9.12 |
BB | 0.00 |
B | 0.00 |
Below B | 0.00 |
Not Rated | 0.00 |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
1 to 3 Years | 15.94 |
3 to 5 Years | 9.55 |
5 to 7 Years | 6.93 |
7 to 10 Years | 4.11 |
10 to 15 Years | 6.85 |
15 to 20 Years | 8.84 |
20 to 30 Years | 21.56 |
Over 30 Years | 8.05 |
1 to 7 Days | 0.00 |
8 to 30 Days | 0.00 |
31 to 90 Days | 0.00 |
91 to 182 Days | 1.28 |
183 to 364 Days | 7.39 |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.