XLG
Invesco S&P 500® Top 50 ETF
NAV as of
4 Week: 34.80 - 36.73
52 Week: 32.87 - 354.35
Latest Closing Price
36.62
Premium / Discount
-0.03
Expense Ratio
0.2%
Investment Objective
The investment seeks to track the investment results (before fees and expenses) of the S&P 500® Top 50 Index (the "underlying index"). The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The index provider compiles, maintains and calculates the underlying index, which consists of the 50 largest companies in the S&P 500® Index based on float-adjusted market capitalization. The underlying index's components are weighted by float-adjusted market capitalization. The fund is non-diversified.
Main Fund Characteristics
Performance
Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
---|---|---|---|
YTD | -86.73 | 15.15 | -5.72 |
1 Day | 0.05 | 0.00 | 0.00 |
1 Week | -0.16 | 0.49 | -0.33 |
1 Month | 7.74 | 3.17 | 2.44 |
3 Months | 2.20 | 7.01 | 0.31 |
6 Months | -89.06 | 228.21 | -0.39 |
1 Year | -87.70 | 229.89 | -0.38 |
2 Years | -89.66 | 231.06 | -0.39 |
3 Years | -86.88 | 231.38 | -0.38 |
5 Years | -81.50 | 234.29 | -0.35 |
10 Years | -71.28 | 235.97 | -0.30 |
Price History
Annual Performance Return
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Price (%) | 28.7846 | 11.4134 | 4.2373 | 11.1330 | 22.9736 | -3.4817 | 32.1906 | 24.2675 | 30.5141 | -24.2409 |
Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Rank | 79.0000 | 52.0000 | 4.0000 | 43.0000 | 17.0000 | 17.0000 | 15.0000 | 7.0000 | 10.0000 | 97.0000 |
Dividend Frequency
Lastest Dividend
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
15/12/2016 | 29/12/2016 | 0.7421 |
16/06/2016 | 29/06/2016 | 0.7749 |
18/12/2014 | 30/12/2014 | 0.6880 |
18/09/2014 | 29/09/2014 | 0.6966 |
19/06/2014 | 29/06/2014 | 0.6484 |
20/03/2014 | 30/03/2014 | 0.7546 |
19/12/2013 | 30/12/2013 | 0.6494 |
19/09/2013 | 29/09/2013 | 0.6752 |
20/06/2013 | 27/06/2013 | 0.6422 |
14/03/2013 | 27/03/2013 | 0.5954 |
Portfolio Data
Total Number of Holdings: 54
Number of Bond Holdings: 0
Number of Equity Holdings: 53
Total Market Value: 2,938,886,071
Portfolio Composition
Top 10 Holdings
% Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
---|---|---|---|---|---|
1 | Apple Inc | 12.4074 | 1,820,960 | 2,609 | 302,698,181 |
2 | Microsoft Corp | 10.9062 | 877,181 | 1,257 | 266,075,313 |
3 | Amazon.com Inc | 6.5291 | 50,956 | 73 | 159,287,437 |
4 | Alphabet Inc Class A | 3.8913 | 35,131 | 50 | 94,935,555 |
5 | Tesla Inc | 3.8783 | 95,031 | 136 | 94,617,615 |
6 | Alphabet Inc Class C | 3.6335 | 32,674 | 47 | 88,645,869 |
7 | Meta Platforms Inc Class A | 3.6215 | 276,454 | 396 | 88,351,934 |
8 | NVIDIA Corp | 3.0009 | 292,063 | 418 | 73,211,432 |
9 | Berkshire Hathaway Inc Class B | 2.7601 | 213,939 | 306 | 67,337,300 |
10 | JPMorgan Chase & Co | 2.1078 | 345,281 | 495 | 51,422,699 |
11 | Johnson & Johnson | 2.1002 | 307,584 | 441 | 51,237,343 |
12 | UnitedHealth Group Inc | 2.0864 | 110,050 | 158 | 50,900,326 |
13 | Procter & Gamble Co | 1.8774 | 282,725 | 405 | 45,801,450 |
14 | The Home Depot Inc | 1.8180 | 123,312 | 177 | 44,354,093 |
15 | Visa Inc Class A | 1.7242 | 195,937 | 281 | 42,063,755 |
16 | Bank of America Corp | 1.6017 | 841,405 | 1,205 | 39,074,848 |
17 | Mastercard Inc Class A | 1.4985 | 101,343 | 145 | 36,557,460 |
18 | Exxon Mobil Corp | 1.4823 | 494,628 | 709 | 36,162,253 |
19 | Pfizer Inc | 1.4391 | 655,743 | 939 | 35,108,480 |
20 | The Walt Disney Co | 1.3062 | 212,293 | 304 | 31,867,302 |
21 | Chevron Corp | 1.1901 | 225,227 | 323 | 29,034,013 |
22 | Cisco Systems Inc | 1.1896 | 492,754 | 706 | 29,023,211 |
23 | Adobe Inc | 1.1773 | 55,601 | 80 | 28,722,365 |
24 | PepsiCo Inc | 1.1600 | 161,523 | 231 | 28,300,445 |
25 | AbbVie Inc | 1.1447 | 206,548 | 296 | 27,927,355 |
26 | Coca-Cola Co | 1.1356 | 454,192 | 651 | 27,705,712 |
27 | Thermo Fisher Scientific Inc | 1.1198 | 46,039 | 66 | 27,318,161 |
28 | Broadcom Inc | 1.1118 | 48,093 | 69 | 27,123,009 |
29 | Comcast Corp Class A | 1.0989 | 532,686 | 763 | 26,810,086 |
30 | Netflix Inc | 1.0941 | 51,746 | 74 | 26,693,692 |
31 | Abbott Laboratories | 1.0674 | 206,593 | 296 | 26,041,048 |
32 | Wells Fargo & Co | 1.0610 | 465,822 | 667 | 25,885,729 |
33 | Salesforce.com Inc | 1.0609 | 114,383 | 164 | 25,881,441 |
34 | Verizon Communications Inc | 1.0607 | 483,703 | 693 | 25,878,110 |
35 | Intel Corp | 1.0443 | 475,164 | 681 | 25,478,294 |
36 | Accenture PLC Class A | 1.0399 | 73,805 | 106 | 25,369,731 |
37 | Costco Wholesale Corp | 1.0371 | 51,621 | 74 | 25,302,549 |
38 | Merck & Co Inc | 0.9833 | 295,118 | 423 | 23,990,142 |
39 | Walmart Inc | 0.9803 | 166,149 | 238 | 23,915,487 |
40 | PayPal Holdings Inc | 0.9766 | 137,281 | 197 | 23,825,118 |
41 | AT&T Inc | 0.9329 | 834,286 | 1,195 | 22,759,322 |
42 | Eli Lilly and Co | 0.9318 | 92,765 | 133 | 22,732,063 |
43 | McDonald's Corp | 0.9133 | 87,299 | 125 | 22,280,451 |
44 | Nike Inc Class B | 0.8880 | 149,292 | 214 | 21,663,762 |
45 | Texas Instruments Inc | 0.7887 | 107,912 | 155 | 19,240,710 |
46 | Philip Morris International Inc | 0.7567 | 181,901 | 261 | 18,461,132 |
47 | Union Pacific Corp | 0.7374 | 75,122 | 108 | 17,990,968 |
48 | Medtronic PLC | 0.6945 | 157,224 | 225 | 16,942,458 |
49 | Bristol-Myers Squibb Co | 0.6879 | 259,306 | 371 | 16,782,284 |
50 | Oracle Corp | 0.6440 | 188,437 | 270 | 15,711,877 |
51 | Citigroup Inc | 0.6104 | 231,821 | 332 | 14,892,181 |
52 | Invesco Shrt-Trm Inv Gov&Agcy Instl | 0.0114 | 278,084 | 62,196 | 278,084 |
53 | Interest/Overdraft | 0.0002 | 4,573 | 2,450 | -4,573 |
54 | Securities Lending - Bnym | 0.0000 | 1 | 0 | 0 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
Size | % of portfolio |
---|---|
Giant | 82.76 |
Large | 17.06 |
Medium | 0.23 |
Small | 0.00 |
Micro | 0.00 |
Equity Style Box Breakdown
0 | 0 | 0 | Large |
0 | 0 | 0 | Mid |
0 | 0 | 0 | Small |
Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
20.1524
Price/Book*
4.6982
Price/Sales*
3.4113
Price/Cash Flow*
15.7827
Dividend Yield*
1.2575
Growth Measures
Long-Term Earnings
10.8588
Historical Earnings
19.6631
Sales Growth
13.5332
Cash-Flow Growth
11.4448
Book-Value Growth
8.1825
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
Detail | Value |
---|---|
Average Effective Duration | 0 |
Average Effective Maturity (Years)* | 0 |
Average Credit Quality | 0 |
Average Weighted Coupon* | 0 |
Average Weighted Price* | 0 |
Bond Style Box Breakdown
0 | 0 | 0 | High | Quality |
0 | 0 | 0 | Med | |
0 | 0 | 0 | Low | |
Ltd | Mod | Ext | ||
Interest-Rate Sensitivity |
Credit Quality
Type | % Bonds |
---|---|
N.A |
Bond Sector
Bond Maturity
% Bonds | |
---|---|
N.A |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.