XLU
State Street®UtilSelSectSPDR®ETF
NAV as of
4 Week: 44.65 - 47.27
52 Week: 41.87 - 92.90
Latest Closing Price
45.89
Premium / Discount
-0.01
Expense Ratio
0.08%
Investment Objective
The investment seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of publicly traded equity securities of companies in the Utilities Select Sector Index. In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes securities of companies from the following industries: electric utilities; water utilities; multi-utilities; independent power and renewable electricity producers; and gas utilities. The fund is non-diversified.
Main Fund Characteristics
Performance
| Period | Performance Returns(%) | Volatility(%) | Risk Adjusted Performance |
|---|---|---|---|
| YTD | 7.50 | 1.02 | 7.32 |
| 1 Day | -0.07 | 0.00 | 0.00 |
| 1 Week | 1.77 | 0.70 | 2.54 |
| 1 Month | -3.85 | 4.89 | -0.79 |
| 3 Months | 7.50 | 8.12 | 0.92 |
| 6 Months | -47.38 | 69.67 | -0.68 |
| 1 Year | -41.80 | 70.52 | -0.59 |
| 2 Years | -30.10 | 72.50 | -0.42 |
| 3 Years | -32.21 | 74.86 | -0.43 |
| 5 Years | -28.34 | 79.43 | -0.36 |
| 10 Years | -7.52 | 92.39 | -0.08 |
Price History
Annual Performance Return
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Price (%) | 16.0594 | 11.9428 | 3.9877 | 26.0416 | 0.5237 | 17.5839 | 1.4699 | -7.1412 | 23.2158 | 16.0080 |
| Nav (%) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rank | 42.0000 | 50.0000 | 45.0000 | 17.0000 | 44.0000 | 30.0000 | 34.0000 | 73.0000 | 49.0000 | 52.0000 |
Dividend Frequency
Lastest Dividend
| Ex Date | Payment Date | Dividend Payout per unit |
|---|---|---|
| 15/12/2016 | 26/12/2016 | 0.4631 |
| 16/06/2016 | 26/06/2016 | 0.4116 |
| 18/12/2014 | 29/12/2014 | 0.4169 |
| 18/09/2014 | 28/09/2014 | 0.3804 |
| 19/06/2014 | 29/06/2014 | 0.3738 |
| 20/03/2014 | 30/03/2014 | 0.3350 |
| 19/12/2013 | 30/12/2013 | 0.4006 |
| 19/09/2013 | 30/10/2013 | 0.3654 |
| 20/06/2013 | 30/06/2013 | 0.3705 |
| 14/03/2013 | 24/03/2013 | 0.3290 |
Portfolio Data
Total Number of Holdings: 34
Number of Bond Holdings: 0
Number of Equity Holdings: 31
Total Market Value: 24,313,230,728
Portfolio Composition
Top 10 Holdings
| % Portfolio Weight | Shares Owned | Shares Changed | Market Value | ||
|---|---|---|---|---|---|
| 1 | NextEra Energy Inc | 13.4439 | 35,509,578 | -40,368 | 3,268,656,655 |
| 2 | Southern Co | 7.4848 | 18,774,426 | -21,336 | 1,819,805,112 |
| 3 | Duke Energy Corp | 7.1830 | 13,259,555 | -15,072 | 1,746,415,989 |
| 4 | Constellation Energy Corp | 6.5258 | 5,313,361 | -6,036 | 1,586,622,728 |
| 5 | American Electric Power Co Inc | 4.9734 | 9,221,967 | -10,488 | 1,209,184,313 |
| 6 | Sempra | 4.4207 | 11,128,650 | -12,648 | 1,074,805,017 |
| 7 | Dominion Energy Inc | 3.7032 | 14,559,679 | -16,548 | 900,370,549 |
| 8 | Entergy Corp | 3.5230 | 7,712,598 | -8,772 | 856,561,134 |
| 9 | Exelon Corp | 3.5229 | 17,440,929 | -19,824 | 856,524,023 |
| 10 | Vistra Corp | 3.2954 | 5,430,489 | -6,168 | 801,214,347 |
Country Exposure
Regional Exposure
America
Greater Europe
Greater Asia
Market Classification
Market Capitalization
| Size | % of portfolio |
|---|---|
| Giant | 0.00 |
| Large | 34.64 |
| Medium | 63.52 |
| Small | 1.54 |
| Micro | 0.00 |
Equity Style Box Breakdown
| 0 | 0 | 0 | Large |
| 0 | 0 | 0 | Mid |
| 0 | 0 | 0 | Small |
| Value | Blend | Growth |
Value Measures
Price/Prospective Earnings*
19.9113
Price/Book*
2.4072
Price/Sales*
2.9795
Price/Cash Flow*
8.7012
Dividend Yield*
2.7341
Growth Measures
Long-Term Earnings
9.6723
Historical Earnings
9.0753
Sales Growth
3.1274
Cash-Flow Growth
9.9075
Book-Value Growth
5.1709
*Forward-looking based on historical data.
Equity Sector
Number of Bond Holdings
0
Bond Statitics
| Detail | Value |
|---|---|
| Average Effective Duration | 0 |
| Average Effective Maturity (Years)* | 0 |
| Average Credit Quality | 0 |
| Average Weighted Coupon* | 0 |
| Average Weighted Price* | 0 |
Bond Style Box Breakdown
| 0 | 0 | 0 | High | Quality |
| 0 | 0 | 0 | Med | |
| 0 | 0 | 0 | Low | |
| Ltd | Mod | Ext | ||
| Interest-Rate Sensitivity | ||||
Credit Quality
| Type | % Bonds |
|---|---|
| N.A | |
Bond Sector
Bond Maturity
| % Bonds | |
|---|---|
| N.A | |
Data Source: Morningstar
© 2019 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein:
(2) may not be copied or redistributed except as specifically authorised;
(3) do not constitute investment advice;
(4) are provided solely for informational purposes;
(5) are not warranted to be complete, accurate or timely; and
(6) may be drawn from fund data published on various dates.
Morningstar and Phillip Securities Pte Ltd are not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
For the most up-to-date fund’s data and information, a copy of the fund factsheet, information or prospectus may be obtained from the respective ETF issuer.
