Stock Trading
SGX
Order Placement |
Via 1) POEMS or 2) Your designated Trading Representative |
Trading lot | 100 |
Price Quote | Via POEMS (live price) |
Exchange | SGX |
Bid Size |
Product | Price Range ($) | Minimum Bid Size ($) | Forced Order/Bid Size Range |
Stocks
(excluding preference shares), Real Estate Investment Trusts (REITS), business trusts, company warrants and any other class of securities or Futures Contracts not specified in Rule 8.3.3 |
Below 0.20 | 0.001 | ||
0.20 – 0.995 | 0.005 | +/- 30 bids | ||
1.00 and above | 0.01 | |||
Below 0.20 | 0.001 | |||
Structured warrants | 0.20 – 1.995 | 0.005 | +/- 30 bids | |
2.00 and above | 0.01 | |||
Exchange traded funds and exchange traded notes |
All | 0.01 or 0.001 as SGX-ST determines1 | +/- 10% | |
Debentures, bonds, loan stocks and preference shares quoted in the $1 price convention |
All | 0.001 | +/- 30 bids | |
Debentures, bonds, loan stocks and preference shares quoted in the $100 price convention |
All | 0.001 | +/- 1,000 bids | |
Product | Price Range (HK$) | Minimum Bid Size (HK$) | ||
Securities
denominated in Hong Kong Dollar |
Below 0.25 | 0.001 | ||
0.25 – 0.495 | 0.005 | |||
0.50 – 9.99 | 0.01 | |||
10.00 – 19.98 | 0.02 | |||
20.00 – 99.95 | 0.05 | |||
100 – 199.90 | 0.1 | |||
200 – 499.80 | 0.2 | |||
500 and above | 0.5 | |||
Product | Price Range (¥) | Minimum Bid Size (¥) | ||
Securities
denominated in Japanese Yen |
Below 2,000 | 1 | ||
2,000 – 2,995 | 5 | |||
3,000 – 29,990 | 10 | |||
30,000 – 49,950 | 50 | |||
50,000 – 99,900 | 100 | |||
100,000 and above | 1,000 | |||
For more details on minimum bid size, you may refer to the SGX website. |
Clearing Fee1 | 0.0325% |
SGX Access Fee2 | 0.0075% |
SGX Settlement Instruction (SI) Fee3 | SGD0.35 |
Philippines Stock Transaction Tax (PH STT)/Fee4 | 0.63% (for sell orders only) |
1except for Structured Warrants which will be at 0.004% of contract value
2Trading fees for structured warrants is 0.001% of contract value from 2 March 2015
3SGX Settlement Instruction Fee of SGD0.35 from 01 February 2019
4Applicable for Philippines stock dual listed in SGX (0.6% PH STT and 0.03% collection fee of gross sale value of transaction)
Note: All fees and charges are subject to Goods & Services Tax (GST). Fees & charges may be subject to changes without prior notice. Please click here for custodian charges.
With effect from 13 November 2017, SGX-ST trading hours will be changed with the introduction of a midday trading break from 1200h to 1300h, during which investors may manage their orders and the indicative equilibrium price will be published. The break will end with an auction before continuous trading resumes at 1300h.
Normal Day Trading | Half Day Trading | |
Opening Routine | ||
Pre-Open | 0830 to 0858 – 59* | 0830 to 0858 – 59* |
Non-Cancel | 0858 – 59 to 0900 | 0858 – 59 to 0900 |
Trading | 0900 to 1200 | 0900 to 1200 |
Mid-Day Break | ||
Pre-Open | 1200 to 1258 – 59* | n/a |
Non-Cancel | 1258 – 59 to 1300 | n/a |
Trading | 1300 to 1700 | n/a |
Closing Routine | ||
Pre-Close | 1700 to 1704 – 05* | 1200 to 1204 – 05* |
Non-Cancel | 1704 – 05 to 1706 | 1204 – 05 to 1206 |
Trade at Close | 1706 to 1716 | 1206 to 1216 |
Close | 1716 | 1216 |
* The Pre-Open/Close phase ends randomly at any time within this one minute window and the Non-Cancel phase begins immediately after.
For overnight SGX order(s), you may enter them from 5.26pm onwards.
For more information on SGX trading hours, you may refer to the SGX website.
Note:
- The above are trading hours for normal trading days. Please check with your Trading Representative for earlier closing time for certain holidays and eve of holidays.
- Orders received during “No Orders Accepted On POEMS” time will be rejected.
- All time are Singapore Time (GMT+8) unless otherwise stated.
2023 Non-Trading Days
Month | Day | Date | Holidays | Settlement | Trading Day |
---|---|---|---|---|---|
January | Monday | 02 January | New Year’s Day (obs) | No | No |
Monday | 23 January | Chinese New Year | No | No | |
Tuesday | 24 January | Chinese New Year (obs) | No | No | |
April | Friday | 07 April | Good Friday | No | No |
May | Monday | 01 May | Labour Day | No | No |
June | Friday | 02 June | Vesak Poya Day | No | No |
Thursday | 29 June | Hari Raya Haji | No | No | |
August | Wednesday | 09 August | National Day | No | No |
September | Friday | 01 September | Polling Day | No | No |
November | Monday | 13 November | Deepavali | No | No |
December | Monday | 25 December | Christmas Day | No | No |
# The preceding day is a half-day trading day.
Settlement Date | T+2 market days |
Settlement Currency | SGD, USD, HKD (for HK denominated counters) |
Order Amalgamation | Yes |
Contra Trading | Yes |
CPF settlement | Yes |