Stock trading tools
Tools
Economic Calendar
Our Economic calendar provides the important events across the global market, including volume/actual/consensus and comparision of their previous performance.
GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Tuesday, Sep 30 | ||||||
08:00 | New Zealand | ANZ Activity Outlook | 43.4 | 38.7 | ||
08:00 | New Zealand | ANZ Business Confidence | 49.6 | 49.7 | ||
09:30 | China | NBS Manufacturing PMI | 49.8 | 49.6 | 49.4 | |
09:30 | China | NBS Non-Manufacturing PMI | 50 | 50.3 | 50.3 | |
09:30 | Australia | Private Sector Credit (MoM) | 0.6% | 0.6% | 0.7% | |
09:30 | Australia | Private Sector Credit (YoY) | 7.2% | 7.2% | ||
09:30 | Australia | Building Permits (MoM) | -6% | -5.5% | -8.2% | |
09:30 | Australia | Building Permits (YoY) | 3% | 6.6% | ||
09:45 | China | RatingDog Services PMI | 52.9 | 52.3 | 53 | |
09:45 | China | RatingDog Manufacturing PMI | 51.2 | 50.3 | 50.5 | |
12:30 | Australia | RBA Monetary Policy Statement | ||||
12:30 | Australia | RBA Rate Statement | ||||
12:30 | Australia | RBA Interest Rate Decision | 3.6% | 3.6% | 3.6% | |
13:00 | Japan | Annualized Housing Starts | 0.711M | 0.712M | ||
13:00 | Japan | Housing Starts (YoY) | -9.8% | -4.8% | -9.7% | |
13:00 | Japan | Construction Orders (YoY) | 38.9% | -19% | ||
13:30 | Australia | RBA Press Conference | ||||
14:00 | Germany | Import Price Index (MoM) | -0.5% | -0.2% | -0.4% | |
14:00 | Germany | Import Price Index (YoY) | -1.5% | -1.4% | ||
14:00 | Germany | Retail Sales (MoM) | -0.2% | 0.6% | -1.5% | |
14:00 | Germany | Retail Sales (YoY) | 1.8% | 1.9% | ||
14:45 | France | Producer Prices (MoM) | -0.2% | 0.4% | ||
14:45 | France | Consumer Price Index (EU norm) (MoM) | -1.1% | -0.9% | 0.5% | |
14:45 | France | Consumer Price Index (EU norm) (YoY) | 1.1% | 1.3% | 0.8% | |
14:45 | France | Consumer Spending (MoM) | 0.1% | 0.3% | -0.3% | |
15:00 | Turkey | Unemployment Rate | 8.5% | 8% | ||
15:00 | Turkey | Trade Balance | -4.21B | -6.44B | ||
15:00 | Switzerland | KOF Leading Indicator | 98 | 97.3 | 97.4 | |
15:15 | Eurozone | ECB's De Guindos speech | ||||
15:55 | Germany | Unemployment Change | 14K | 7K | -9K | |
15:55 | Germany | Unemployment Rate s.a. | 6.3% | 6.3% | 6.3% | |
16:00 | Germany | Brandenburg CPI (YoY) | 2.6% | 2.5% | ||
16:00 | Germany | Baden-Wuerttemberg CPI (MoM) | 0.2% | -0.1% | ||
16:00 | Germany | Bavaria CPI (YoY) | 2.4% | 2.1% | ||
16:00 | Germany | North Rhine-Westphalia CPI (MoM) | 0.2% | 0.1% | ||
16:00 | Germany | Brandenburg CPI (MoM) | 0.1% | 0% | ||
16:00 | Germany | Saxony CPI (MoM) | 0.2% | 0% | ||
16:00 | Germany | Baden-Wuerttemberg CPI (YoY) | 2.7% | 2.5% | ||
16:00 | Germany | Hesse CPI (YoY) | 2.6% | 2.4% | ||
16:00 | Germany | Bavaria CPI (MoM) | 0.4% | 0.1% | ||
16:00 | Germany | North Rhine-Westphalia CPI (YoY) | 2.3% | 2% | ||
16:00 | Germany | Hesse CPI (MoM) | 0.2% | 0% | ||
16:00 | Germany | Saxony CPI (YoY) | 2.2% | 2.2% | ||
16:00 | Italy | Producer Price Index (YoY) | 0.2% | 1.6% | ||
16:00 | Italy | Producer Price Index (MoM) | -0.6% | 0.5% | ||
16:00 | Spain | Current Account Balance | €6.27B | €5.03B | ||
17:00 | Italy | Consumer Price Index (YoY) | 1.6% | 1.7% | 1.6% | |
17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | 1.3% | -0.2% | ||
17:00 | Italy | Consumer Price Index (MoM) | -0.2% | 0.2% | 0.1% | |
17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | 1.8% | 1.7% | 1.6% | |
18:00 | United States | Fed's Jefferson speech | ||||
18:00 | Italy | Industrial Sales n.s.a. (YoY) | 1.2% | 0.3% | ||
18:00 | Italy | Industrial Sales s.a. (MoM) | 0.4% | 1.2% | ||
19:00 | Eurozone | ECB's Cipollone speech | ||||
20:00 | Germany | Consumer Price Index (YoY) | 2.4% | 2.3% | 2.2% | |
20:00 | Germany | Harmonized Index of Consumer Prices (YoY) | 2.4% | 2.2% | 2.1% | |
20:00 | Germany | Consumer Price Index (MoM) | 0.2% | 0.1% | 0.1% | |
20:00 | Germany | Harmonized Index of Consumer Prices (MoM) | 0.2% | 0.1% | 0.1% | |
20:50 | Eurozone | ECB's President Lagarde speech | ||||
20:55 | United States | Redbook Index (YoY) | 5.9% | 5.7% | ||
21:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | 1.8% | 1.6% | 2.1% | |
21:00 | United States | Fed's Collins speech | ||||
21:00 | United States | Housing Price Index (MoM) | -0.1% | 0.1% | -0.2% | |
21:00 | Eurozone | ECB's Elderson speech | ||||
21:45 | United States | Chicago PMI | 40.6 | 43 | 41.5 | |
22:00 | United States | JOLTS Job Openings | 7.227M | 7.2M | 7.181M | |
22:00 | United States | Consumer Confidence | ||||
23:30 | United States | 52-Week Bill Auction | 3.54% | 3.66% | ||
Wednesday, Oct 01 | 00:00 | China | National Day | |||
00:00 | United States | Grain Stock Report | ||||
00:00 | Hong Kong SAR | National Day | ||||
01:00 | United States | Fed's Goolsbee speech | ||||
01:00 | Eurozone | ECB's Nagel speech | ||||
04:30 | United States | API Weekly Crude Oil Stock | -3.821M | |||
05:45 | New Zealand | Building Permits s.a. (MoM) | 5.4% | |||
07:00 | Australia | AiG Industry Index | -13.9 | |||
07:00 | Australia | Ai Group Manufacturing PMI | -20.9 | |||
07:00 | Australia | S&P Global Manufacturing PMI | 51.6 | 51.6 | ||
07:00 | Australia | Ai Group Construction PMI | 1 | |||
07:50 | Japan | Tankan Non - Manufacturing Index | 34 | 34 | ||
07:50 | Japan | Tankan Large All Industry Capex | 11.5% | |||
07:50 | Japan | Tankan Large Manufacturing Outlook | 13 | 12 | ||
07:50 | Japan | Tankan Non - Manufacturing Outlook | 29 | 27 | ||
07:50 | Japan | Tankan Large Manufacturing Index | 15 | 13 |
Login to POEMS 2.0 now to see Live Prices
Login