Stock trading tools
Tools
Economic Calendar
Our Economic calendar provides the important events across the global market, including volume/actual/consensus and comparision of their previous performance.
| GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
|---|---|---|---|---|---|---|
| Friday, Apr 03 | ||||||
| 08:30 | Japan | Jibun Bank Services PMI | 53.4 | 52.8 | 52.8 | |
| 09:45 | China | RatingDog Services PMI | 52.1 | 53.7 | 56.7 | |
| 13:00 | United States | Good Friday | ||||
| 13:00 | Canada | Good Friday | ||||
| 14:45 | France | Industrial Output (MoM) | 0% | 0.5% | ||
| 15:00 | Turkey | Producer Price Index (MoM) | 2.43% | |||
| 15:00 | Turkey | Producer Price Index (YoY) | 27.56% | |||
| 15:00 | Turkey | Consumer Price Index (YoY) | 31.4% | 31.53% | ||
| 15:00 | Turkey | Consumer Price Index (MoM) | 2.32% | 2.96% | ||
| 17:00 | Italy | Public Deficit/GDP | 3.4% | |||
| 20:30 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 20:30 | United States | U6 Underemployment Rate | 7.9% | |||
| 20:30 | United States | Unemployment Rate | 4.4% | 4.4% | ||
| 20:30 | United States | Labor Force Participation Rate | 62% | |||
| 20:30 | United States | Average Hourly Earnings (MoM) | 0.3% | 0.4% | ||
| 20:30 | United States | Average Hourly Earnings (YoY) | 3.7% | 3.8% | ||
| 20:30 | United States | Nonfarm Payrolls | 60K | -92K | ||
| 21:45 | United States | S&P Global Services PMI | 51.1 | 51.1 | ||
| 21:45 | United States | S&P Global Composite PMI | 51.4 | 51.4 | ||
| Saturday, Apr 04 | 00:00 | Hong Kong SAR | The day following Good Friday | |||
| 01:00 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 03:30 | United States | CFTC Gold NC Net Positions | $168.3K | |||
| 03:30 | United States | CFTC Oil NC Net Positions | 233.6K | |||
| 03:30 | United States | CFTC S&P 500 NC Net Positions | $-80.9K | |||
| 03:30 | Japan | CFTC JPY NC Net Positions | ¥-62.8K | |||
| 03:30 | Eurozone | CFTC EUR NC Net Positions | €9.3K | |||
| 03:30 | Australia | CFTC AUD NC Net Positions | $70.9K | |||
Login to POEMS 2.0 now to see Live Prices
Login
×

