Stock trading tools
Tools
Economic Calendar
Our Economic calendar provides the important events across the global market, including volume/actual/consensus and comparision of their previous performance.
GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Wednesday, Sep 10 | ||||||
09:30 | China | Consumer Price Index (YoY) | -0.4% | -0.2% | 0% | |
09:30 | China | Consumer Price Index (MoM) | 0% | 0.1% | 0.4% | |
09:30 | China | Producer Price Index (YoY) | -2.9% | -2.9% | -3.6% | |
15:00 | Turkey | Industrial Production (YoY) | 8.3% | |||
15:00 | Spain | Industrial Output Cal Adjusted (YoY) | 2.3% | |||
16:00 | Italy | Industrial Output w.d.a (YoY) | -0.9% | |||
16:00 | Italy | Industrial Output s.a. (MoM) | -0.1% | 0.2% | ||
17:00 | China | FDI - Foreign Direct Investment (YTD) (YoY) | -13.4% | |||
18:00 | China | M2 Money Supply (YoY) | 8.8% | 8.8% | ||
18:00 | China | New Loans | 750B | -50B | ||
19:00 | United States | MBA Mortgage Applications | -1.2% | |||
19:45 | Switzerland | SNB Chairman Schlegel speech | ||||
20:30 | United States | Producer Price Index (MoM) | 0.3% | 0.9% | ||
20:30 | United States | Producer Price Index ex Food & Energy (YoY) | 3.5% | 3.7% | ||
20:30 | United States | Producer Price Index ex Food & Energy (MoM) | 0.3% | 0.9% | ||
20:30 | United States | Producer Price Index (YoY) | 3.3% | 3.3% | ||
22:00 | United States | Wholesale Inventories | 0.2% | 0.2% | ||
22:30 | United States | EIA Crude Oil Stocks Change | 2.415M | |||
Thursday, Sep 11 | 01:00 | United States | 10-Year Note Auction | 4.255% | ||
07:15 | New Zealand | RBNZ's Governor Hawkesby speech | ||||
07:50 | Japan | Producer Price Index (MoM) | -0.1% | 0.2% | ||
07:50 | Japan | Producer Price Index (YoY) | 2.7% | 2.6% | ||
07:50 | Japan | BSI Large Manufacturing Conditions Index (QoQ) | -3.3 | -4.8 | ||
07:50 | Japan | Foreign Bond Investment | ¥1419.8B | |||
07:50 | Japan | Foreign Investment in Japan Stocks | ¥-785.7B |
Login to POEMS 2.0 now to see Live Prices
Login