Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 05/12 SGT |
|---|---|---|---|
CapitaLandInvest | 2.61 | 0 | 0.00(0.00%) |
CapLand Ascendas REIT | 2.77 | -0.04 | -0.04(-1.42%) |
CapLand IntCom T | 2.33 | 0.01 | 0.01(0.43%) |
CityDev | 7.28 | -0.04 | -0.04(-0.55%) |
DBS | 54.16 | -0.05 | -0.05(-0.09%) |
DFIRG USD | 4.1 | 0.17 | 0.17(4.33%) |
Frasers Cpt Tr | 2.26 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 0.98 | -0.005 | -0.01(-0.51%) |
Genting Sing | 0.735 | 0 | 0.00(0.00%) |
HongkongLand USD | 6.68 | 0.14 | 0.14(2.14%) |
JMH USD | 68.41 | 1.22 | 1.22(1.82%) |
Keppel | 10.23 | 0.08 | 0.08(0.79%) |
Keppel DC Reit | 2.25 | -0.02 | -0.02(-0.88%) |
Mapletree Ind Tr | 2.03 | 0.01 | 0.01(0.50%) |
Mapletree Log Tr | 1.29 | 0 | 0.00(0.00%) |
Mapletree PanAsia Com Tr | 1.43 | -0.01 | -0.01(-0.69%) |
OCBC Bank | 18.92 | -0.03 | -0.03(-0.16%) |
SATS | 3.43 | 0.01 | 0.01(0.29%) |
Seatrium Ltd | 2.12 | -0.01 | -0.01(-0.47%) |
Sembcorp Ind | 5.99 | 0.03 | 0.03(0.50%) |
SGX | 16.78 | 0.06 | 0.06(0.36%) |
SIA | 6.33 | -0.11 | -0.11(-1.71%) |
SingTel | 4.58 | -0.07 | -0.07(-1.51%) |
ST Engineering | 8.17 | -0.01 | -0.01(-0.12%) |
ThaiBev | 0.465 | 0 | 0.00(0.00%) |
UOB | 34.52 | 0.06 | 0.06(0.17%) |
UOL | 8.63 | 0.01 | 0.01(0.12%) |
Venture | 14.9 | -0.07 | -0.07(-0.47%) |
Wilmar Intl | 3.06 | -0.03 | -0.03(-0.97%) |
YZJ Shipbldg SGD | 3.43 | -0.03 | -0.03(-0.87%) |
Login to POEMS 2.0 now to see Live Prices
Login

CapitaLandInvest
CapLand Ascendas REIT
CapLand IntCom T