Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 12:11 SGT |
|---|---|---|---|
CapitaLandInvest | 2.66 | -0.01 | -0.01(-0.37%) |
CapLand Ascendas REIT | 2.8 | 0 | 0.00(0.00%) |
CapLand IntCom T | 2.33 | 0.01 | 0.01(0.43%) |
CityDev | 7.33 | -0.02 | -0.02(-0.27%) |
DBS | 53.89 | -0.1 | -0.10(-0.19%) |
DFIRG USD | 3.57 | 0.07 | 0.07(2.00%) |
Frasers Cpt Tr | 2.26 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 0.97 | 0 | 0.00(0.00%) |
Genting Sing | 0.775 | -0.015 | -0.02(-1.90%) |
HongkongLand USD | 6.4 | 0.06 | 0.06(0.95%) |
JMH USD | 65.89 | -1.67 | -1.67(-2.47%) |
Keppel | 10.07 | 0.03 | 0.03(0.30%) |
Keppel DC Reit | 2.34 | -0.03 | -0.03(-1.27%) |
Mapletree Ind Tr | 2.04 | 0 | 0.00(0.00%) |
Mapletree Log Tr | 1.28 | -0.01 | -0.01(-0.78%) |
Mapletree PanAsia Com Tr | 1.45 | 0 | 0.00(0.00%) |
OCBC Bank | 18.43 | -0.09 | -0.09(-0.49%) |
SATS | 3.48 | 0.01 | 0.01(0.29%) |
Seatrium Ltd | 2.15 | -0.01 | -0.01(-0.46%) |
Sembcorp Ind | 6.46 | 0.02 | 0.02(0.31%) |
SGX | 16.88 | -0.05 | -0.05(-0.30%) |
SIA | 6.47 | -0.05 | -0.05(-0.77%) |
SingTel | 4.89 | 0.03 | 0.03(0.62%) |
ST Engineering | 8.66 | 0.17 | 0.17(2.00%) |
ThaiBev | 0.475 | 0 | 0.00(0.00%) |
UOB | 34.04 | 0.04 | 0.04(0.12%) |
UOL | 8.6 | -0.09 | -0.09(-1.04%) |
Venture | 14.92 | 0.36 | 0.36(2.47%) |
Wilmar Intl | 3.33 | 0 | 0.00(0.00%) |
YZJ Shipbldg SGD | 3.42 | -0.03 | -0.03(-0.87%) |
Login to POEMS 2.0 now to see Live Prices
Login

CapitaLandInvest
CapLand Ascendas REIT
CapLand IntCom T