Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 09:02 SGT |
|---|---|---|---|
CapitaLandInvest | 2.77 | -0.04 | -0.04(-1.42%) |
CapLand Ascendas REIT | 2.56 | -0.01 | -0.01(-0.39%) |
CapLand IntCom T | 2.34 | -0.03 | -0.03(-1.27%) |
CityDev | 8.44 | -0.09 | -0.09(-1.06%) |
DBS | 57.65 | 0.18 | 0.18(0.31%) |
DFIRG USD | 4.4 | -0.06 | -0.06(-1.35%) |
Frasers Cpt Tr | 2.24 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 0.94 | -0.01 | -0.01(-1.05%) |
Genting Sing | 0.68 | -0.005 | -0.01(-0.73%) |
HongkongLand USD | 8.1 | -0.18 | -0.18(-2.17%) |
JMH USD | 74.3 | -0.11 | -0.11(-0.15%) |
Keppel | 12.5 | -0.05 | -0.05(-0.40%) |
Keppel DC Reit | 2.29 | -0.01 | -0.01(-0.43%) |
Mapletree Ind Tr | 1.98 | -0.01 | -0.01(-0.50%) |
Mapletree Log Tr | 1.2 | 0 | 0.00(0.00%) |
Mapletree PanAsia Com Tr | 1.35 | -0.01 | -0.01(-0.74%) |
OCBC Bank | 21.44 | -0.06 | -0.06(-0.28%) |
SATS | 3.66 | -0.05 | -0.05(-1.35%) |
Seatrium Ltd | 2.37 | -0.01 | -0.01(-0.42%) |
Sembcorp Ind | 6.16 | 0 | 0.00(0.00%) |
SGX | 19.37 | -0.21 | -0.21(-1.07%) |
SIA | 6.59 | 0 | 0.00(0.00%) |
SingTel | 5.26 | 0.11 | 0.11(2.14%) |
ST Engineering | 11.02 | -0.12 | -0.12(-1.08%) |
ThaiBev | 0.44 | 0 | 0.00(0.00%) |
UOB | 37.05 | -0.11 | -0.11(-0.30%) |
UOL | 9.96 | -0.09 | -0.09(-0.90%) |
Venture | 15.98 | 0.23 | 0.23(1.46%) |
Wilmar Intl | 3.74 | -0.15 | -0.15(-3.86%) |
YZJ Shipbldg SGD | 4.01 | -0.01 | -0.01(-0.25%) |
Login to POEMS 2.0 now to see Live Prices
Login
×

CapitaLandInvest
DBS
Frasers Cpt Tr