Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 27/02 SGT |
|---|---|---|---|
CapitaLandInvest | 3.06 | 0 | 0.00(0.00%) |
CapLand Ascendas REIT | 2.69 | -0.01 | -0.01(-0.37%) |
CapLand IntCom T | 2.45 | -0.05 | -0.05(-2.00%) |
CityDev | 9.82 | 0.46 | 0.46(4.91%) |
DBS | 57.12 | -0.04 | -0.04(-0.07%) |
DFIRG USD | 4.19 | -0.09 | -0.09(-2.10%) |
Frasers Cpt Tr | 2.29 | -0.01 | -0.01(-0.43%) |
Frasers L&C Tr | 0.99 | -0.02 | -0.02(-1.98%) |
Genting Sing | 0.715 | -0.005 | -0.01(-0.69%) |
HongkongLand USD | 8.67 | 0.13 | 0.13(1.52%) |
JMH USD | 82.5 | 2 | 2.00(2.48%) |
Keppel | 13.08 | 0.07 | 0.07(0.54%) |
Keppel DC Reit | 2.31 | 0 | 0.00(0.00%) |
Mapletree Ind Tr | 2.04 | -0.01 | -0.01(-0.49%) |
Mapletree Log Tr | 1.29 | -0.01 | -0.01(-0.77%) |
Mapletree PanAsia Com Tr | 1.42 | -0.02 | -0.02(-1.39%) |
OCBC Bank | 21.43 | 0.09 | 0.09(0.42%) |
SATS | 3.92 | 0.05 | 0.05(1.29%) |
Seatrium Ltd | 2.4 | 0.12 | 0.12(5.26%) |
Sembcorp Ind | 6.12 | 0.05 | 0.05(0.82%) |
SGX | 18.2 | 0.36 | 0.36(2.02%) |
SIA | 7.18 | 0.05 | 0.05(0.70%) |
SingTel | 5.04 | 0.04 | 0.04(0.80%) |
ST Engineering | 9.97 | -0.05 | -0.05(-0.50%) |
ThaiBev | 0.46 | 0.005 | 0.01(1.10%) |
UOB | 36.97 | 0.21 | 0.21(0.57%) |
UOL | 11.28 | 0.6 | 0.60(5.62%) |
Venture | 15.63 | -1.27 | -1.27(-7.51%) |
Wilmar Intl | 3.52 | 0.02 | 0.02(0.57%) |
YZJ Shipbldg SGD | 4.34 | 0.42 | 0.42(10.71%) |
Login to POEMS 2.0 now to see Live Prices
Login
×

CapitaLandInvest
CapLand Ascendas REIT
CityDev