Analyst Reports: Stock Research for Investing & Trading
- Join us at our Live Counter Review through Technical Analysis
- Join Weekly Market Call
- Join SGX Listed Companies (Guest Presentations)
Click here to browse our full list of Guest Presentations
Subscribe to our newsletter
Latest Videos
Singapore Stock Picks
Technical Analysis
ETF Monthly: February 2026 - US Treasury Bonds, Gold and Oil to extend gains in March
Mar 2, 2026Trade of The Day - Toku Ltd (SGX: TKU)
Feb 24, 2026Trade of The Day - UltraGreen.ai Ltd (SGX: ULG)
Feb 20, 2026Trade of The Day - Reddit Inc (NYSE: RDDT)
Feb 19, 2026Trade of The Day - Roundhill Magnificent Seven ETF (CBOE: MAGS)
Feb 13, 2026Trade of The Day - MetaOptics Ltd (SGX: 9MT)
Feb 12, 2026
Stock Coverage & Target Price by Phillip Securities Research
| Company | Analyst | Last report | Rating | Target Price($) | Price($) | Upside to TP(%) |
|---|---|---|---|---|---|---|
| Adobe | Alif Fahmi | 19-Mar-26 | BUY | 368.00 | - | - |
| Shanghai Chicmax Cosmetic | Margaret Li | 17-Mar-26 | BUY | 78.64 | - | - |
| Oracle | Alif Fahmi | 16-Mar-26 | BUY | 275.00 | - | - |
| Wee Hur | Yik Ban Chong (Ben) | 16-Mar-26 | BUY | 1.08 | 0.7050 | 53.19 |
| Geo Energy Res | Paul Chew | 16-Mar-26 | BUY | 0.75 | 0.5250 | 42.86 |
| Oiltek | Paul Chew | 13-Mar-26 | BUY | 1.18 | 0.8750 | 34.86 |
| TeleChoice Intl | Paul Chew | 12-Mar-26 | BUY | 0.275 | 0.1930 | 42.49 |
| China Aviation Oil (Singapore) Corporation Ltd | Hashim Osman | 12-Mar-26 | BUY | 2.53 | 2.2100 | 14.48 |
| Centurion | Yik Ban Chong (Ben) | 12-Mar-26 | BUY | 1.81 | 1.5100 | 19.87 |
| Sea Ltd | Helena Wang | 9-Mar-26 | BUY | 170.00 | - | - |
| Frencken | Yik Ban Chong (Ben) | 9-Mar-26 | BUY | 2.50 | 2.0600 | 21.36 |
| 17LIVE GROUP | Serena Lim Yi Qi | 9-Mar-26 | BUY | 1.18 | 0.7700 | 53.25 |
| Ever Glory A | Yik Ban Chong (Ben) | 9-Mar-26 | BUY | 1.05 | 0.4000 | 162.50 |
| CityDev | Darren Chan | 5-Mar-26 | BUY | 11.32 | 8.8300 | 28.20 |
| Hyphens Pharma | Paul Chew | 5-Mar-26 | BUY | 0.40 | 0.3200 | 25.00 |
| SATS | Hashim Osman | 4-Mar-26 | BUY | 4.44 | 3.7300 | 19.03 |
| ComfortDelGro | Paul Chew | 4-Mar-26 | ACCUMULATE | 1.5 | 1.4600 | 2.74 |
| SoilbuildConstr | Yik Ban Chong (Ben) | 4-Mar-26 | BUY | 1.40 | 1.0200 | 37.25 |
| Sheng Siong | Paul Chew | 3-Mar-26 | ACCUMULATE | 2.82 | 2.6800 | 5.22 |
| PropNex | Paul Chew | 3-Mar-26 | ACCUMULATE | 2.08 | 1.7500 | 18.86 |
| CNMC Goldmine | Hashim Osman | 3-Mar-26 | BUY | 2.34 | 1.7100 | 36.84 |
| Salesforce Inc | Alif Fahmi | 2-Mar-26 | BUY | 253 | - | - |
| Nvidia | Yik Ban Chong (Ben) | 2-Mar-26 | BUY | 220 | - | - |
| Venture | Paul Chew | 2-Mar-26 | ACCUMULATE | 16.80 | 16.1000 | 4.35 |
| Singapore Airlines | Hashim Osman | 2-Mar-26 | NEUTRAL | 7.00 | 6.6900 | 4.63 |
| ST Engineering | Paul Chew | 2-Mar-26 | BUY | 13.00 | 11.1500 | 16.59 |
| Sembcorp Ind | Paul Chew | 2-Mar-26 | ACCUMULATE | 7.00 | 6.1000 | 14.75 |
| HRnetGroup | Paul Chew | 27-Feb-26 | ACCUMULATE | 0.82 | 0.7350 | 11.56 |
| Stoneweg European Stapled Trust | Darren Chan | 27-Feb-26 | BUY | 1.89 | 1.5600 | 21.15 |
| PanUnited | Yik Ban Chong (Ben) | 27-Feb-26 | BUY | 1.73 | 1.4900 | 16.11 |
| OCBC Bank | Glenn Thum | 27-Feb-26 | ACCUMULATE | 21.5 | 21.4500 | 0.23 |
| UOB | Glenn Thum | 26-Feb-26 | NEUTRAL | 37 | 37.2100 | -0.56 |
| SIA Engineering | Hashim Osman | 25-Feb-26 | ACCUMULATE | 4.14 | 3.2900 | 25.84 |
| Raffles Medical | Paul Chew | 25-Feb-26 | NEUTRAL | 1.02 | 1.0200 | - |
| United Hampshire Reit USD | Darren Chan | 23-Feb-26 | BUY | 0.69 | 0.5200 | 32.69 |
| Lendlease Reit | Hashim Osman | 23-Feb-26 | BUY | 0.73 | 0.5700 | 28.07 |
| Grab - A | Helena Wang | 20-Feb-26 | BUY | 7.00 | - | - |
| Shopify -A | Helena Wang | 19-Feb-26 | BUY | 160.00 | - | - |
| PRIME US REIT USD | Darren Chan | 16-Feb-26 | BUY | 0.32 | 0.1750 | 82.86 |
| Airbnb | Alif Fahmi | 16-Feb-26 | REDUCE | - | - | |
| Palantir Technologies - A | Alif Fahmi | 16-Feb-26 | BUY | 190.00 | - | - |
| AppLovin - A | Serena Lim Yi Qi | 16-Feb-26 | BUY | 600.00 | - | - |
| Singapore Telecommunications Ltd | Paul Chew | 16-Feb-26 | ACCUMULATE | 5.35 | 5.1300 | 4.29 |
| StarHub | Paul Chew | 16-Feb-26 | NEUTRAL | 1.01 | 1.0200 | -0.98 |
| Thomson Medical Group | Paul Chew | 16-Feb-26 | ACCUMULATE | 0.07 | 0.0580 | 20.69 |
| BRC Asia | Yik Ban Chong (Ben) | 16-Feb-26 | BUY | 5.30 | 4.5700 | 15.97 |
| CapitaLand Investment Limited | Darren Chan | 16-Feb-26 | BUY | 3.69 | 2.8800 | 28.12 |
| Spotify | Helena Wang | 13-Feb-26 | BUY | 650.00 | - | - |
| Elite UK REIT | Hashim Osman | 12-Feb-26 | BUY | 0.41 | 0.3450 | 18.84 |
| CMOC Group Limited | Margaret Li | 11-Feb-26 | ACCUMULATE | 26.97 | - | - |
Have burning questions?
Join our Singapore Equity Research Community on POEMS Mobile 3 App for the latest research reports, market updates, insights and more



