Analyst Reports: Stock Research for Investing & Trading
HRnetGroup Limited – Overseas levers of growth
Stoneweg Europe Stapled Trust– Inorganic growth to drive earnings
Pan-United Corporation Ltd - Project offtake drives 35% YoY growth in 2H25 PATMI
Oversea-Chinese Banking Corp Ltd – Wealth momentum anchors earnings resilience
United Overseas Bank Limited – Earnings recover as provisions stabilise
- Join us at our Live Counter Review through Technical Analysis
- Join Weekly Market Call
- Join SGX Listed Companies (Guest Presentations)
Click here to browse our full list of Guest Presentations
Subscribe to our newsletter
Latest Videos
Singapore Stock Picks
Technical Analysis
Trade of The Day - Toku Ltd (SGX: TKU)
Feb 24, 2026Trade of The Day - UltraGreen.ai Ltd (SGX: ULG)
Feb 20, 2026Trade of The Day - Reddit Inc (NYSE: RDDT)
Feb 19, 2026Trade of The Day - Roundhill Magnificent Seven ETF (CBOE: MAGS)
Feb 13, 2026Trade of The Day - MetaOptics Ltd (SGX: 9MT)
Feb 12, 2026Trade of The Day - UMS Integration Ltd (SGX: 558)
Feb 12, 2026
Stock Coverage & Target Price by Phillip Securities Research
| Company | Analyst | Last report | Rating | Target Price($) | Price($) | Upside to TP(%) |
|---|---|---|---|---|---|---|
| HRnetGroup | Paul Chew | 27-Feb-26 | ACCUMULATE | 0.82 | 0.7400 | 10.81 |
| Stoneweg European REIT | Darren Chan | 27-Feb-26 | BUY | 1.89 | - | - |
| PanUnited | Yik Ban Chong (Ben) | 27-Feb-26 | BUY | 1.73 | 1.3200 | 31.06 |
| OCBC Bank | Glenn Thum | 27-Feb-26 | ACCUMULATE | 22.3 | 21.3400 | 4.50 |
| UOB | Glenn Thum | 26-Feb-26 | NEUTRAL | 37 | 36.7600 | 0.65 |
| SIA Engineering | Hashim Osman | 25-Feb-26 | ACCUMULATE | 4.14 | 3.4600 | 19.65 |
| Raffles Medical | Paul Chew | 25-Feb-26 | NEUTRAL | 1.02 | 1.0400 | -1.92 |
| United Hampshire Reit USD | Darren Chan | 23-Feb-26 | BUY | 0.69 | 0.5600 | 23.21 |
| Lendlease Reit | Hashim Osman | 23-Feb-26 | BUY | 0.73 | 0.5750 | 26.96 |
| Grab - A | Helena Wang | 20-Feb-26 | BUY | 7.00 | - | - |
| Shopify -A | Helena Wang | 19-Feb-26 | BUY | 160.00 | - | - |
| PRIME US REIT USD | Darren Chan | 16-Feb-26 | BUY | 0.32 | 0.1940 | 64.95 |
| Airbnb | Alif Fahmi | 16-Feb-26 | REDUCE | - | - | |
| Palantir Technologies - A | Alif Fahmi | 16-Feb-26 | BUY | 190.00 | - | - |
| AppLovin - A | Serena Lim Yi Qi | 16-Feb-26 | BUY | 600.00 | - | - |
| Singapore Telecommunications Ltd | Paul Chew | 16-Feb-26 | ACCUMULATE | 5.35 | 5.0000 | 7.00 |
| StarHub | Paul Chew | 16-Feb-26 | NEUTRAL | 1.01 | 1.0400 | -2.88 |
| Thomson Medical Group | Paul Chew | 16-Feb-26 | ACCUMULATE | 0.07 | 0.0590 | 18.64 |
| BRC Asia | Yik Ban Chong (Ben) | 16-Feb-26 | BUY | 5.30 | 4.5800 | 15.72 |
| CapitaLand Investment Limited | Darren Chan | 16-Feb-26 | BUY | 3.69 | 3.0600 | 20.59 |
| Spotify | Helena Wang | 13-Feb-26 | BUY | 650.00 | - | - |
| Elite UK REIT | Hashim Osman | 12-Feb-26 | BUY | 0.41 | 0.3600 | 13.89 |
| CMOC Group Limited | Margaret Li | 11-Feb-26 | ACCUMULATE | 26.97 | - | - |
| Weichai Power | Zhang Jing | 11-Feb-26 | BUY | 34.60 | - | - |
| DBS | Glenn Thum | 10-Feb-26 | ACCUMULATE | 60.00 | 57.1600 | 4.97 |
| Reddit - A | Serena Lim Yi Qi | 9-Feb-26 | BUY | 240 | - | - |
| Amazon | Helena Wang | 9-Feb-26 | BUY | 280 | - | - |
| Keppel Corp | Paul Chew | 9-Feb-26 | BUY | 13.80 | 13.0100 | 6.07 |
| First Reit | Darren Chan | 9-Feb-26 | ACCUMULATE | 0.29 | 0.2600 | 11.54 |
| Alphabet-C | Serena Lim Yi Qi | 9-Feb-26 | ACCUMULATE | 395.00 | - | - |
| Disney Co Walt | Helena Wang | 6-Feb-26 | BUY | 130.00 | - | - |
| Advanced Micro Devices | Yik Ban Chong (Ben) | 6-Feb-26 | BUY | 280.00 | - | - |
| SGX | Glenn Thum | 6-Feb-26 | ACCUMULATE | 18.30 | 17.8400 | 2.58 |
| OUE Com Reit | Hashim Osman | 3-Feb-26 | BUY | 0.45 | 0.3700 | 21.62 |
| CapitaLand Ascott Trust | Darren Chan | 2-Feb-26 | ACCUMULATE | 1.08 | 0.9700 | 11.34 |
| Keppel DC Reit | Darren Chan | 2-Feb-26 | ACCUMULATE | 2.37 | 2.3100 | 2.60 |
| Apple Inc | Helena Wang | 2-Feb-26 | NEUTRAL | 260.00 | - | - |
| META Platforms | Serena Lim Yi Qi | 2-Feb-26 | ACCUMULATE | 825.00 | - | - |
| Tesla | Glenn Thum | 2-Feb-26 | SELL | 215.00 | - | - |
| Microsoft Corporation | Alif Fahmi | 2-Feb-26 | BUY | 540.00 | - | - |
| Micron Tech | Yik Ban Chong (Ben) | 2-Feb-26 | BUY | 500.00 | - | - |
| Nordic | Hashim Osman | 30-Jan-26 | BUY | 0.63 | 0.4800 | 31.25 |
| 17LIVE GROUP | Serena Lim Yi Qi | 30-Jan-26 | BUY | 1.45 | 0.9000 | 61.11 |
| Frasers Cpt Tr | Darren Chan | 27-Jan-26 | BUY | 2.74 | 2.3000 | 19.13 |
| Suntec Reit | Darren Chan | 26-Jan-26 | ACCUMULATE | 1.63 | 1.4500 | 12.41 |
| Fuxing China | Serena Lim Yi Qi | 26-Jan-26 | NON-RATED | 0.7300 | - | |
| Netflix Inc | Helena Wang | 26-Jan-26 | ACCUMULATE | 100 | - | - |
| Wells Fargo & Co | Glenn Thum | 21-Jan-26 | ACCUMULATE | 98.00 | - | - |
| Bank of America | Glenn Thum | 21-Jan-26 | ACCUMULATE | 60.00 | - | - |
| Goldwind Science & Technology | Margaret Li | 19-Jan-26 | BUY | 19.21 | - | - |
Have burning questions?
Join our Singapore Equity Research Community on POEMS Mobile 3 App for the latest research reports, market updates, insights and more



